MENU

2014 - Hawkes Bay Championships Trentham

Today saw the the first championship on Seddon run using E Targets in the 2014 Hawkes Bay Champs.  38 shooters took the line to shoot three matches with an 800 and a double 900yds.  Nature put on a colourful light display with a double rainbow to mark the occasion.

Conditions were mainly dry with occasional showers.  Light was changeable and the wind mostly from the left switching to a rear fish tail with some pressure from the right.  5 left maximum to about 1 right was the order of the day.

The one day event concluded with the national champion of champions match, 7 qualifiers shot a 10 shot match at 900yds.  This event was shot two to a target Bisley style.  Kevin Win of Onslow was the winner scoring a solid 49.

Individual Results for the Hawkes Bay Champs 2014

Name Club Grade 800 900 900 Grand Agg
Lindsay Arthur Upper  Hutt TR-A 50.09 48.03 75.09 173.21
Owen Whiteman Masterton  TR-A 50.04 49.05 73.09 172.18
Paul Tidswell Taranaki TR-B 50.06 48.04 72.03 170.13
Helen Frieman Petone TR-A 50.02 46.02 74.08 170.12
Jack Cavanagh Petone TR-C 50.03 49.05 71.04 170.12
Grace Reeves Petone TR-C 47.04 48.05 73.07 168.16
Darryl Crow Petone TR-A 48.03 47.04 73.07 168.14
Jono Phillipps Petone TR-A 50.05 48.03 70.05 168.13
Saul Reed Petone TR-C 50.03 49.04 69.06 168.13
Kevin Win Onslow TR-A 48.02 50.00 70.02 168.04
Andre Doyle Petone TR-A 48.04 47.02 72.06 167.12
Ross Mason Upper Hutt TR-B 49.05 46.01 72.02 167.08
Amy Hatcher Onslow TR-A 50.06 46.04 70.05 166.15
John Scobie Otorohonga TR-C 50.07 49.03 67.03 166.13
Paul Summers Cheltenham TR-B 50.07 48.03 67.05 165.15
Mathew Reid Cheltenham TR-A 50.05 49.06 66.03 165.14
Steve Livingstone Petone TR-C 50.05 49.03 66.02 165.10
John Simon Clevedon TR-B 47.04 47.02 70.07 164.13
Dianne Crow Petone TR-A 48.04 49.05 67.03 164.12
BJ Martin Upper Hutt Tyro 47.02 47.01 68.04 162.07
Casey Goldsmith Upper  Hutt TR-A 50.10 42.04 69.03 161.17
Charlotte Flannagan Karori TR-B 49.05 46.01 63.04 158.10
Jason Williams Clevedon TR-B 47.02 39.01 71.06 157.09
Vic McMurdo Petone Tyro 45.01 43.01 69.06 157.08
Jarred McMurdo Petone Tyro 45.03 44.03 68.01 157.07
Barry Scott Petone TR-B 46.04 48.02 61.01 155.07
Trevor Oliver Onslow TR-A 48.04 46.03 59.04 153.11
Jay Pereira Onslow TR-C 47.04 43.01 57.00 147.05
Matt Williams Upper Hutt Tyro 43.04 36.00 63.04 142.08
Kiri-Anne Whiteman Upper Hutt Tyro 35.02 41.01 57.01 133.04
             
Graeme Cook Karori FO 53.00 58.00 87.00 198.00
Joey Meldrum Christchurch FO 60.00 52.00 85.00 197.00
Maurice S Karori FO 56.00 48.00 76.00 180.00
             
Matt Culver Petone FTR 50.08 49.04 75.07 174.19
Michael Shearer Petone FTR 50.05 49.03 72.05 171.13
Wayne S Karori FTR 50.09 50.06 70.07 170.22
Ross Tait Karori FTR 46.06 49.06 73.06 168.18
Geoff Smith Malvern FTR 46.00 48.04 72.06 166.10

Champion of Champions Match 2014

NZ Champ of Champs 2014 Club 900
Kevin Win Onslow 49.04
Owen Whiteman Masterton 49.02
Darryl Crow Petone 47.03
Matt Reid Cheltenham 47.02
Andre Doyle Petone 46.02
Paul Summers Cheltenham 45.02
Grace Reeves Petone 40.02

Link to more pics Click here

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting