MENU

2014 - Marlborough Autumn Championships

Today saw the Autumn champs held at Kaituna shot in brilliant autumn weather with a very light breeze for most of the day. Congratulations to Chris from Malvern for taking out the grand Agg with a possible at the final 900yds. Also well done to young Jack a new C grader finishing 3rd, one point off the wining score for the day. Also to Geoff Smith the top FTR shooter and Joey the F Open. The event was run on E Targets with 42 entries.  Some minor issues but all in all the day ran well.

Thanks to the Canterbury and Marlborough Clubs for their expertise.

Individual Scores:

Name Grd 300 600 900 Total
Chris Kershaw TR-A 49.02 49.05 75.10 173.17
Andre Doyle TR-A 50.05 48.05 74.08 172.18
Jack Cavanagh TR-C 49.07 50.04 73.06 172.17
Peter Newman TR-A 49.03 49.04 74.06 172.13
Richard Rowlings TR-A 48.03 50.07 73.03 171.13
Malcolm Dodson TR-A 49.07 49.05 72.03 170.15
Jonno Phillipps TR-A 48.04 50.05 72.04 170.13
Bevan Merhtens TR-A 48.06 48.03 73.06 169.15
Herman Jan Van Vuuren TR-C 48.04 49.04 72.05 169.13
John Miller TR-A 49.04 50.03 68.05 167.12
Karl Valpy TR-A 47.02 46.02 74.04 167.08
Chris Burgess TR-B 49.05 49.03 68.05 166.13
R. Lilley TR-C 49.05 48.03 69.05 166.13
Helen Freiman TR-A 50.04 45.02 71.06 166.12
John Snowden TR-A 45.03 49.05 72.03 166.11
Bradley Palatchie TR-A 50.06 48.03 67.04 165.13
Ross Mason TR-B 47.05 49.05 67.02 163.12
Alan White TR-B 44.04 50.04 68.03 162.11
Charlotte Flanagan TR-B 50.04 49.02 63.02 162.08
Kevin Win TR-A 41.01 49.05 70.06 160.12
Grace Reeves TR-C 49.06 47.04 63.03 159.13
Barry Scott TR-B 44.02 46.01 68.06 158.09
Clinton Whyte TR-C 48.04 46.04 62.02 156.10
Jared McMurdo TR-C 47.04 46.05 63.00 156.09
Dave Dick TR-B 47.04 50.03 59.01 156.08
Anita Benbrook TR-C 47.04 44.02 64.04 155.10
Brian Hawksby TR-C 49.02 45.02 60.03 154.07
William Van Ash TR-C 45.00 40.00 69.02 154.02
John Fleming TR-C 42.00 47.04 60.02 149.06
Vic McMurdo TR-C 42.02 43.01 64.02 149.05
J Benge TR-C 47.02 39.01 60.01 146.04
Murray Cook TR-C 48.02 36.00 59.02 143.04
Walley Hewitt TR-C 44.02 0.00 63.01 107.03
John Dodson TR-C 47.02 0.00 0.00 47.02
Geoff Smith FTR 50.06 50.08 74.06 174.20
Michael Shearer FTR 50.09 49.02 75.07 174.18
Ben Wells FTR 50.09 49.03 71.02 170.14
Carol Crawford FTR 44.00 50.06 70.05 164.11
Steve Flanagan FTR 49.02 46.02 68.02 163.06
Karyn Flanagan FTR 47.04 47.04 66.02 160.10
Kim Singer-Saunders FTR 46.03 43.02 67.02 156.07
Joey Meldrum FO 59.00 58.00 86.00 203.00

 

 

 

 

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting