MENU

2015 Canterbury Spring Meeting

The weather was rather miserable this morning, good to see a good turnout anyway and the rain did stop for a while and nobody got soaked.  But we did have to reduce to just one round of 15-shots at 900 yards.  Prizegiving was then held at a warm Coalgate Tavern.  Ken did well to maintain his overnight lead, it was a great turnout from the Invercargill members!

19 Target shooters took part on Saturday, unfortunately not all returned today and we didn't quite make the 15 shooters to qualify for a grading meeting.  But we all had a great time!  Malvern did well to get the range in order, a lot of work was required for us all to have access to all the ranges after extensive damage by the logging trucks.  As well as the obvious results, other trophies:

Team shorts, longs and aggregate were won by Ashburton.

Veterans trophy John Miller

Ladies Trophy Kathryn Lange 

Special mention to new shooter Megan Snowden, cleaning up in C grade, with dad's help (she can start winding her sights herself from now on!)

Canterbury Spring, 14/15 November 2015            
      300 500 600 600 Shorts 900 Longs grand
A Ken Chittock 50.07 50.05 50.08 49.05 199.25 73.01 73.01 272.26
  John Snowden 50.03 50.04 50.05 49.06 199.18 71.03 71.03 270.21
  Allan White 49.04 50.06 48.05 49.03 196.18 67.04 67.04 263.22
  John Miller 49.04 50.09 48.02 46.01 193.16 70.05 70.05 263.21
  Chris Kershaw 49.05 50.06 46.03 46.04 191.18 69.03 69.03 260.21
  Charlie Ledbrook 49.03 50.05 49.04 44.03 192.15   0.00 192.15
                     
B Clinton Whyte 49.04 50.08 47.03 50.03 196.18 70.06 70.06 266.24
  David Dick   49.02 48.05 48.05 48.03 193.15 71.04 71.04 264.19
  Kathryn Lange 48.04 50.05 50.06 49.04 197.19 64.01 64.01 261.20
  Robbie Gilchrist 49.04 49.07 43.01 47.02 188.14 70.03 70.03 258.17
  John Fleming 47.01 48.06 43.02 45.03 183.12 72.03 72.03 255.15
  Coby Snowden 47.03 47.02 46.03 43.01 183.09 72.01 72.01 255.10
  Kevin Harper 48.03 46 47.03 47.02 188.08   0.00 188.08
  Andrew Orr 45.05 48.02 48.04 46.04 187.15   0.00 187.15
  Darian Miller 43.01 47.01     90.02   0.00 90.02
                     
C Megan Snowden 49.03 49.06 49.03 46.05 193.17 66.04 66.04 259.21
  Brian Hawksby 44.02 49.03 49.03 43.02 185.10 60.00 60.00 245.10
  David Taylor 46.02 47.04 44.03 45.01 182.10 58.01 58.01 240.11
  Sam Kershaw 41.01 37 40.01 42.01 160.03   0.00 160.03
                     
F Rod Fairlie   59 59.06 54.01 56.01 228.08 81.03 81.03 309.11
  Chris Brown 60.07 56.01 55.02 53.02 224.12   0.00 224.12
  Harvey Westland 55.02 58.03 56.02 55.03 224.10   0.00 224.10
                     
FTR Darren Swaney 59.06 59.04 58.04 55.02 231.16 84 84.00 315.16
  Daniel Alexander 54.01 58.03 54.03 52.01 218.08 74.01 74.01 292.09
  Murray Cook 52.01 57.01 55.00 54.01 218.03 72.01 72.01 290.04
  Erica Alexander 55.03 58.03 56 47 216.06 69.01 69.01 285.07
  Mark Alexander 47 50.01 49.01 50.01 196.03 74.01 74.01 270.04
  Brian Graystone 54.02 51.01 47 54.01 206.04   0.00 206.04

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting