MENU

2015 Marlborough Champs

Marlborough Championship, Labour Weekend 2015

The Marlborough Championship was held in fine sunny conditions. Saturday was warm with a light shifty wind. Sunday saw a rear fishtail which got quite fresh during the afternoon, and Monday saw the fabled Kaituna nor'wester come in at the final 900 yard match to spread the scores. The meeting was very well attended with 24 TR and 15 F class shooters. They came from the top of the country to the bottom, with two from Whangarei and three from Southland, and one Aussie for good measure.

The F Open was won by Aussie Jenni Hausler, 4 points ahead of Ian May from Whangarei.. FTR to Malvern's Darren Swaney 5 points up on Eben Fourie from Trentham. The C grade to Ashburton's Brian Hawksby with a 9 point margin from local John Dodson. Ross Mason, Trentham, led from the front in Bgrade the whole weekend for a 6 point win, as well as 4th overall. Local Chris Burgess was second.

Malvern's Richard Rowlands took out the championship with a 4 point win from John Snowden, Malcolm Dodson and Ross Mason, who all finished only centres apart.

The coached teams match, 15 shots at 900 with club teams of 3, saw 6 teams compete. Malvern won by one point with 198.8 / 225.45 from Kaituna Blenhein 197.5, and Trentham 195.9. It was a bit windy with changing strength from 5 to 10 minutes of cross wind which tested the coaches. The F class shooters also had a mixed team shoot.
A Grade   300 300 500 600 500 600 800 900 800 900 Shorts Longs Grand
Richard Rowlands Malvern 50.06 49.03 49.05 49.03 50.09 49.04 49.03 49.06 46.05 44.01 296.30 188.15 484.45
John Snowden Ashburton 50.04 48.06 50.06 50.07 50.08 47.03 49.02 45.02 49.05 42.03 295.34 185.12 480.46
Malcolm Dodson Kaituna/Blen 49.04 48.05 50.06 50.03 50.04 49.04 49.03 46.04 50.06 39.01 296.26 184.14 480.40
Amy Hatcher Trentham 50.03 47.04 50.07 49.06 50.07 48.04 49.04 44.02 47.02 45.05 294.31 185.13 479.44
Kevin Win Trentham 49.06 48.02 50.05 48.05 50.09 48.05 49.05 45.02 50.07 38.01 293.32 182.15 475.47
Andre Doyle Petone 49.04 49.03 48.02 47.03 50.06 46.03 47.03 46.04 48.04 45.01 289.21 186.12 475.33
Allan White Malvern 49.04 50.05 50.07 49.04 44.05 48.03 46.01 46.03 50.03 42.02 290.28 184.09 474.37
Charlie Ledbrook Malvern 48.06 48.06 49.05 48.02 50.03 47.01 46.04 46.03 47.04 44.03 290.23 183.14 473.37
John Miller Ashburton 49.05 50.04 50.05 49.05 50.02 47.04 46.03 45.01 47.01 37.01 295.25 175.06 470.31
Jonno Phillipps Petone 48.03 49.02 41.02 49.05 49.03 45.02 49.03 48.02 49.05 42.01 281.17 188.11 469.28
Helen Freiman Petone 50.03 49.06 47.03 39.02 47.06 49.01 45.03 48.04 48.06 40.02 281.21 181.15 462.36
Herman JV Vuuren Kaituna/Blen 48.06 47.05 47.05 46.02 45.02 42.01 47.03 41 38.01 43.01 275.21 169.05 444.26
                             
B Grade                            
Ross Mason Trentham 49.05 50.06 49.03 50.07 50.03 47.04 49.04 44.03 47.02 45.02 295.28 185.11 480.39
Chris Burgess Kaituna/Blen 50.04 49.04 50.03 49.04 50.09 47.01 40.02 45.02 49.06 45.04 295.25 179.14 474.39
David Dick Kaituna/Blen 49.06 42.04 50.03 48.02 50.07 49.02 49.03 47.01 49.03 39.01 288.24 184.08 472.32
Coby Snowden Ashburton 46.02 46.03 48.05 49.02 49.04 49.01 47.04 48.02 44.02 42.02 287.17 181.10 468.27
Kathryn Lange Invercargill 46.02 49.04 46.03 50.04 45.00 45.02 42.01 48.03 47.04 47.02 281.15 184.10 465.25
Rob Gilchrist Invercargill 44.03 48.07 45.03 42.02 48.03 47.03 43.03 42.02 46.02 42.01 274.21 173.08 447.29
Darian Miller Ashburton 45.01 45.01 48.04 45.02 50.05 47.03 42.01 37.01 47.04 40.02 280.16 166.08 446.24
Clinton Whyte Kaituna/Blen 45.04 46.06 48.05 45.02 47.02 43.00 45.01 43.02 49.06 44.02 274.19 181.11 455.30
                             
C Grade                            
Brain Hawksby Ashburton 42.00 46.04 49.01 50.05 47.01 48.05 40.00 40.02 45.00 40.03 282.16 165.05 447.21
John Dodson Kaituna/Blen 46.03 47.03 47.02 43.05 47.03 48.00 41.03 39.01 44.02 36.00 278.16 160.06 438.22
Joanie Benge Kaituna/Blen 36.02 46.00 43.02 48.04 48.03 46.02 41.01 37.00 45.00 41.00 267.13 164.01 431.14
David Taylor Gore 44.01 44.02 49.03 50.04 50.05 43.04 36.02 37.01 46.03 19.00 280.19 138.06 418.25
                             
FTR                            
Darren Swaney Malvern 59.04 58.04 55.01 57.02 58.02 54.03 55.02 51.02 56.01 52.02 341.16 214.07 555.23
Eben Fourie Trentham 54.05 57.02 58.03 55.04 58.06 52.00 55.03 53.02 56.03 52.03 334.20 216.11 550.31
Charles Watson Whangarei 51.02 56.04 56.04 59.02 58.03 45.00 49.02 52.00 60.03 52.04 325.15 213.09 538.24
Geoff Smith Malvern 54.01 56.04 54.02 54.02 59.06 57.02 54.02 53.00 52.01 42.00 334.17 201.03 535.20
Erica Alexander Malvern 58.04 57.05 54.03 55.02 59.04 54.02 47.01 48.01 57.03 43.01 337.20 195.06 532.26
Murray Cook Ashburton 53.02 59.04 53.01 50.02 59.04 46.00 50.02 53.02 49.01 52.02 320.13 204.07 524.20
Carloe Crawford Kaituna/Blen 56.01 57.03 52.01 60.05 56.01 50.03 53.00 43.01 50.01 40.00 331.14 186.02 517.16
Daniel Alexander Malvern 54.01 53.00 54.01 54.00 58.03 45.00 53.03 44.00 55.01 46.03 318.05 198.07 516.12
Kim Saunders-Singer Kaituna/Blen 53.04 53.00 58.03 57.04 51.01 50.01 42.00 45.00 47.01 43.00 322.13 177.01 499.14
Mark Alexander Malvern 58.01 42.00 52.02 48.00 52.02 37.00 49.00 47.00 49.01 34.00 289.05 179.01 468.06
                             
F Open                            
Jenni Hausler Australia 59.06 60.06 59.03 58.04 59.03 55.02 54.03 57.01 57.05 55.04 350.24 223.13 573.37
Ian May Whangarei 58.02 55.02 58.03 55.03 60.03 58.03 58.04 52.01 58.02 57.01 344.16 225.08 569.24
Joey Meldrum Malvern 56.04 56.01 59.02 57.03 58.04 55.02 51.01 51.01 55.03 47.00 341.16 204.05 545.21
Chris Brown Malvern 59.03 60.07 56.02 53.00 59.06 50.00 48.01 52.01 55.00 51.01 337.18 206.03 543.21
Rod Fairlie Malvern 46.00 57.03 56.05 54.02 59.06 53.03 51.02 52.02 58.02 53.03 325.19 214.09 539.28

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting