MENU

2015 National 1000 yard Championship

  2015 National 1000 yard Championship    
Surname First Name Grade 1000 (1) 1000 (2) 1000 15 Agg
Wayne Subritzky FTR 56.01 55.05 81.04 192.10
Michael Shearer FTR 55.03 58.03 79.01 192.07
Steve Flanagan FTR 53.02 46.00 81.02 180.04
Rob  Kerridge FTR 53.01 52.01 74.00 179.02
Teague Simon FTR 52.02 51.01 71.00 174.03
Karyn Flanagan FTR 50.00 52.02 70.01 172.03
Jim Cockerell FTR 47.02 49.00 73.02 169.04
Eben Fourier FTR 49.00 51.02 68.00 168.02
Daniel Alexander FTR 48.00 45.00 62.00 155.00
Mark Alexander FTR 40.00 35.00 76.01 151.01
Nik Chiew FO 57.01 57.02 86.05 200.08
Jenni Hausler FO 56.01 56.01 85.03 197.05
Chris Brown FO 58.03 55.01 83.06 196.10
Joey Meldrum FO 58.04 53.00 80.03 191.07
Graeme Cook FO 54.01 53.02 79.03 186.06
Frank Duckett FO 52.00 53.00 79.01 184.01
Jean DeVilliers FO 52.00 52.01 78.02 182.03
Paul Tidswell A 47.05 50.04 71.04 168.13
Mike  Collings A 49.03 49.04 70.04 168.11
Lindsay Arthur A 45.03 47.04 72.07 164.14
Malcolm Dodson A 48.04 48.01 68.00 164.05
Diane Collings A 48.04 47.03 67.06 162.13
Alan White A 46.02 45.02 71.04 162.08
Irene Cameron A 47.05 48.05 66.03 161.13
Robert Johansen A 46.01 43.01 64.01 153.03
Kevin Win A 43.03 48.04 61.01 152.08
Bruce Millard A 38.01 42.02 69.03 149.06
Ross Mason B 49.05 48.00 66.02 163.07
Les Marshall B 44.00 46.03 68.05 158.08
Dean Finchaem B 42.01 43.00 71.05 156.06
Clinton Whyte B 40.01 45.03 68.01 153.05
Barry Scott B 46.03 42.03 63.01 151.07
Jared McMurdo B 42.00 42.01 67.03 151.04
Mick Buckley B 46.03 41.02 51.02 138.07
Coby Snowden C 45.01 44.03 65.03 154.07
Stuart Cameron C 41.02 41.03 62.03 144.08
Vic McMurdo C 44.02 45.02 51.01 140.05
Tony Gore Tyro 0 40.00 51.01 91.01

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting