MENU

2015 NZ Ladies Long Range Championship

  NZ Ladies Long Range Champs            
 Pos Name                 Init Club      800yds  900yds  1000yd   Agg.
                   
1 DODSON               MJ  KAITUNA/BLEN    TR-A 47.05 47.03 45.02 139.010
2 WHITE                A   MALVERN         TR-A 46.01 46.03 47.01 139.005
3 FLANAGAN             C   KAITUNA/BLEN    TR-A 45.04 49.05 42.01 136.010
4 COLLINGS             DR  TE PUKE         TR-A 46.02 47.02 41.01 134.005
5 WIN                  KD  TRENTHAM        TR-A 46.02 45.02 42.01 133.005
6 CROW                 DE  MASTERTON       TR-A 45.03 43.04 43.01 131.008
7 DOYLE                AP  PETONE          TR-A 47.04 40.01 42.01 129.006
8 COLLINGS             MJ  TE PUKE         TR-A 47.02 43.02 37.01 127.005
9 TIDSWELL             PA  TARANAKI        TR-A 37.00 46.02 43.00 126.002
10 JOHANSEN             R   GISBORNE        TR-A 45.01 41.01 39.00 125.002
11 CAMERON              I   TE PUKE         TR-A 46.05 37.00 41.01 124.006
12 MCKEE                NR  KARORI          TR-A 44.02 42.00 38.01 124.003
13 MILLARD              BE  CLEVEDON        TR-A 45.02 37.02 40.02 122.006
14 WHITEMAN             JR  TRENTHAM        TR-A 46.01 32.00 43.01 121.002
                   
1 MASON                R   TRENTHAM        TR-B 48.04 46.02 46.02 140.008
2 READ                 BGF CHELTENHAM      TR-B 48.04 45.01 43.02 136.007
3 SCOTT                BT  PETONE          TR-B 46.03 44.02 44.02 134.007
4 MARSHALL             LD  HAWKES BAY      TR-B 43.04 43.03 45.01 131.008
5 FINCHAM              D   HAWKES BAY      TR-B 45.02 46.01 40.01 131.004
6 McMURDO              J   PETONE          TR-B 46.04 44.01 39.02 129.007
7 WHYTE                C   KAITUNA/BLEN    TR-B 43.02 44.04 34.01 121.007
8 BUCKLEY              ME  TE PUKE         TR-B 44.01 40.01 36.04 120.006
                   
1 SNOWDEN              C   ASHBURTON       TR-C 45.02 44.02 39.01 128.005
2 McMURDO              V   PETONE          TR-C 48.04 33.00 39.01 120.005
3 CORMACK              E   PETONE          TR-C 45.04 37.00 34.02 116.006
4 HEWITT               WN  TRENTHAM        TR-C 41.00 39.01 32.01 112.002
5 CAMERON              S   TE PUKE         TR-C 45.01 37.02 29.02 111.005
6 DENT                 AL  PETONE          TR-C 36.02               36.002
                   
1 STRAWBRIDGE          J   TRENTHAM        TR-T 42.03 43.03 37.02 122.008
2 GORE                 T   TRENTHAM        TR-T 43.02 26.01 34.01 103.004
                   
1 MELDRUM              SR  MALVERN         FO-O 55.04 56.03 56.01 167.008
2 HAUSLER              J   BRISBANE        FO-O 58.02 45.01 50.00 153.003
3 COOK                 G   KARORI          FO-O 51.01 51.00 48.02 150.003
4 CHIEW                N   CLEVEDON        FO-O 52.01 50.02 47.01 149.004
5 DUCKETT              FM  MASTERTON       FO-O 54.04 51.00 44.00 149.004
6 de VILLIERS          HJD CLEVEDON        FO-O 46.00 50.03 51.02 147.005
7 SUBRITZKY            M   KARORI          FO-O 53.02 48.00 44.01 145.003
8 HUGHES               IR  CHELTENHAM      FO-O 48.00 44.00 47.01 139.001
9 BROWN                C   KARORI          FO-O 51.01 40.00 46.01 137.002
10 MORRIS               S   KARORI          FO-O 41.00 42.00 50.02 133.002
11 HUNT                 C   KARORI          FO-O 50.00 30.00 40.02 120.002
                   
1 SMITH                GRH MALVERN         FTR-O 53.03 53.01 54.00 160.004
2 KERRIDGE             R   TE PUKE         FTR-O 57.01 53.01 49.02 159.004
3 REID                 S   KARORI          FTR-O 53.01 52.03 53.01 158.005
4 SHEARER              M   PETONE          FTR-O 58.03 48.01 47.00 153.004
5 SWANEY               DJ  MALVERN         FTR-O 54.00 43.00 51.01 148.001
6 COCKERILL            JH  TRENTHAM        FTR-O 49.00 46.01 50.01 145.002
7 WATSON               CJW WHANGAREI       FTR-O 55.00 48.00 40.00 143.000
8 PIPER                GL  HAMILTON/WHA    FTR-O 53.01 44.01 45.02 142.004
9 FOURIE               E   TRENTHAM        FTR-O 53.02 47.00 42.01 142.003
10 FLANAGAN             S   KARORI          FTR-O 45.00 48.01 46.00 139.001
11 MORRISON             M   AKARANA/CITY    FTR-O 45.01 44.01 47.00 136.002
12 CULVER               M   PETONE          FTR-O 52.01 42.00 41.00 135.001
13 ALEXANDER            M   MALVERN         FTR-O 45.00 44.00 45.01 134.001
14 FLANAGAN             K   KARORI          FTR-O 47.00 44.00 39.01 130.001
15 ALEXANDER            D   MALVERN         FTR-O 39.00 44.01 38.00 121.001
16 BEARDSLEE            F   PETONE          FTR-O 36.00 43.01 38.00 117.001
17 TEAGUE               S   KARORI          FTR-O 46.01 40.00 27.00 113.001

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting