MENU

2015 WRA Championship

Windy weather.  Bullseyes rare.....

        Total
    300 600 800 900  
               
Owen Whiteman A 46.05 50.03 49.04 45.03   190.15
Helen Freiman A 49.05 47.02 48.04 45.01   189.12
Brian Carter A 50.04 48.03 46.02 44.03   188.12
Mike Collings A 49.05 46.02 49.02 44.02   188.11
John McLaren A 50.03 46.04 48.03 44.01   188.11
Casey Goldsmith A 49.04 45.04 46.02 47.04   187.14
Bevan Mehrtens A 49.05 46.03 48.02 44.03   187.13
Malcom Dodson A 49.04 46.03 49.05 43.01   187.13
John Snowden A 49.03 47.03 47.03 44.03   187.12
Mat Read A 46.03 50.03 45.02 46.03   187.11
Kevin Win A 46.02 49.01 47.01 44.03   186.07
Di Collings A 50.09 45.03 43.04 47.05   185.21
Rick Ruiteman A 48.02 49.04 45.02 43.01   185.09
Richard Liddell A 48.05 47.03 43.03 45.01   183.12
Amy Hatcher A 49.02 44.03 47.04 42.05   182.14
Chris Kershaw A 49.04 49.04 42.02 42.01   182.11
Cathy Smith A 48.03 47.03 41.01 45.02   181.09
Paul Tidswell A 48.97 46.04 44.01 42.00   181.02
Lindsay Arthur A 49.04 48.05 42.01 40.00   179.10
Richard Rowlands A 47.05 46.00 43.05 43.00   179.10
Andre Doyle A 48.06 43.02 47.01 41.00   179.09
Jon Phillips A 49.03 48.03 41.02 41.00   179.08
Irene Cameron A 47.05 48.03 43.02 40.02   178.12
Ken Chittock A 44.01 44.04 45.00 45.01   178.06
Karl Valpy A 45.03 47.02 43.02 42.01   177.08
Dan Chisholm A 48.03 47.00 44.01 38.02   177.06
Bruce Millard A 48.03 44.03 43.02 41.01   176.09
Darryl Crow A 48.04 41.01 41.00 46.04   176.09
Rob Johanson A 49.04 48.05 38.08 39.01   174.18
Kenneth Willingale A 47.05 45.01 39.00 43.02   174.08
Diane Crow A 49.04 49.05 46.03 29.01   173.13
John Ball A 49.04 46.03 44.03 34.02   173.12
Steve Bower A 47.03 43.03 42.02 41.01   173.09
John Deane A 45.03 45.03 46.00 37.02   173.08
Helen Griffiths A 48.03 46.02 39.01 38.02   171.08
Alan White A 47.04 45.02 40.02 38.01   170.09
Peter Newman A 42.03 39.02 43.03 42.04   166.12
Trevor Oliver A 49.04 46.02 33.02 34.00   162.08
Lee Houghton A 48.03 46.02 30.01 34.00   158.06
Alan Hatcher A 45.01 40.01 33.01 40.01   158.04
               
Grace Reeves B 50.04 47.01 44.03 43.01   184.09
Mark Lane B 48.04 47.03 42.02 46.02   183.11
NIcole McKee B 48.03 44.00 46.02 43.03   181.08
Bob Gordon B 47.02 41.02 44.02 44.02   176.08
David Dick B 49.05 43.02 44.01 39.00   175.08
Charlotte Flanagan B 48.04 46.02 38.02 42.03   174.11
Mick Buckley B 50.05 47.02 37.02 39.01   173.10
Jack Cavanagh B 47.03 48.03 43.02 33.00   171.08
Les Marshall B 43.00 42.01 41.00 45.02   171.03
David Woods B 46.02 46.06 37.01 41.02   170.11
Barry Scott B 43.01 40.01 46.03 40.03   169.08
John Scobie B 47.01 44.03 42.01 36.01   169.06
Ross Mason B 48.06 40.00 39.01 41.04   168.11
Brent Read B 47.02 40.00 44.02 35.00   166.04
Clinton Whyte B 48.03 46.00 41.00 31.00   166.03
William Laracy B 44.02 42.02 43.00 35.01   164.05
Bernie Laracy B 45.01 38.01 41.00 36.00   160.02
Charlie Ledbrook B 48.02 48.01 25.02 37.02   158.07
Alan Drake B 44.01 41.00 33.01 40.03   158.05
Chris Burgess B 48.04 11.00 43.03 38.00   140.07
Kevin Harper B 3.00 43.03 34.00 39.01   119.04
               
John Flemming C 47.03 46.04 44.02 36.01   173.10
Vic McMurdo C 47.02 40.00 45.02 35.02   167.06
Coby Snowden C 45.02 39.00 39.02 42.02   165.06
Jared McMurdo C 46.02 39.02 47.03 32.00   164.07
Brian Hawkseby C 46.01 43.01 38.01 37.01   164.04
Alex Dent C 33.02 38.01 42.01 38.03   151.07
Wally Hewitt C 47.03 41.00 34.01     122.04
               
Joey Meldrum FO 56.03 55.02 56.03 50.00   217.08
Graeme Cook FO 54.04 56.00 54.01 50.01   214.06
Nik Chiew FO 60.02 53.02 52.02 47.02   212.08
Ian May FO 58.04 53.02 51.00 50.00   212.06
Les Grimsey FO 56.03 54.02 46.00 51.02   207.07
Rick Fincham FO 55.02 58.03 51.01 40.01   204.07
Paul Neal FO 53.01 55.01 44.01 48.03   200.06
Frank Duckett FO 52.01 46.00 49.01 45.00   192.02
Steve Morris FO 20.00 54.03 50.01 28.00   152.04
               
Saul Reid FTR 52.00 53.01 53.00 52.01   210.02
Konrad May FTR 56.04 51.01 52.01 47.00   206.06
Rob Kerridge FTR 53.00 49.00 51.03 53.02   206.05
Graeme Piper FTR 55.04 49.00 46.00 54.02   204.06
Charles Watson FTR 52.01 53.02 49.01 50.01   204.05
Matt Culver FTR 57.05 51.02 47.00 45.01   200.08
Malcom Morrison FTR 56.02 50.02 52.03 42.01   200.08
Erica Alexander FTR 55.00 50.02 49.00 43.00   197.02
Phil Greaney FTR 51.02 48.01 48.00 48.00   195.03
Ross Tait FTR 55.02 50.02 51.02 38.00   194.06
Michael Shearer FTR 49.00 50.00 46.03 48.01   193.04
John Musso FTR 53.00 45.00 49.00 46.01   193.01
Brian Lindsay FTR 52.02 52.01 45.00 43.00   192.03
Eben Fourie FTR 49.00 47.00 43.01 51.02   190.03
Simon Percy FTR 53.01 45.00 46.00 46.00   190.01
Steve Flanagan FTR 48.01 44.00 52.01 45.01   189.03
Jim Cockerill FTR 46.00 47.00 47.00 48.01   188.01
Karyn Flanagan FTR 50.00 47.00 45.00 43.01   185.01
Michael Johanson FTR 52.00 47.00 40.00 44.00   183.00
Daniel Alexander FTR 41.00 51.00 45.00 36.01   173.01
Darren Swaney FTR 32.00 40.00 46.00 42.00   160.00
               
Stuart Brown T 41.02 40.02 47.01 37.02   165.07
Kiri-Anne Whiteman T 36.00 40.01 36.00 39.00   151.01
    Teams
Brian Carter 188.12 Te Puke
Di Collings 185.21  
Mike Collings 188.11  
Rick Ruiteman 185.09  
    746.53
     
Andre Doyle 179.09 Petone Gold
Grace Reeves 184.09  
Helen Freiman 189.12  
Jon Phillips 179.08  
    731.38
     
Darryl Crow 176.09 Masterton
Diane Crow 173.13  
John McLaren 188.11  
Owen Whiteman 190.15  
    727.48
     
Alan White 170.09 Melvern
Bevan Mehrtens 187.13  
Chris Kershaw 182.11  
Richard Rowlands 179.1  
    718.43
     
Amy Hatcher 182.14 Trentham Red
Casey Goldsmith 187.14  
Lindsay Arthur 179.1  
Ross Mason 168.11  
    716.49
     
Cathy Smith 181.09 Trentham Blue
Kevin Win 186.07  
Trevor Oliver 162.08  
William Laracy 164.05  
    693.29
     
Charlotte Flanagan 174.11 Kaituna/Blen
Chris Burgess 140.07  
David Dick 175.08  
Malcom Dodson 187.13  
    676.39
     
Barry Scott 169.08 Petone  Green
Jack Cavanagh 171.08  
Jared McMurdo 164.07  
Vic McMurdo 167.06  
    671.29

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting