MENU

2016 Wellington & NZ ISSF 300 metre Championship

  2016 NRA Nationals  300m              
  Wellington Championship and NZ  ISSF          
  Friday 9 January                    
                       
  Name Mound Grade 1 2 4 4 5 6 Total Centres
1 Darren Swaney 22 FTR 96.3 98.4 98.6 100.7 100.8 99.7 591 35
2 Simon Teague 26 FTR 99.8 100.7 98.3 96.1 95.4 98.4 586 27
3 Eben Fourie 23 FTR 94.3 95.4 98.2 96.1 97.1 95.2 575 13
4 John Musso 27 FTR 95.3 94.2 97.4 94.2 95.1 98.4 573 16
6 Michael Johansen 28 FTR 97.3 93.2 89.0 94.4 96.1 88.0 557 10
                       
1 Lindsay Arthur 25 ISSF 98.5 96.3 99.4 94.3 98.3 97.5 582 23
2 Rob Johansen 19 ISSF 97.2 93.2 96.2 97.4 98.5 100.6 581 21
3 Irene Cameron 29 ISSF 94.2 94.4 96.4 94.3 93.0 98.3 569 16
4 Alan Dickson 17 ISSF 95.0 91.1 96.4 98.6 93.3 94.1 567 15
5 John Ball 28 ISSF 95.1 96.4 95.2 93.3 90.1 96.3 565 14
                       
1 Allan White 27 Open 95.1 96.4 94.4 95.1 98.6 100.7 578 23
2 Chris Kershaw 25 Open 92.0 98.6 97.3 95.3 97.2 95.2 574 16
3 Ross Mason 23 Open 97.3 98.3 96.2 96.2 95.0 92.0 574 10
4 Jared McMurdo 24 Open 83.0 95.5 92.1 93.0 94.3 94.1 551 10
5 John Scobie 21 Open 91.1 91.0 93.2 93.0 88.0 91.3 547 6
6 Vic McMurdo 22 Open 91.0 89.1 89.0 80.0 89.0 94.1 532 2
                       
1 Jared McMurdo 24 Int 83.0 95.5 92.1 93.0 94.3 94.1 551 10
2 John Scobie 21 Int 91.1 91.0 93.2 93.0 88.0 91.3 547 6
3 Vic McMurdo 22 Int 91.0 89.1 89.0 80.0 89.0 94.1 532 2
                       
1 Irene Cameron 29 Women 94.2 94.4 96.4 94.3 93.0 98.3 569 16
2 Vic McMurdo 22 Women 91.0 89.1 89.0 80.0 89.0 94.1 532 2

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting