MENU

2016 Championship Finals - by grades

        300 300 500 500 600 600 900 900 1000 1000 900    
 Pos Name Init                           Agg. Club
1 DODSON MJ A 50·04 50·06 50·06 50·08 48·04 48·02 48·05 45·05 48·04 43·00 65·05 545·049 KAITUNA/BLEN
2 SANDLANT RW A 49·06 50·06 50·07 50·05 46·01 50·05 45·05 43·01 47·04 41·03 73·04 544·047 BENDIGO
3 ROWLANDS RW A 46·05 49·04 50·07 47·03 46·01 49·05 49·06 48·02 48·02 34·00 74·09 540·044 MALVERN
4 BAILEY J A 50·06 50·04 49·07 50·08 48·05 50·08 48·04 42·02 42·01 38·02 72·04 539·051 HOLSWORTHY
5 CARTER BN A 49·05 47·03 48·01 50·07 47·05 49·06 50·01 44·03 41·01 40·01 72·05 537·038 TE PUKE
6 GEANGE RM A 49·07 50·08 49·04 50·07 50·06 48·03 49·01 43·02 44·02 35·01 69·06 536·047 OTOROHANGA
7 SNOWDEN JF A 48·03 48·04 49·04 50·06 48·04 49·05 46·05 44·03 46·03 38·02 69·03 535·042 ASHBURTON
8 MEHRTENS BD A 49·06 49·06 48·03 50·06 48·02 49·06 48·03 47·02 38·00 36·02 73·05 535·041 MALVERN
9 MCLAREN JN A 49·06 49·04 48·05 50·08 47·05 50·02 48·02 42·02 46·02 43·00 63·02 535·038 MASTERTON
10 FINCHAM RS A 50·03 49·04 47·04 50·08 47·03 50·06 47·03 47·03 48·01 30·01 69·03 534·039 MASTERTON
11 ARTHUR LJ A 48·02 50·06 49·06 50·10 50·02 50·05 47·03 39·01 41·03 39·01 70·06 533·045 TRENTHAM
12 EMMS B A 50·07 50·07 49·04 50·05 48·02 50·03 47·03 46·01 45·03 28·01 69·07 532·043 LYNDHURST
13 RUITERMAN AH A 48·03 48·03 50·04 49·04 48·04 45·01 48·02 44·02 42·00 41·01 69·05 532·029 TE PUKE
14 CHITTOCK KD A 47·03 50·04 49·06 49·06 49·03 45·04 47·03 46·03 43·02 37·00 69·05 531·039 ASHBURTON
15 FLANAGAN C A 49·05 49·04 50·08 49·05 49·03 50·02 49·04 47·02 43·03 27·00 68·07 530·043 KAITUNA/BLEN
16 DOYLE AP A 49·04 49·04 47·03 49·03 49·01 50·03 42·03 38·01 48·03 42·02 67·03 530·030 PETONE
17 TIDSWELL PA A 49·05 50·04 50·05 50·04 46·03 48·05 43·02 42·03 47·00 36·00 62·01 523·032 TARANAKI
18 FREIMAN HJ A 50·07 49·05 48·02 50·06 50·06 49·03 47·02 44·01 44·03 29·00   460·035 PETONE
19 GROSSKREUTZ G A 50·05 48·04 48·04 50·08 48·04 48·01 48·03 46·02 42·02 31·01   459·034 BRISBANE
20 WHITEMAN OB A 48·04 49·05 48·05 49·05 47·03 49·05 41·01 44·05 41·00 42·02   458·035 MASTERTON
21 SIMS A A 50·04 50·06 49·04 50·07 49·04 46·02 44·02 40·01 44·03 36·01   458·034 PT JACKSON
22 GOLDSMITH CM A 49·02 49·07 48·03 49·08 45·01 48·03 45·02 42·00 44·03 38·01   457·030 TRENTHAM
23 COLLINGS MJ A 49·05 50·02 49·03 50·06 50·02 46·04 48·02 42·02 45·00 28·00   457·026 TE PUKE
24 MAHER P A 48·07 50·03 48·07 49·08 47·02 48·06 46·02 40·01 45·00 35·00   456·036 AUSTRALIA
25 MORRIS G A 50·08 49·05 50·07 50·08 46·02 48·04 49·03 36·01 43·01 34·00   455·039 CLEVEDON
26 JOHANSEN R A 48·03 50·07 48·02 50·07 48·05 50·06 44·00 36·02 44·03 37·02   455·037 GISBORNE
27 WHITE A A 49·06 48·06 48·04 50·08 45·03 48·03 47·02 48·02 43·01 29·01   455·036 MALVERN
28 CROW DP A 49·05 50·02 48·03 50·07 46·03 48·03 46·01 45·02 47·02 26·01   455·029 MASTERTON
29 CROW DE A 47·02 48·04 49·02 48·06 48·02 47·04 46·01 47·02 44·01 31·00   455·024 MASTERTON
30 BERRY T A 50·06 50·04 49·06 50·08 49·03 49·05 49·04 43·01 38·02 27·01   454·040 NATIVES
31 PHILLIPPS JMF A 49·05 49·04 48·03 48·08 47·04 48·04 47·04 40·02 41·03 37·00   454·037 PETONE
32 CHRISTIE E A 48·05 50·07 46·01 49·07 49·05 50·07 47·02 44·01 41·00 29·01   453·036 TOWNSVILLE
33 VALPY KJ A 48·02 49·04 48·02 50·07 47·02 48·05 50·05 43·00 41·01 29·00   453·028 MALVERN
34 BAILEY M A 50·05 48·07 49·07 50·04 49·03 49·06 50·06 44·01 34·01 27·00   450·040 HOLSWORTHY
35 THOMPSON DR A 48·04 48·04 48·01 50·08 45·02 48·03 42·01 44·01 46·01 29·00   448·025 NATIVES
36 TEGLASI M A 49·08 49·05 49·05 50·08 46·05 49·07 44·02 42·04 41·01 27·00   446·045 BRISBANE
37 BOWER SM A 50·05 50·05 48·04 49·04 45·03 47·04 45·04 45·04 41·02 26·00   446·035 CLEVEDON
38 WIN KD A 48·05 47·01 47·04 48·05 45·03 48·05 43·00 44·01 41·02 35·00   446·026 TRENTHAM
39 WATKINS P A 49·03 49·05 48·03 50·06 46·04 47·04 47·03 35·01 43·03 30·02   444·034 AUSTRALIA
40 GRIFFITHS HM A 50·06 49·03 50·05 50·03 48·03 47·02 44·03 38·01 37·01 31·01   444·028 PACIFIC
41 MILLARD BE A 46·04 50·03 46·03 49·05 45·03 46·03 42·01 43·01 41·01 36·01   444·025 CLEVEDON
42 COLLINGS DR A 49·04 48·05 49·03 50·07 50·05 46·03 44·03 43·02 34·01 30·01   443·034 TE PUKE
43 DEANE J A 49·05 50·06 48·05 50·05 41·01 47·03 46·02 39·01 40·00 32·02   442·030 NTH LONDON
44 KERSHAW CJ A 45·03 47·04 46·01 48·04 48·02 46·03 43·02 38·02 42·03 38·01   441·025 MALVERN
45 VON ELLING D A 47·03 48·03 46·05 47·02 46·05 49·05 46·02 41·00 41·02 29·00   440·027 CLEVEDON
46 CASKE J A 41·02 43·02 48·02 48·06 49·03 49·03 47·03 40·02 42·03 32·01   439·027 NATIVES
47 CHESTER F A 46·02 45·04 46·01 50·02 49·04 48·05 46·04 37·01 46·03 25·01   438·027 AUSTRALIA
48 CONNOLLY SI A 48·05 49·04 42·02 50·05 47·04 49·03 48·02 37·01 41·02 26·00   437·028 AUSTRALIA
49 DICKSON AJ A 49·06 49·03 50·03 50·07 44·01 48·03 43·01 43·01 40·03 21·00   437·028 TE PUKE
50 MILLER J A 47·04 43·01 45·02 50·09 42·01 48·03 43·00 44·05 39·00 32·02   433·027 ASHBURTON
51 HAWKINS R A 48·00 48·02 46·02 48·01 46·03 47·02 34·00 29·00 27·00 36·01   409·011 TOWNSVILLE
1 READ MW B 50·05 49·07 49·04 50·02 47·01 49·05 47·05 48·02 41·01 38·01 70·04 538·037 CHELTENHAM
2 MASON R B 46·02 49·08 47·04 50·04 48·03 49·07 43·01 46·02 42·02 34·01   454·034 TRENTHAM
3 WOODS D B 48·05 49·05 49·03 49·05 46·03 45·04 44·00 44·04 40·00 40·02   454·031 CLEVEDON
4 DICK DK B 47·06 49·06 48·04 49·03 46·03 49·02 41·00 45·04 44·01 36·00   454·029 KAITUNA/BLEN
5 CAMERON I B 49·04 47·04 47·04 50·08 50·04 49·04 39·03 45·04 39·01 37·00   452·036 TE PUKE
6 LANE M B 45·05 47·04 50·04 49·06 41·02 48·02 45·02 42·03 43·02 38·02   448·032 OTOROHANGA
7 BUCKLEY ME B 48·02 49·02 49·04 48·05 45·01 49·04 44·02 42·02 42·02 31·01   447·025 TE PUKE
8 WHYTE C B 49·04 49·04 46·00 49·04 47·02 46·04 43·02 43·04 38·00 35·02   445·026 KAITUNA/BLEN
9 LEDBROOK CA B 46·04 50·02 47·04 48·03 46·03 48·01 46·03 37·00 42·02 34·01   444·023 MALVERN
10 GORDON RM B 47·02 48·03 47·02 49·06 46·04 47·04 44·05 45·05 38·01 31·01   442·033 HAWKES BAY
11 MARSHALL LD B 48·02 46·03 44·04 49·04 47·00 45·03 43·00 47·05 40·01 32·00   441·022 HAWKES BAY
12 LARACY WJ B 47·02 49·03 49·03 48·02 46·03 45·02 48·02 41·02 37·00 30·02   440·021 TRENTHAM
13 LANGE K B 47·00 48·02 47·06 49·04 43·04 48·00 47·03 44·01 34·01 31·00   438·021 INVERCARGILL
14 HOUGHTON LS B 47·04 49·03 49·03 49·02 44·02 46·04 44·02 42·05 44·01 23·00   437·026 CLEVEDON
15 BALL JW B 47·03 48·05 48·02 48·04 47·02 47·02 40·03 42·03 35·00 33·01   435·025 TE PUKE
16 McMURDO J B 47·03 46·03 45·02 46·04 47·01 47·04 45·00 41·01 42·00 26·00   432·018 PETONE
17 BURGESS CSM B 50·07 49·04 50·02 50·07 44·01 47·02 42·01 28·00 41·01 26·01   427·026 KAITUNA/BLEN
18 FLEMING JA B 48·03 46·01 47·03 47·02 46·01 42·03 45·01 34·01 38·02 33·01   426·018 ASHBURTON
19 BENBROOK AJ B 46·03 48·04 46·01 43·01 47·06 50·03 43·02 42·01 39·01 21·00   425·022 PETONE
20 SCOBIE J B 47·04 48·02 48·05 42·01 45·02 47·03 44·02 45·02 35·01 23·00   424·022 OTOROHANGA
21 GILCHRIST R B 45·00 41·01 48·01 46·01 42·02 47·04 39·00 41·01 33·00 34·01   416·011 INVERCARGILL
22 SCOTT BT B 44·01 43·01 44·02 46·04 46·04 46·03 35·00 42·01 40·02 26·00   412·018 PETONE
23 READ BGF B 46·04 48·05 47·05 48·06 47·00 39·01 42·03 41·01 27·01 25·00   410·026 CHELTENHAM
24 LARACY BR B 46·03 44·01 46·03 48·05 45·01 48·01 39·02 38·00 38·00 17·00   409·016 TRENTHAM
25 FINCHAM D B 48·03 48·03 43·01 50·06 49·05 46·02 3·00 0·00 29·01 0·00   316·021 HAWKES BAY
1 CORMACK E C 50·04 48·02 50·07 49·06 49·05 48·02 38·01 46·02 45·01 35·01   458·031 PETONE
2 KERSHAW SL C 48·03 45·05 47·01 46·02 47·02 43·03 45·03 45·01 45·01 40·01   451·022 MALVERN
3 CRICKMAR K C 46·04 47·00 49·05 48·06 46·03 46·02 46·03 43·01 41·01 31·01   443·026 TRENTHAM
4 BROWN SW C 45·02 46·01 48·02 47·04 47·03 49·04 46·04 37·00 43·03 25·00   433·023 PETONE
5 DENT AL C 49·02 46·02 46·01 48·02 46·02 42·01 40·03 41·02 45·03 30·00   433·018 PETONE
6 SNOWDEN K C 46·01 48·04 46·00 48·05 48·01 47·03 39·03 37·00 33·01 28·00   420·018 CLEVEDON
7 SIMS N C 48·04 43·01 47·04 49·05 47·02 41·02 38·01 38·03 37·00 27·01   415·023 PT JACKSON
8 SNOWDEN C C 45·03 45·02 46·02 46·04 48·02 46·04 42·00 41·01 34·00 21·00   414·018 ASHBURTON
9 McMURDO V C 48·03 45·00 42·00 46·03 41·02 48·01 40·00 34·02 40·01 29·01   413·013 PETONE
10 CAMERON S C 39·01 44·02 41·02 48·01 43·02 44·04 44·01 43·00 33·01 33·02   412·016 TE PUKE
11 GEANGE BW C 48·04 45·03 49·04 45·03 45·02 46·04 39·01 37·02 38·01 11·00   403·024 OTOROHANGA
12 STRAWBRIDGE J C 41·01 42·02 45·01 45·03 43·01 50·05 17·00 44·02 37·00 31·01   395·016 TRENTHAM
13 GORE T C 43·03 41·01 48·04 45·04 38·01 47·02 35·01 23·00 25·00 31·00   376·016 TRENTHAM
                                 
        300 300 500 500 600 600 900 900 1000 1000 900    
 Pos Name Init                           Agg. Club
1 MELDRUM SR FO 60·02 57·03 58·02 60·06 59·04 60·07 54·02 57·05 55·03 45·01 86·04 651·039 MALVERN
2 BROWN C FO 58·06 58·04 58·02 58·07 57·04 58·02 55·02 56·04 53·00 49·01 89·06 649·038 KARORI
3 YOUNG M FO 58·05 58·04 59·04 60·04 59·05 59·04 50·02 52·00 58·02 43·01 82·03 638·034 AKARANA/CITY
4 CHIEW N FO 59·07 60·07 55·03 58·05 57·02 59·05 56·01 53·01 56·02 42·01 80·02 635·036 CLEVEDON
5 HAUSLER J FO 58·07 56·05 59·04 60·04 58·05 60·05 59·03 54·01 50·00 38·01 80·03 632·038 BRISBANE
6 KAPENE S FO 57·05 59·02 56·04 58·02 52·01 59·05 52·01 51·02 53·00 45·01   542·023 GISBORNE
7 HOFMAN P FO 59·04 58·03 56·03 57·03 57·03 59·02 51·01 51·01 54·04 37·00   539·024 GISBORNE
8 NEAL PA FO 59·07 59·04 55·03 58·06 56·01 55·01 57·03 48·02 51·02 36·00   534·029 FRANKLIN
9 MAY IS FO 59·03 59·04 58·03 59·05 58·05 57·02 48·02 41·00 53·03 40·00   532·027 WHANGAREI
10 COOK G FO 53·01 53·01 57·03 59·04 57·02 56·03 45·01 51·00 54·00 43·00   528·015 KARORI
11 HUGHES IR FO 59·04 59·05 59·04 59·04 56·02 57·03 52·01 47·00 47·01 31·00   526·024 CHELTENHAM
12 HUNT C FO 54·01 57·02 60·03 58·05 57·02 55·02 53·02 50·01 36·00 41·00   521·018 KARORI
13 de VILLIERS HJD FO 57·01 59·06 56·04 57·02 53·01 57·02 49·00 50·01 41·00 36·00   515·017 CLEVEDON
14 MOSES MK FO 59·05 58·02 52·01 58·03 54·01 55·02 53·01 50·00 45·01 31·00   515·016 FRANKLIN
15 DUCKETT FM FO 55·02 56·04 53·00 54·02 52·02 50·01 47·01 50·01 49·01 38·00   504·014 MASTERTON
                                 
        300 300 500 500 600 600 900 900 1000 1000 900    
 Pos Name Init                           Agg. Club
1 SHEARER M FTR 57·05 57·04 56·03 59·06 58·04 58·04 53·01 50·02 54·02 44·01 79·03 625·035 PETONE
2 KERRIDGE R FTR 53·03 59·03 59·06 59·04 51·01 59·03 57·03 50·00 56·03 42·00 78·04 623·030 TE PUKE
3 SWANEY DJ FTR 57·02 59·07 58·02 57·04 56·04 57·05 54·01 49·00 52·02 43·00 69·03 611·030 MALVERN
4 SMITH GRH FTR 59·03 54·01 57·04 56·02 56·03 56·02 57·03 43·02 49·01 39·00 85·06 611·027 MALVERN
5 PIPER GL FTR 57·03 59·03 57·05 57·03 55·02 57·03 45·00 49·00 53·00 36·00 81·02 606·021 HAMILTON
6 WATSON CJW FTR 60·05 58·04 57·04 60·04 55·01 55·01 52·01 52·02 45·01 34·01   528·024 WHANGAREI
7 FLANAGAN S FTR 55·02 53·01 56·02 59·04 57·01 55·04 52·02 52·01 51·00 34·00   524·017 KARORI
8 REID S FTR 58·05 56·01 54·02 57·02 53·01 56·02 43·00 55·01 51·01 37·01   520·016 KARORI
9 MEREDITH LG FTR 60·02 57·03 53·03 60·06 49·02 60·06 43·01 46·00 47·01 40·02   515·026 TE PUKE
10 ALEXANDER E FTR 56·03 54·00 56·03 58·04 56·02 53·00 47·00 55·02 47·01 31·00   513·015 MALVERN
11 ALEXANDER D FTR 53·00 60·03 53·01 58·04 52·01 50·01 45·00 46·02 48·00 39·00   504·012 MALVERN
12 LINDSAY B FTR 54·02 55·04 55·03 56·04 53·01 51·02 50·00 48·01 38·00 39·01   499·018 HAWKES BAY
13 FLANAGAN K FTR 43·01 54·02 58·04 54·02 56·02 55·00 50·00 42·00 46·01 41·01   499·013 KARORI
14 HASTINGS IW FTR 55·04 55·03 52·02 56·04 54·02 51·01 52·01 44·02 44·01 26·00   489·020 TE PUKE
15 MUSSO JC FTR 56·03 58·03 49·00 57·05 53·02 60·04 41·00 43·01 40·00 31·01   488·019 TRENTHAM
16 COCKERILL JH FTR 53·00 55·02 55·01 54·01 47·00 48·00 45·02 48·01 45·00 32·01   482·008 TRENTHAM
17 FOURIE E FTR 54·02 56·05 53·01 58·05 50·01 54·01 43·00 43·00 41·00 27·00   479·015 TRENTHAM
18 MAY KJ FTR 44·00 51·02 52·00 54·01 55·03 53·01 47·02 47·00 38·01 38·00   479·010 WHANGAREI
19 ALEXANDER M FTR 50·02 47·01 53·02 49·00 42·00 48·02 45·01 48·00 37·00 38·01   457·009 MALVERN

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting