MENU

2016 Grand Aggregate

 Pos Name Init             Agg. Club
1 DODSON MJ A 104·10 93·04 296·30 184·14 677·058 KAITUNA/BLEN
2 SANDLANT RW A 104·14 94·05 295·30 176·13 669·062 BENDIGO
3 BAILEY J A 104·10 93·05 297·38 170·09 664·062 HOLSWORTHY
4 SNOWDEN JF A 104·10 93·06 292·26 174·13 663·055 ASHBURTON
5 GEANGE RM A 104·13 91·06 296·35 171·06 662·060 OTOROHANGA
6 FINCHAM RS A 104·09 90·05 293·28 172·08 659·050 MASTERTON
7 CARTER BN A 102·06 91·06 290·27 175·06 658·045 TE PUKE
8 MEHRTENS BD A 103·10 90·06 293·29 169·07 655·052 MALVERN
9 EMMS B A 103·12 89·04 297·28 166·08 655·052 LYNDHURST
10 MCLAREN JN A 102·10 81·01 293·30 179·06 655·047 MASTERTON
11 ROWLANDS RW A 100·06 87·06 287·25 179·10 653·047 MALVERN
12 COLLINGS MJ A 104·09 89·06 294·22 163·04 650·041 TE PUKE
13 BERRY T A 104·12 91·06 297·32 157·08 649·058 NATIVES
14 ARTHUR LJ A 101·07 85·03 297·31 166·08 649·049 TRENTHAM
15 SIMS A A 104·11 87·03 294·27 164·07 649·048 PORT JACKSON
16 WHITEMAN OB A 103·08 87·05 290·27 168·08 648·048 MASTERTON
17 FREIMAN HJ A 103·13 83·03 296·29 164·06 646·051 PETONE
18 CROW DP A 101·08 90·05 291·23 164·06 646·042 MASTERTON
19 FLANAGAN C A 102·07 81·02 296·27 166·09 645·045 KAITUNA/BLEN
20 DOYLE AP A 99·07 83·02 293·18 170·09 645·036 PETONE
21 RUITERMAN AH A 101·08 81·01 288·19 175·05 645·033 TE PUKE
22 CROW DE A 102·05 87·05 287·20 168·04 644·034 MASTERTON
23 WHITE A A 102·06 86·04 288·30 167·06 643·046 MALVERN
24 CHITTOCK KD A 100·09 81·02 289·26 173·08 643·045 ASHBURTON
25 GOLDSMITH CM A 101·06 83·06 288·24 169·06 641·042 TRENTHAM
26 MORRIS G A 103·09 80·03 293·34 162·05 638·051 CLEVEDON
27 WIN KD A 103·07 89·04 283·23 163·03 638·037 TRENTHAM
28 BAILEY M A 102·11 83·03 295·32 155·08 635·054 HOLSWORTHY
29 TIDSWELL PA A 102·10 72.00 293·26 168·05 635·041 TARANAKI
30 THOMPSON DR A 104·06 83·04 287·22 161·03 635·035 NATIVES
31 CHRISTIE E A 99·04 82·03 292·32 161·04 634·043 TOWNSVILLE
32 BOWER SM A 101·11 86·04 289·25 157·10 633·050 CLEVEDON
33 GROSSKREUTZ G A 98·11 75·05 292·26 167·08 632·050 BRISBANE
34 VALPY KJ A 102·08 77·02 290·22 163·06 632·038 MALVERN
35 TEGLASI M A 104·15 81·06 292·38 154·07 631·066 BRISBANE
36 PHILLIPPS JMF A 94·02 82·02 289·28 165·09 630·041 PETONE
37 GRIFFITHS HM A 102·13 83·03 294·22 150·06 629·044 PACIFIC
38 MAHER P A 101·06 72·01 290·33 166·03 629·043 AUSTRALIA
39 MILLARD BE A 99·06 86·05 282·21 162·04 629·036 CLEVEDON
40 DEANE J A 102·05 84·06 285·25 157·05 628·041 NTH LONDON
41 JOHANSEN R A 100·07 71·03 294·30 161·07 626·047 GISBORNE
42 MILLER J A 103·09 84·05 275·20 158·07 620·041 ASHBURTON
43 DICKSON AJ A 101·11 81·06 290·23 147·05 619·045 TE PUKE
44 WATKINS P A 101·07 74·01 289·25 155·09 619·042 AUSTRALIA
45 COLLINGS DR A 98·06 76·02 292·27 151·07 617·042 TE PUKE
46 KERSHAW CJ A 101·08 74·01 280·17 161·08 616·034 MALVERN
47 CONNOLLY SI A 102·07 75·03 285·23 152·05 614·038 AUSTRALIA
48 CASKE J A 99·05 70·02 278·18 161·09 608·034 NATIVES
49 CHESTER F A 95·07 53.00 284·18 154·09 586·034 AUSTRALIA
50 HAWKINS R A 99·04 76·02 283·10 126·01 584·017 TOWNSVILLE
51 VON ELLING D A     283·23 157·04 440·027 CLEVEDON
1 READ MW B 102·07 89·05 294·24 174·09 659·045 CHELTENHAM
2 MASON R B 103·07 82·07 289·28 165·06 639·048 TRENTHAM
3 CAMERON I B 100·09 81·03 292·28 160·08 633·048 TE PUKE
4 WOODS D B 97·07 78·03 286·25 168·06 629·041 CLEVEDON
5 DICK DK B 103·05 72·04 288·24 166·05 629·038 KAITUNA/BLEN
6 GORDON RM B 99·05 85·02 284·21 158·12 626·040 HAWKES BAY
7 MARSHALL LD B 99·09 85·02 279·16 162·06 625·033 HAWKES BAY
8 McMURDO J B 99·04 94·05 278·17 154·01 625·027 PETONE
9 LARACY WJ B 101·08 82·06 284·15 156·06 623·035 TRENTHAM
10 BUCKLEY ME B 98·06 77·01 288·18 159·07 622·032 TE PUKE
11 LANE M B 98·10 72·04 280·23 168·09 618·046 OTOROHANGA
12 WHYTE C B 99·06 72·04 286·18 159·08 616·036 KAITUNA/BLEN
13 LEDBROOK CA B 101·05 71.00 285·17 159·06 616·028 MALVERN
14 HOUGHTON LS B 95·01 81·03 284·18 153·08 613·030 CLEVEDON
15 BALL JW B 99·04 74·02 285·18 150·07 608·031 TE PUKE
16 BENBROOK AJ B 98·06 82·01 280·18 145·04 605·029 PETONE
17 LANGE K B 94·02 73·03 282·16 156·05 605·026 INVERCARGILL
18 FLEMING JA B 103·11 74·03 276·13 150·05 603·032 ASHBURTON
19 BURGESS CSM B 95·07 70·02 290·23 137·03 592·035 KAITUNA/BLEN
20 GILCHRIST R B 98·06 77·01 269·09 147·02 591·018 INVERCARGILL
21 SCOBIE J B 95·07 69·04 277·17 147·05 588·033 OTOROHANGA
22 READ BGF B 95·07 82·04 275·21 135·05 587·037 CHELTENHAM
23 SCOTT BT B 98·05 76·02 269·15 143·03 586·025 PETONE
24 LARACY BR B 98·04 75·01 277·14 132·02 582·021 TRENTHAM
25 FINCHAM D B 96·04 77·04 284·20 32·01 489·029 HAWKES BAY
1 KERSHAW SL C 91·06 85·03 276·16 175·06 627·031 MALVERN
2 CRICKMAR K C 96·05 79·02 282·20 161·06 618·033 TRENTHAM
3 BROWN SW C 98·07 76·03 282·16 151·07 607·033 PETONE
4 DENT AL C 90·02 84·06 277·10 156·08 607·026 PETONE
5 SIMS N C 95·05 84·02 275·18 140·05 594·030 PORT JACKSON
6 McMURDO V C 91·02 77·01 270·09 143·04 581·016 PETONE
7 SNOWDEN C C 95·06 70·04 276·17 138·01 579·028 ASHBURTON
8 SNOWDEN K C 87·03 68·05 283·14 137·04 575·026 CLEVEDON
9 GEANGE BW C 92·03 67.00 278·20 125·04 562·027 OTOROHANGA
10 CAMERON S C 87·01 62·01 259·12 153·04 561·018 TE PUKE
11 STRAWBRIDGE J C 92·04 73.00 266·13 129·03 560·020 TRENTHAM
12 GORE T C 90·03 59.00 262·15 114·01 525·019 TRENTHAM
13 CORMACK E C     294·26 164·05 458·031 PETONE
                   
 Pos Name               Agg. Club
1 BROWN C FO 122·06 107·04 347·25 213·07 789·042 KARORI
2 MELDRUM SR FO 117·06 100·03 354·24 211·11 782·044 MALVERN
3 YOUNG M FO 118·05 106·05 353·26 203·05 780·041 AKARANA/CITY
4 HAUSLER J FO 123·07 102·05 351·30 201·05 777·047 BRISBANE
5 KAPENE S FO 119·05 107·03 341·19 201·04 768·031 GISBORNE
6 NEAL PA FO 122·10 103·03 342·22 192·07 759·042 FRANKLIN
7 COOK G FO 121·06 97·04 335·14 193·01 746·025 KARORI
8 HUGHES IR FO 118·04 99·01 349·22 177·02 743·029 CHELTENHAM
9 MAY IS FO 110·05 98.00 350·22 182·05 740·032 WHANGAREI
10 HUNT C FO 113·04 77·01 341·15 180·03 711·023 KARORI
11 DUCKETT FM FO 118·03 86.00 320·11 184·03 708·017 MASTERTON
12 MOSES MK FO 107·02 84·01 336·14 179·02 706·019 FRANKLIN
13 CHIEW N FO     348·29 207·05 555·034 CLEVEDON
14 HOFMAN P FO     346·18 193·06 539·024 GISBORNE
15 de VILLIERS HJD FO     339·16 176·01 515·017 CLEVEDON
                   
 Pos Name                  Agg. Club
1 SHEARER M FTR 122·05 103·03 345·26 201·06 771·040 PETONE
2 KERRIDGE R FTR 120·03 97·02 340·20 205·06 762·031 TE PUKE
3 SWANEY DJ FTR 118·05 96.00 344·24 198·03 756·032 MALVERN
4 SMITH GRH FTR 122·07 98·01 338·15 188·06 746·029 MALVERN
5 WATSON CJW FTR 120·04 93·03 345·19 183·05 741·031 WHANGAREI
6 PIPER GL FTR 115·06 91·03 342·19 183.00 731·028 HAMILTON/WHA
7 FLANAGAN S FTR 116·04 88.00 335·14 189·03 728·021 KARORI
8 MEREDITH LG FTR 115·06 96·04 339·22 176·04 726·036 TE PUKE
9 ALEXANDER D FTR 121·07 94·03 326·10 178·02 719·022 MALVERN
10 ALEXANDER E FTR 101·02 92·01 333·12 180·03 706·018 MALVERN
11 LINDSAY B FTR 115·07 84·02 324·16 175·02 698·027 HAWKES BAY
12 COCKERILL JH FTR 106·03 92·01 312·04 170·04 680·012 TRENTHAM
13 MUSSO JC FTR 115·02 76.00 333·17 155·02 679·021 TRENTHAM
14 HASTINGS IW FTR 106·01 82.00 323·16 166·04 677·021 TE PUKE
15 MAY KJ FTR 119·04 71·02 309·07 170·03 669·016 WHANGAREI
16 FLANAGAN K FTR 93·01 74·02 320·11 179·02 666·016 KARORI
17 FOURIE E FTR 110·02 76.00 325·15 154.00 665·017 TRENTHAM
18 ALEXANDER M FTR 97·02 78.00 289·07 168·02 632·011 MALVERN
19 REID S FTR     334·13 186·03 520·016 KARORI
20 SUBRITZKY W FTR 116·04 100·02     216·006 KARORI
21 MCAVINUE S FTR 114·04 63.00     177·004 CLEVEDON

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting