MENU

2016 Hamilton Whatawhata Champs

Hamilton Whatahwata Championship            
Surname Initials Club Grade 500yds 600yds 900yds 900yds 1000yds Agg
Collings M Te Puke A 48.04 45.02 48.04 43.03 46.02 230.15
Collings D Te Puke A 48.02 44.02 49.05 46.02 42.01 229.12
Johansen R Gisborne A 48.03 45.00 47.02 47.03 41.01 228.09
Woods D Clevedon A 46.01 47.04 48.05 48.04 38.02 227.16
Cameron Te Puke A 49.04 47.03 47.04 36.00 47.03 226.14
Carter B Te Puke A 50.04 45.02 46.02 42.03 43.00 226.11
Ruitermann R Te Puke A 48.04 45.02 45.01 47.03 39.02 224.12
Millard B Clevedon A 46.01 46.02 36.00 38.01 43.03 209.07
                   
Ball J Te Puke B 48.3 48.3 43.2 41.1 45.3 225.12
Lane M Otorohanga B 47.3 46.2 46.3 44.2 42.02 225.12
Houghton L Clevedon B 42 43 48.3 45.1 43.1 221.50
Buckley M Te Puke B 46.2 37 49.5 43.1 38 213.80
                   
Miller D Otorohanga C 49.4 40.1 41.3 42 34.1 206.11
                   
Watson C Whangarei FTR 57.3 52.4 55.2 59.5 50.2 273.16
Neilson P Gisborne FTR 58.3 54.2 54 51.1 51.1 268.07
Moffat S Clevedon FTR 58.3 48.1 56 49.1 45 256.05
Johansen M Gisborne FTR 51.1 49.2 56.2 55.4 38.1 249.10
Desmonts N Hamilton Whatawhata FTR 51.3 48.2 48 46 45 238.05
Meredith L Te Puke FTR 48 49 48 51.1 38 234.01
Kerridge R Te Puke FTR 59.2 52.2       111.04
                   
May I Whangarei FO 56.1 57.3 57.1 57.2 55.3 282.10
Kapene S Gisborne FO 59.3 53.1 54.1 56.3 53 275.08
Neal P Franklin FO 58.5 52 54.5 57.2 50.1 271.13
Bartlett M Clevedon FO 58.3 51.1 54 47.2 48.1 258.07
Moses M Franklin FO 54.1 43 51.1 43.01 45 236.03
                   

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting