MENU

2016 Masefield Long Championship

           900yds  1000yd  
  Name Init Club Cl-G   M 4       M 5       Agg.
1 SANDLANT RW BENDIGO TR-A 48·02 46·03 94·005
2 SNOWDEN JF ASHBURTON TR-A 48·05 45·01 93·006
3 BAILEY J HOLSWORTHY TR-A 49·05 44·00 93·005
4 DODSON MJ KAITUNA/BLEN TR-A 45·02 48·02 93·004
5 GEANGE RM OTOROHANGA TR-A 46·03 45·03 91·006
6 BERRY T NATIVES TR-A 48·02 43·04 91·006
7 CARTER BN TE PUKE TR-A 48·03 43·03 91·006
8 MEHRTENS BD MALVERN TR-A 44·04 46·02 90·006
9 CROW DP MASTERTON TR-A 46·05 44·00 90·005
10 FINCHAM RS MASTERTON TR-A 48·03 42·02 90·005
11 COLLINGS MJ TE PUKE TR-A 48·05 41·01 89·006
12 WIN KD TRENTHAM TR-A 42·01 47·03 89·004
13 EMMS B LYNDHURST TR-A 43·02 46·02 89·004
14 ROWLANDS RW MALVERN TR-A 48·04 39·02 87·006
15 CROW DE MASTERTON TR-A 42·02 45·03 87·005
16 WHITEMAN OB MASTERTON TR-A 45·04 42·01 87·005
17 SIMS A PORT JACKSON TR-A 43·02 44·01 87·003
18 MILLARD BE CLEVEDON TR-A 38·01 48·04 86·005
19 WHITE A MALVERN TR-A 38·03 48·01 86·004
20 BOWER SM CLEVEDON TR-A 46·03 40·01 86·004
21 ARTHUR LJ TRENTHAM TR-A 47·02 38·01 85·003
22 DEANE J NORTH LONDON TR-A 43·04 41·02 84·006
23 MILLER J ASHBURTON TR-A 44·02 40·03 84·005
24 GOLDSMITH CM TRENTHAM TR-A 48·04 35·02 83·006
25 THOMPSON DR NATIVES TR-A 45·01 38·03 83·004
26 FREIMAN HJ PETONE TR-A 40·01 43·02 83·003
27 BAILEY M HOLSWORTHY TR-A 43·02 40·01 83·003
28 GRIFFITHS HM PACIFIC TR-A 45·02 38·01 83·003
29 DOYLE AP PETONE TR-A 40·01 43·01 83·002
30 CHRISTIE E TOWNSVILLE TR-A 44·02 38·01 82·003
31 PHILLIPPS JMF PETONE TR-A 42·01 40·01 82·002
32 TEGLASI M BRISBANE TR-A 44·03 37·03 81·006
33 DICKSON AJ TE PUKE TR-A 45·04 36·02 81·006
34 FLANAGAN C KAITUNA/BLEN TR-A 42·01 39·01 81·002
35 CHITTOCK KD ASHBURTON TR-A 43·01 38·01 81·002
36 MCLAREN JN MASTERTON TR-A 42·01 39·00 81·001
37 RUITERMAN AH TE PUKE TR-A 45·00 36·01 81·001
38 MORRIS G CLEVEDON TR-A 39·01 41·02 80·003
39 VALPY KJ MALVERN TR-A 44·01 33·01 77·002
40 HAWKINS R TOWNSVILLE TR-A 41·02 35·00 76·002
41 COLLINGS DR TE PUKE TR-A 42·01 34·01 76·002
42 GROSSKREUTZ G BRISBANE TR-A 43·04 32·01 75·005
43 CONNOLLY SI AUSTRALIA TR-A 42·03 33·00 75·003
44 KERSHAW CJ MALVERN TR-A 39·00 35·01 74·001
45 WATKINS P AUSTRALIA TR-A 41·00 33·01 74·001
46 MAHER P AUSTRALIA TR-A 44·01 28·00 72·001
47 TIDSWELL PA TARANAKI TR-A 33·00 39·00 72·000
48 JOHANSEN R GISBORNE TR-A 34·01 37·02 71·003
49 CASKE J NATIVES TR-A 42·02 28·00 70·002
50 CHESTER F AUSTRALIA TR-A 29·00 24·00 53·000
1 McMURDO J PETONE TR-B 48·04 46·01 94·005
2 READ MW CHELTENHAM TR-B 43·03 46·02 89·005
3 MARSHALL LD HAWKES BAY TR-B 44·02 41·00 85·002
4 GORDON RM HAWKES BAY TR-B 48·01 37·01 85·002
5 MASON R TRENTHAM TR-B 41·03 41·04 82·007
6 LARACY WJ TRENTHAM TR-B 44·05 38·01 82·006
7 READ BGF CHELTENHAM TR-B 42·03 40·01 82·004
8 BENBROOK AJ PETONE TR-B 42·00 40·01 82·001
9 CAMERON I TE PUKE TR-B 42·02 39·01 81·003
10 HOUGHTON LS CLEVEDON TR-B 43·03 38·00 81·003
11 WOODS D CLEVEDON TR-B 44·01 34·02 78·003
12 FINCHAM D HAWKES BAY TR-B 42·03 35·01 77·004
13 GILCHRIST R INVERCARGILL TR-B 36·00 41·01 77·001
14 BUCKLEY ME TE PUKE TR-B 43·01 34·00 77·001
15 SCOTT BT PETONE TR-B 39·01 37·01 76·002
16 LARACY BR TRENTHAM TR-B 38·00 37·01 75·001
17 FLEMING JA ASHBURTON TR-B 43·02 31·01 74·003
18 BALL JW TE PUKE TR-B 45·02 29·00 74·002
19 LANGE K INVERCARGILL TR-B 34·01 39·02 73·003
20 LANE M OTOROHANGA TR-B 36·01 36·03 72·004
21 WHYTE C KAITUNA/BLEN TR-B 37·03 35·01 72·004
22 DICK DK KAITUNA/BLEN TR-B 41·03 31·01 72·004
23 LEDBROOK CA MALVERN TR-B 39·00 32·00 71·000
24 BURGESS CSM KAITUNA/BLEN TR-B 36·01 34·01 70·002
25 SCOBIE J OTOROHANGA TR-B 29·01 40·03 69·004
1 DENT AL PETONE TR-C 46·04 38·02 84·006
2 SIMS N PORT JACKSON TR-C 41·00 43·02 84·002
3 CRICKMAR K TRENTHAM TR-C 42·01 37·01 79·002
4 BROWN SW PETONE TR-C 39·00 37·03 76·003
5 McMURDO V PETONE TR-C 37·01 37·00 74·001
6 SNOWDEN C ASHBURTON TR-C 35·02 35·02 70·004
7 SNOWDEN K CLEVEDON TR-C 37·02 31·03 68·005
8 GEANGE BW OTOROHANGA TR-C 34·00 33·00 67·000
9 CAMERON S TE PUKE TR-C 30·00 32·01 62·001
1 KERSHAW SL MALVERN TR-T 45·02 40·01 85·003
2 STRAWBRIDGE J TRENTHAM TR-T 38·00 35·00 73·000
3 GORE T TRENTHAM TR-T 29·00 30·00 59·000
               
           900yds  1000yd  
 Pos Name Init Club Cl-G   M 4       M 5       Agg.
1 BROWN C KARORI FO-O 56·02 51·02 107·004
2 KAPENE S GISBORNE FO-O 53·03 54·00 107·003
3 YOUNG M AKARANA/CITY FO-O 52·01 54·04 106·005
4 NEAL PA FRANKLIN FO-O 56·03 47·00 103·003
5 HAUSLER J BRISBANE FO-O 46·02 56·03 102·005
6 MELDRUM SR MALVERN FO-O 45·01 55·02 100·003
7 HUGHES IR CHELTENHAM FO-O 46·00 53·01 99·001
8 MAY IS WHANGAREI FO-O 50·00 48·00 98·000
9 COOK G KARORI FO-O 50·01 47·03 97·004
10 DUCKETT FM MASTERTON FO-O 42·00 44·00 86·000
11 MOSES MK FRANKLIN FO-O 38·00 46·01 84·001
12 HUNT C KARORI FO-O 45·01 32·00 77·001
               
           900yds  1000yd  
 Pos Name Init Club Cl-G   M 4       M 5       Agg.
1 SHEARER M PETONE FTR-O 54·01 49·02 103·003
2 SUBRITZKY W KARORI FTR-O 54·01 46·01 100·002
3 SMITH GRH MALVERN FTR-O 53·01 45·00 98·001
4 KERRIDGE R TE PUKE FTR-O 47·02 50·00 97·002
5 MEREDITH LG TE PUKE FTR-O 51·01 45·03 96·004
6 SWANEY DJ MALVERN FTR-O 47·00 49·00 96·000
7 ALEXANDER D MALVERN FTR-O 49·03 45·00 94·003
8 WATSON CJW WHANGAREI FTR-O 53·03 40·00 93·003
9 ALEXANDER E MALVERN FTR-O 41·00 51·01 92·001
10 COCKERILL JH TRENTHAM FTR-O 46·00 46·01 92·001
11 PIPER GL HAMILTON/WHA FTR-O 46·03 45·00 91·003
12 FLANAGAN S KARORI FTR-O 48·00 40·00 88·000
13 LINDSAY B HAWKES BAY FTR-O 40·01 44·01 84·002
14 HASTINGS IW TE PUKE FTR-O 42·00 40·00 82·000
15 ALEXANDER M MALVERN FTR-O 44·00 34·00 78·000
16 MUSSO JC TRENTHAM FTR-O 35·00 41·00 76·000
17 FOURIE E TRENTHAM FTR-O 39·00 37·00 76·000
18 FLANAGAN K KARORI FTR-O 29·00 45·02 74·002
19 MAY KJ WHANGAREI FTR-O 34·00 37·02 71·002
20 MCAVINUE S CLEVEDON FTR-O 37·00 26·00 63·000

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting