MENU

2016 Masefield Shorts Championship

         300yds  500yds  600yds  
 Pos Name                 Init Club Cl-G   M 1       M 2       M 3       Agg.
1 TEGLASI              M BRISBANE TR-A 35·06 35·05 34·04 104·015
2 SANDLANT             RW BENDIGO TR-A 35·04 35·06 34·04 104·014
3 GEANGE               RM OTOROHANGA TR-A 35·07 35·04 34·02 104·013
4 BERRY                T NATIVES TR-A 35·05 34·02 35·05 104·012
5 SIMS                 A PORT JACKSON TR-A 35·06 34·03 35·02 104·011
6 DODSON               MJ KAITUNA/BLEN TR-A 35·03 34·02 35·05 104·010
7 BAILEY               J HOLSWORTHY TR-A 34·02 35·04 35·04 104·010
8 SNOWDEN              JF ASHBURTON TR-A 34·02 35·04 35·04 104·010
9 FINCHAM              RS MASTERTON TR-A 35·05 34·02 35·02 104·009
10 COLLINGS             MJ TE PUKE TR-A 35·04 35·04 34·01 104·009
11 THOMPSON             DR NATIVES TR-A 35·01 35·03 34·02 104·006
12 FREIMAN              HJ PETONE TR-A 34·04 35·06 34·03 103·013
13 EMMS                 B LYNDHURST TR-A 35·06 35·04 33·02 103·012
14 MEHRTENS             BD MALVERN TR-A 35·03 35·04 33·03 103·010
15 MILLER               J ASHBURTON TR-A 34·03 35·03 34·03 103·009
16 MORRIS               G CLEVEDON TR-A 35·04 35·03 33·02 103·009
17 WHITEMAN             OB MASTERTON TR-A 35·02 34·03 34·03 103·008
18 WIN                  KD TRENTHAM TR-A 33·03 35·02 35·02 103·007
19 GRIFFITHS            HM PACIFIC TR-A 35·06 32·02 35·05 102·013
20 BAILEY               M HOLSWORTHY TR-A 35·05 33·03 34·03 102·011
21 MCLAREN              JN MASTERTON TR-A 32·02 35·03 35·05 102·010
22 TIDSWELL             PA TARANAKI TR-A 34·03 34·04 34·03 102·010
23 VALPY                KJ MALVERN TR-A 34·04 35·02 33·02 102·008
24 CONNOLLY             SI AUSTRALIA TR-A 34·04 34·02 34·01 102·007
25 FLANAGAN             C KAITUNA/BLEN TR-A 35·04 34·01 33·02 102·007
26 CARTER               BN TE PUKE TR-A 34·03 33·01 35·02 102·006
27 WHITE                A MALVERN TR-A 34·03 35·01 33·02 102·006
28 DEANE                J NORTH LONDON TR-A 32·01 35·02 35·02 102·005
29 CROW                 DE MASTERTON TR-A 34·03 34·01 34·01 102·005
30 DICKSON              AJ TE PUKE TR-A 34·05 34·03 33·03 101·011
31 BOWER                SM CLEVEDON TR-A 34·04 35·05 32·02 101·011
32 KERSHAW              CJ MALVERN TR-A 33·03 34·01 34·04 101·008
33 RUITERMAN            AH TE PUKE TR-A 34·04 33·02 34·02 101·008
34 CROW                 DP MASTERTON TR-A 33·03 35·04 33·01 101·008
35 ARTHUR               LJ TRENTHAM TR-A 34·01 34·03 33·03 101·007
36 WATKINS              P AUSTRALIA TR-A 35·05 33·01 33·01 101·007
37 GOLDSMITH            CM TRENTHAM TR-A 33·02 35·02 33·02 101·006
38 MAHER                P AUSTRALIA TR-A 34·02 34·03 33·01 101·006
39 CHITTOCK             KD ASHBURTON TR-A 34·04 34·04 32·01 100·009
40 JOHANSEN             R GISBORNE TR-A 35·04 33·02 32·01 100·007
41 ROWLANDS             RW MALVERN TR-A 34·02 33·02 33·02 100·006
42 DOYLE                AP PETONE TR-A 33·04 34·02 32·01 99·007
43 MILLARD              BE CLEVEDON TR-A 33·02 33·02 33·02 99·006
44 CASKE                J NATIVES TR-A 32·02 33·00 34·03 99·005
45 CHRISTIE             E TOWNSVILLE TR-A 35·01 31·01 33·02 99·004
46 HAWKINS              R TOWNSVILLE TR-A 34·01 35·02 30·01 99·004
47 GROSSKREUTZ          G BRISBANE TR-A 34·03 33·05 31·03 98·011
48 COLLINGS             DR TE PUKE TR-A 32·01 34·02 32·03 98·006
49 CHESTER              F AUSTRALIA TR-A 32·02 33·04 30·01 95·007
50 PHILLIPPS            JMF PETONE TR-A 31·01 33·00 30·01 94·002
1 FLEMING              JA ASHBURTON TR-B 35·05 34·02 34·04 103·011
2 MASON                R TRENTHAM TR-B 34·02 34·01 35·04 103·007
3 DICK                 DK KAITUNA/BLEN TR-B 34·01 34·03 35·01 103·005
4 READ                 MW CHELTENHAM TR-B 34·03 34·02 34·02 102·007
5 LARACY               WJ TRENTHAM TR-B 34·03 33·03 34·02 101·008
6 LEDBROOK             CA MALVERN TR-B 34·02 34·01 33·02 101·005
7 CAMERON              I TE PUKE TR-B 32·03 35·02 33·04 100·009
8 MARSHALL             LD HAWKES BAY TR-B 32·02 34·04 33·03 99·009
9 WHYTE                C KAITUNA/BLEN TR-B 32·01 35·02 32·03 99·006
10 GORDON               RM HAWKES BAY TR-B 31·01 34·02 34·02 99·005
11 BALL                 JW TE PUKE TR-B 33·02 32·01 34·01 99·004
12 McMURDO              J PETONE TR-B 34·01 32·01 33·02 99·004
13 LANE                 M OTOROHANGA TR-B 31·03 34·04 33·03 98·010
14 BENBROOK             AJ PETONE TR-B 34·03 33·01 31·02 98·006
15 GILCHRIST            R INVERCARGILL TR-B 33·02 34·03 31·01 98·006
16 BUCKLEY              ME TE PUKE TR-B 33·04 34·01 31·01 98·006
17 SCOTT                BT PETONE TR-B 32·01 34·03 32·01 98·005
18 LARACY               BR TRENTHAM TR-B 33·01 32·01 33·02 98·004
19 WOODS                D CLEVEDON TR-B 35·02 33·02 29·03 97·007
20 FINCHAM              D HAWKES BAY TR-B 33·02 33·01 30·01 96·004
21 READ                 BGF CHELTENHAM TR-B 31·02 32·03 32·02 95·007
22 BURGESS              CSM KAITUNA/BLEN TR-B 33·02 32·04 30·01 95·007
23 SCOBIE               J OTOROHANGA TR-B 32·02 35·04 28·01 95·007
24 HOUGHTON             LS CLEVEDON TR-B 30·00 32·01 33·00 95·001
25 LANGE                K INVERCARGILL TR-B 31·00 32·01 31·01 94·002
1 BROWN                SW PETONE TR-C 34·03 34·03 30·01 98·007
2 CRICKMAR             K TRENTHAM TR-C 29·01 34·02 33·02 96·005
3 SNOWDEN              C ASHBURTON TR-C 30·02 32·03 33·01 95·006
4 SIMS                 N PORT JACKSON TR-C 31·01 32·01 32·03 95·005
5 GEANGE               BW OTOROHANGA TR-C 30·00 32·01 30·02 92·003
6 McMURDO              V PETONE TR-C 33·02 30·00 28·00 91·002
7 DENT                 AL PETONE TR-C 30·00 29·00 31·02 90·002
8 SNOWDEN              K CLEVEDON TR-C 32·01 27·01 28·01 87·003
9 CAMERON              S TE PUKE TR-C 27·00 32·01 28·00 87·001
1 STRAWBRIDGE          J TRENTHAM TR-T 31·00 31·01 30·03 92·004
2 KERSHAW              SL MALVERN TR-T 32·03 30·02 29·01 91·006
3 GORE                 T TRENTHAM TR-T 30·01 31·02 29·00 90·003
               
         300yds  500yds  600yds  
 Pos Name                 Init Club Cl-G   M 1       M 2       M 3       Agg.
1 HAUSLER              J BRISBANE FO-O 41·01 41·03 41·03 123·007
2 NEAL                 PA FRANKLIN FO-O 41·04 41·04 40·02 122·010
3 BROWN                C KARORI FO-O 41·01 40·04 41·01 122·006
4 COOK                 G KARORI FO-O 41·04 41·01 39·01 121·006
5 KAPENE               S GISBORNE FO-O 40·01 40·03 39·01 119·005
6 YOUNG                M AKARANA/CITY FO-O 42·04 40·01 36·00 118·005
7 HUGHES               IR CHELTENHAM FO-O 40·03 41·00 37·01 118·004
8 DUCKETT              FM MASTERTON FO-O 39·02 41·00 38·01 118·003
9 MELDRUM              SR MALVERN FO-O 41·02 41·03 35·01 117·006
10 HUNT                 C KARORI FO-O 40·03 39·00 34·01 113·004
11 MAY                  IS WHANGAREI FO-O 39·01 42·04 29·00 110·005
12 MOSES                MK FRANKLIN FO-O 36·00 33·01 38·01 107·002
               
         300yds  500yds  600yds  
 Pos Name                 Init Club Cl-G   M 1       M 2       M 3       Agg.
1 SMITH                GRH MALVERN FTR-O 42·03 39·03 41·01 122·007
2 SHEARER              M PETONE FTR-O 39·02 42·02 41·01 122·005
3 ALEXANDER            D MALVERN FTR-O 39·02 41·01 41·04 121·007
4 WATSON               CJW WHANGAREI FTR-O 42·02 39·01 39·01 120·004
5 KERRIDGE             R TE PUKE FTR-O 39·00 42·02 39·01 120·003
6 MAY                  KJ WHANGAREI FTR-O 41·02 40·01 38·01 119·004
7 SWANEY               DJ MALVERN FTR-O 39·01 39·02 40·02 118·005
8 FLANAGAN             S KARORI FTR-O 36·00 40·01 40·03 116·004
9 SUBRITZKY            W KARORI FTR-O 40·01 39·02 37·01 116·004
10 LINDSAY              B HAWKES BAY FTR-O 41·02 38·03 36·02 115·007
11 PIPER                GL HAMILTON/WHA FTR-O 38·01 41·05 36·00 115·006
12 MEREDITH             LG TE PUKE FTR-O 40·03 39·03 36·00 115·006
13 MUSSO                JC TRENTHAM FTR-O 39·02 37·00 39·00 115·002
14 MCAVINUE             S CLEVEDON FTR-O 38·01 36·01 40·02 114·004
15 FOURIE               E TRENTHAM FTR-O 38·01 34·00 38·01 110·002
16 COCKERILL            JH TRENTHAM FTR-O 37·02 33·00 36·01 106·003
17 HASTINGS             IW TE PUKE FTR-O 34·00 34·00 38·01 106·001
18 ALEXANDER            E MALVERN FTR-O 37·01 34·01 30·00 101·002
19 ALEXANDER            M MALVERN FTR-O 34·01 31·01 32·00 97·002
20 FLANAGAN             K KARORI FTR-O 31·01 33·00 29·00 93·001

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting