MENU

2016 Te Puke Championship

Blurb here

Surname Initials Club Grade 300yds 600.00 600yds 600.00 600.00 shoot off Agg
Collings D.R. Te Puke A 49.06 73.03 74.07 72.06 75.05 75.10 418.37
Collings M.J Te Puke A 50.04 71.08 75.05 73.09 73.04 74.08 416.38
Carter B.N Te Puke A 48.05 72.07 74.11 72.07 74.07 75.11 415.46
Woods D Clevedon A 48.05 73.05 73.05 73.01 74.06 73.07 414.38
Dickson A.J Te Puke A 50.05 70.07 70.06 72.04 72.06   334.28
Johansen R.J Gisborne A 47.03 70.03 74.05 71.09 70.05   332.25
Ruiterman R Te Puke A 46.03 72.05 71.05 69.04 73.07   331,24
Cameron I Te Puke A 49.03 68.06 68.03 72.07 74.05   331.24
Win K Trentham A 45.00 71.04 71.07 71.06 72.04   330.26
Millard B Clevedon A 45.02 72.04 66.01 72.04 70.04   325.15
Law P Te Puke B 49.04 73.06 70.06 73.03 67.02   332.21
McMurdo J Onslow B 46.05 67.03 72.01 71.07 71.08   327.24
Houghton L Clevedon B 45.04 67.01 70.02 74.05 70.02   326.14
Ball J Te Puke B 46.02 68.04 71.03 75.04 64.02   324.15
Scobie J Otorohanga B 47.01 65.01 72.06 71.03 69.02   324.13
Buckley M Te Puke B 44.01 62.01 69.04 73.04 67.03   315.13
Lane M Otorohanga B 44.01 71.02 68.03 71.02 72.04   326.12
McMurdo V Onslow C 46.01 70.03 70.03 72.09 71.05   329.21
Cameron S Te Puke C 43.00 68.01 61.00 72.02 64.01   308.04
Kerridge R Te Puke FTR 56.03 79.01 84.03 83.02 89.09 85.04 476.22
Neilson P Gisborne FTR 53.00 82.07 87.08 75.02 89.05 87.07 473.29
Hastings I Te Puke FTR 52.03 82.04 83.01 81.06 86.04 83.04 467.22
Hack D Otorohanga FTR 51.02 80.03 80.01 82.03 79.01   372.10.
Meredith L Te Puke FTR 51.02 75.04 86.05 79.00 80.05   371.16
Moffatt S Clevedon FTR 57.02 70.00 82.02 77.03 78.04   364.11
Johansen M Gisborne FTR 50.01 78.02 77.02 71.00 82.03   358.8
Singh M M India FTR 35.00 52.00 66.00 66.00 66.00   285
Graham W.M Te Puke FTR 47.02 74.00 73.00       194.2
May I Whangarei FO 58.05 85.08 85.09 90.08 89.04 90.10 497.44
Chiew N Clevedon FO 59.03 84.07 85.05 89.07 88.04 89.05 494.31
Mann S Gisborne FO 58.05 85.06 87.07 84.04 89.08   403.31
Neal P Franklin FO 55.02 86.05 85.03 87.05 90.06   403.21
Mann G Gisborne FO 58.03 82.03 88.04 78.01 86.05   392.16
May K Whangarei FO 57.03 81.02 80.02 81.00 86.05   385.12
Kapene S Gisborne FO 53.04 77.01 82.04 82.01 90.09   384.19
Bartlett M Clevedon FO 51.05 79.03 82.03 79.02 89.06   380.15
Moses M Franklin FO 45.01 72.01 71.01 73.00 81.04   342.07
Ball J Te Puke HC 14.00 22.01 23.01       59.02
Scobie J Otorohanga HC 19.00 19.00 15.00       53.00

Di Collings  Iain May  Rob Kerridge  All winners

 

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting