MENU

2016 Upper Hutt City Council Aggregate

         300yds  500yds  600yds  900yds  1000yd    
 Pos Name Init    M 6      M 10     M 11     M 8      M 9       Agg. Club
1 DODSON MJ A 50.04 50.06 48.04 48.05 48.04 244.023 KAITUNA/BLEN
2 GEANGE RM A 49.07 49.04 50.06 49.01 44.02 241.020 OTOROHANGA
3 COLLINGS MJ A 49.05 49.03 50.02 48.02 45.00 241.012 TE PUKE
4 FLANAGAN C A 49.05 50.08 49.03 49.04 43.03 240.023 KAITUNA/BLEN
5 ROWLANDS RW A 46.05 50.07 46.01 49.06 48.02 239.021 MALVERN
6 FREIMAN HJ A 50.07 48.02 50.06 47.02 44.03 239.020 PETONE
7 EMMS B A 50.07 49.04 48.02 47.03 45.03 239.019 LYNDHURST
8 FINCHAM RS A 50.03 47.04 47.03 47.03 48.01 239.014 MASTERTON
9 MORRIS G A 50.08 50.07 46.02 49.03 43.01 238.021 CLEVEDON
10 MCLAREN JN A 49.06 48.05 47.05 48.02 46.02 238.020 MASTERTON
11 SANDLANT RW A 49.06 50.07 46.01 45.05 47.04 237.023 BENDIGO
12 BAILEY J A 50.06 49.07 48.05 48.04 42.01 237.023 HOLSWORTHY
13 SNOWDEN JF A 48.03 49.04 48.04 46.05 46.03 237.019 ASHBURTON
14 GROSSKREUTZ G A 50.05 48.04 48.04 48.03 42.02 236.018 BRISBANE
15 SIMS A A 50.04 49.04 49.04 44.02 44.03 236.017 PORT JACKSON
16 CROW DP A 49.05 48.03 46.03 46.01 47.02 236.014 MASTERTON
17 RUITERMAN AH A 48.03 50.04 48.04 48.02 42.00 236.013 TE PUKE
18 BERRY T A 50.06 49.06 49.03 49.04 38.02 235.021 NATIVES
19 CHITTOCK KD A 47.03 49.06 49.03 47.03 43.02 235.017 ASHBURTON
20 ARTHUR LJ A 48.02 49.06 50.02 47.03 41.03 235.016 TRENTHAM
21 TIDSWELL PA A 49.05 50.05 46.03 43.02 47.00 235.015 TARANAKI
22 DOYLE AP A 49.04 47.03 49.01 42.03 48.03 235.014 PETONE
23 CARTER BN A 49.05 48.01 47.05 50.01 41.01 235.013 TE PUKE
24 MAHER P A 48.07 48.07 47.02 46.02 45.00 234.018 AUSTRALIA
25 VALPY KJ A 48.02 48.02 47.02 50.05 41.01 234.012 MALVERN
26 CROW DE A 47.02 49.02 48.02 46.01 44.01 234.008 MASTERTON
27 WATKINS P A 49.03 48.03 46.04 47.03 43.03 233.016 AUSTRALIA
28 CHESTER F A 46.02 46.01 49.04 46.04 46.03 233.014 AUSTRALIA
29 BAILEY M A 50.05 49.07 49.03 50.06 34.01 232.022 HOLSWORTHY
30 PHILLIPPS JMF A 49.05 48.03 47.04 47.04 41.03 232.019 PETONE
31 WHITE A A 49.06 48.04 45.03 47.02 43.01 232.016 MALVERN
32 JOHANSEN R A 48.03 48.02 48.05 44.00 44.03 232.013 GISBORNE
33 MEHRTENS BD A 49.06 48.03 48.02 48.03 38.00 231.014 MALVERN
34 CHRISTIE E A 48.05 46.01 49.05 47.02 41.00 231.013 TOWNSVILLE
35 GOLDSMITH CM A 49.02 48.03 45.01 45.02 44.03 231.011 TRENTHAM
36 TEGLASI M A 49.08 49.05 46.05 44.02 41.01 229.021 BRISBANE
37 BOWER SM A 50.05 48.04 45.03 45.04 41.02 229.018 CLEVEDON
38 GRIFFITHS HM A 50.06 50.05 48.03 44.03 37.01 229.018 PACIFIC
39 THOMPSON DR A 48.04 48.01 45.02 42.01 46.01 229.009 NATIVES
40 CASKE J A 41.02 48.02 49.03 47.03 42.03 227.013 NATIVES
41 VON ELLING D A 47.03 46.05 46.05 46.02 41.02 226.017 CLEVEDON
42 COLLINGS DR A 49.04 49.03 50.05 44.03 34.01 226.016 TE PUKE
43 CONNOLLY SI A 48.05 42.02 47.04 48.02 41.02 226.015 AUSTRALIA
44 DICKSON AJ A 49.06 50.03 44.01 43.01 40.03 226.014 TE PUKE
45 WHITEMAN OB A 48.04 48.05 47.03 41.01 41.00 225.013 MASTERTON
46 WIN KD A 48.05 47.04 45.03 43.00 41.02 224.014 TRENTHAM
47 DEANE J A 49.05 48.05 41.01 46.02 40.00 224.013 NORTH LONDON
48 KERSHAW CJ A 45.03 46.01 48.02 43.02 42.03 224.011 MALVERN
49 MILLARD BE A 46.04 46.03 45.03 42.01 41.01 220.012 CLEVEDON
50 MILLER J A 47.04 45.02 42.01 43.00 39.00 216.007 ASHBURTON
51 HAWKINS R A 48.00 46.02 46.03 34.00 27.00 201.005 TOWNSVILLE
1 READ MW B 50.05 49.04 47.01 47.05 41.01 234.016 CHELTENHAM
2 HOUGHTON LS B 47.04 49.03 44.02 44.02 44.01 228.012 CLEVEDON
3 BUCKLEY ME B 48.02 49.04 45.01 44.02 42.02 228.011 TE PUKE
4 LEDBROOK CA B 46.04 47.04 46.03 46.03 42.02 227.016 MALVERN
5 BURGESS CSM B 50.07 50.02 44.01 42.01 41.01 227.012 KAITUNA/BLEN
6 WOODS D B 48.05 49.03 46.03 44.00 40.00 227.011 CLEVEDON
7 LARACY WJ B 47.02 49.03 46.03 48.02 37.00 227.010 TRENTHAM
8 DICK DK B 47.06 48.04 46.03 41.00 44.01 226.014 KAITUNA/BLEN
9 MASON R B 46.02 47.04 48.03 43.01 42.02 226.012 TRENTHAM
10 McMURDO J B 47.03 45.02 47.01 45.00 42.00 226.006 PETONE
11 CAMERON I B 49.04 47.04 50.04 39.03 39.01 224.016 TE PUKE
12 LANE M B 45.05 50.04 41.02 45.02 43.02 224.015 OTOROHANGA
13 FLEMING JA B 48.03 47.03 46.01 45.01 38.02 224.010 ASHBURTON
14 WHYTE C B 49.04 46.00 47.02 43.02 38.00 223.008 KAITUNA/BLEN
15 GORDON RM B 47.02 47.02 46.04 44.05 38.01 222.014 HAWKES BAY
16 MARSHALL LD B 48.02 44.04 47.00 43.00 40.01 222.007 HAWKES BAY
17 BENBROOK AJ B 46.03 46.01 47.06 43.02 39.01 221.013 PETONE
18 SCOBIE J B 47.04 48.05 45.02 44.02 35.01 219.014 OTOROHANGA
19 LANGE K B 47.00 47.06 43.04 47.03 34.01 218.014 INVERCARGILL
20 BALL JW B 47.03 48.02 47.02 40.03 35.00 217.010 TE PUKE
21 LARACY BR B 46.03 46.03 45.01 39.02 38.00 214.009 TRENTHAM
22 READ BGF B 46.04 47.05 47.00 42.03 27.01 209.013 CHELTENHAM
23 SCOTT BT B 44.01 44.02 46.04 35.00 40.02 209.009 PETONE
24 GILCHRIST R B 45.00 48.01 42.02 39.00 33.00 207.003 INVERCARGILL
25 FINCHAM D B 48.03 43.01 49.05 3.00 29.01 172.010 HAWKES BAY
1 CORMACK E C 50.04 50.07 49.05 38.01 45.01 232.018 PETONE
2 KERSHAW SL C 48.03 47.01 47.02 45.03 45.01 232.010 MALVERN
3 BROWN SW C 45.02 48.02 47.03 46.04 43.03 229.014 PETONE
4 CRICKMAR K C 46.04 49.05 46.03 46.03 41.01 228.016 TRENTHAM
5 DENT AL C 49.02 46.01 46.02 40.03 45.03 226.011 PETONE
6 GEANGE BW C 48.04 49.04 45.02 39.01 38.01 219.012 OTOROHANGA
7 SIMS N C 48.04 47.04 47.02 38.01 37.00 217.011 PORT JACKSON
8 SNOWDEN C C 45.03 46.02 48.02 42.00 34.00 215.007 ASHBURTON
9 SNOWDEN K C 46.01 46.00 48.01 39.03 33.01 212.006 CLEVEDON
10 McMURDO V C 48.03 42.00 41.02 40.00 40.01 211.006 PETONE
11 CAMERON S C 39.01 41.02 43.02 44.01 33.01 200.007 TE PUKE
12 GORE T C 43.03 48.04 38.01 35.01 25.00 189.009 TRENTHAM
13 STRAWBRIDGE J C 41.01 45.01 43.01 17.00 37.00 183.003 TRENTHAM
                     
         300yds  500yds  600yds  900yds  1000yd    
 Pos Name Init    M 6      M 10     M 11     M 8      M 9       Club
1 MELDRUM SR FO 60.02 58.02 59.04 54.02 55.03 286.013 MALVERN
2 HAUSLER J FO 58.07 59.04 58.05 59.03 50.00 284.019 BRISBANE
3 YOUNG M FO 58.05 59.04 59.05 50.02 58.02 284.018 AKARANA/CITY
4 CHIEW N FO 59.07 55.03 57.02 56.01 56.02 283.015 CLEVEDON
5 BROWN C FO 58.06 58.02 57.04 55.02 53.00 281.014 KARORI
6 NEAL PA FO 59.07 55.03 56.01 57.03 51.02 278.016 FRANKLIN
7 HOFMAN P FO 59.04 56.03 57.03 51.01 54.04 277.015 GISBORNE
8 MAY IS FO 59.03 58.03 58.05 48.02 53.03 276.016 WHANGAREI
9 HUGHES IR FO 59.04 59.04 56.02 52.01 47.01 273.012 CHELTENHAM
10 KAPENE S FO 57.05 56.04 52.01 52.01 53.00 270.011 GISBORNE
11 COOK G FO 53.01 57.03 57.02 45.01 54.00 266.007 KARORI
12 MOSES MK FO 59.05 52.01 54.01 53.01 45.01 263.009 FRANKLIN
13 HUNT C FO 54.01 60.03 57.02 53.02 36.00 260.008 KARORI
14 DUCKETT FM FO 55.02 53.00 52.02 47.01 49.01 256.006 MASTERTON
15 de VILLIERS HJD FO 57.01 56.04 53.01 49.00 41.00 256.006 CLEVEDON
                     
         300yds  500yds  600yds  900yds  1000yd    
 Pos Name Init    M 6      M 10     M 11     M 8      M 9       Club
1 SHEARER M FTR 57.05 56.03 58.04 53.01 54.02 278.015 PETONE
2 SMITH GRH FTR 59.03 57.04 56.03 57.03 49.01 278.014 MALVERN
3 SWANEY DJ FTR 57.02 58.02 56.04 54.01 52.02 277.011 MALVERN
4 KERRIDGE R FTR 53.03 59.06 51.01 57.03 56.03 276.016 TE PUKE
5 FLANAGAN S FTR 55.02 56.02 57.01 52.02 51.00 271.007 KARORI
6 WATSON CJW FTR 60.05 57.04 55.01 52.01 45.01 269.012 WHANGAREI
7 PIPER GL FTR 57.03 57.05 55.02 45.00 53.00 267.010 HAMILTON/WHA
8 ALEXANDER E FTR 56.03 56.03 56.02 47.00 47.01 262.009 MALVERN
9 REID S FTR 58.05 54.02 53.01 43.00 51.01 259.009 KARORI
10 HASTINGS IW FTR 55.04 52.02 54.02 52.01 44.01 257.010 TE PUKE
11 FLANAGAN K FTR 43.01 58.04 56.02 50.00 46.01 253.008 KARORI
12 MEREDITH LG FTR 60.02 53.03 49.02 43.01 47.01 252.009 TE PUKE
13 ALEXANDER D FTR 53.00 53.01 52.01 45.00 48.00 251.002 MALVERN
14 LINDSAY B FTR 54.02 55.03 53.01 50.00 38.00 250.006 HAWKES BAY
15 COCKERILL JH FTR 53.00 55.01 47.00 45.02 45.00 245.003 TRENTHAM
16 FOURIE E FTR 54.02 53.01 50.01 43.00 41.00 241.004 TRENTHAM
17 MUSSO JC FTR 56.03 49.00 53.02 41.00 40.00 239.005 TRENTHAM
18 MAY KJ FTR 44.00 52.00 55.03 47.02 38.01 236.006 WHANGAREI
19 ALEXANDER M FTR 50.02 53.02 42.00 45.01 37.00 227.005 MALVERN

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting