MENU

2016 Wairarapa Spring Meeting

Surname Initials Club Grade 800yds 900yds 1000yds Agg
Hatcher Amy Trehtham A 50.03    50.05    46.03      146.11
Freiman Helen Petone A 49.06 47.05 48.04 144.15
Fincham Rick Masterton A 48.05 48.01 47.00 143.06
Whiteman Owen Masterton A 50.09 45.02 46.04 141.15
Goldsmith Casey Trentham A 50.04 50.07 41.02 141.13
Doyle Andre Petone A 50.03 43.03 47.02 140.08
Phillipps Jonno Petone A 49.05 49.02 40.00 138.07
Flanagan Charlotte Kaituna Blenhein A 49.04 43.03 44.04 136.11
Win Kevin Trentham A 48.04 45.01 42.03 135.08
Mclaren John Masterton A 49.06 41.02 44.01 134.09
Crow Darryl Masterton A 49.03 40.02 42.01 131.06
Crow Diane Masterton A 49.02 43.02 34.00 126.04
               
McMurdo Jared Petone B 49.03 43.02 41.00 133.05
Marshall Les HB B 49.04 44.01 39.00 132.05
Scott  Barry Petone B 45.00 37.02 43.01 125.03
               
McMurdo Vic Petone C 49.05 46.03 40.00 135.08
Teague Simon KRC C 49.04 42.02 43.03 134.09
Gore Tony Trentham C 39.01 37.01 31.01 107.03
               
Duckett Frank Masterton FO 56.03 59.02 48.00 163.05
Hughes Ian HB FO 56.04 55.02 45.01 156.07
Cook Graeme KRC FO 59.05 58.03 38.00 155.08
Brown Colin KRC FO 57.03 52.01 45.01 154.05
Subritzky Maurice KRC FO 59.03 47.02 42.00 148.05
Hunt Craig KRC FO 55.02 53.01 36.00 144.03
               
Flanagan Steve KRC FTR 59.04 56.02 49.00 164.06
Smith Geoff Malvern FTR 55.03 53.02 53.02 161.07
Fourie Eben Petone FTR 56.02 56.03 47.02 159.07
Subrizky Wayne KRC FTR 57.04 54.03 46.00 157.07
Flanagan Karyn KRC FTR 57.01 50.00 47.00 154.01
Hamilton Butch (W) Masterton FTR 55.04 49.00 43.01 147.05
Greaney Phil HB FTR 38.01 36.00 29.00 103.01

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting