MENU

2017 Wairarapa Championship

Surname Initials Club Grade 800yds 900yds 1000yds Agg
Whiteman O Masterton A 45.02 46.00 43.01 134.03
Doyle A Petone A 46.03 45.02 40.00 131.05
Hatcher A Trentham A 48.04 43.03 38.02 129.09
McLaren J Masterton A 50.09 45.01 32.01 127.11
Goldsmith C Trentham A 43.01 45.03 39.01 127.05
Bolland G Petone A 41.03 43.00 39.01 123.04
McMurdo J Petone A 47.04 36.01 30.02 113.07
McMurdo V Petone B 48.00 47.02 41.01 136.03
Gore T Trentham C 35.01 26.00 25.01 86.02
Duckett F Masterton FO 58.01 51.10 44.01 153.12
Subritzky M Karori FO 49.01 39.00 46.02 134.03
Fourie E Petone FTR 46.00 49.01 50.00 145.01
Smith  G Malvern FTR 55.01 52.00 36.00 143.01
Beardslee F Petone FTR 49.00 47.00 45.01 141.01

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting