MENU

2023 Ladies Longs

2024 Ladies Longs
      800 900 1000 Total
Amy Hatcher Cheltenham A 50.007 45.001 48.006 143.014
John McLaren Masterton A 49.008 46.003 46.001 141.012
Irene Cameron Te Puke A 49.003 48.003 43.001 140.007
John Whiteman Trentham A 47.003 47.003 44.000 138.006
Clinton Whyte Kaituna/Blenheim A 48.001 43.001 47.003 138.005
Kevin Win Trentham A 48.006 48.003 40.000 136.009
Andre Doyle Petone A 49.002 44.002 43.001 136.005
Lindsay Arthur Trentham A 48.005 48.004 39.002 135.011
Malcolm Dodson Kaituna/Blenheim A 43.004 48.003 43.002 134.009
Jason Henry Kaituna/Blenheim A 44.000 42.000 39.002 125.002
             
Finn Darral Trentham B 48.005 46.005 47.001 141.011
Ross Mason Trentham B 50.007 45.001 44.001 139.009
Bob Gordon Hawkes Bay B 49.002 47.004 42.001 138.007
Don Henry Kaituna/Blenheim B 47.002 46.004 41.003 134.009
Barry Scott Petone B 46.002 44.003 43.000 133.005
John Deane Karori B 48.006 45.003 38.001 131.010
             
Stu Cameron Te Puke C 44.002 41.004 41.002 126.008
Reuben Henry Kaituna/Blenheim C 44.005 40.001 39.000 123.006
Robbie McNair Cheltenham C 38.000 43.002 37.000 118.002
Ruth McNair Cheltenham C 41.001 29.000 36.000 106.001
Kevin Cook Hawkes Bay C 0 0 43.001 43.001
             
Chris Peychers Hawkes Bay FO 59.005 60.003 57.002 176.010
Shaun Ellis Cheltenham FO 60.006 58.002 56.001 174.009
Iain May Whangarei FO 60.006 54.002 57.003 171.011
Glen Hodges Hamilton Whatawhata FO 60.005 55.004 56.001 171.010
Shane Kapene Gisborne FO 59.002 56.001 56.003 171.006
Ian Hughes Cheltenham FO 60.006 53.000 57.004 170.010
Scott McLay Te Puke FO 59.005 54.001 57.002 170.008
Mike Chui Ashburton FO 60.006 55.003 54.001 169.010
Simon Barkhuizer Clevedon FO 60.005 50.000 56.004 166.009
Nik Chiew Clevedon FO 59.006 54.002 50.003 163.011
Frank Duckett Masterton FO 58.003 54.003 48.000 160.006
Stephen Howl Cheltenham FO 54.001 55.004 47.001 156.006
Craig Hunt Karori FO 54.002 54.002 48.001 156.005
Maurice Subritzky Karori FO 54.001 48.001 36.000 138.002
Max Brown Karori FO 57.002 45.001 0 102.003
             
Peter Kynoch Cheltenham FPR 60.004 58.003 55.002 173.009
             
Wayne Subritzky Karori FTR  59.005 55.003 47.000 161.008
             
Mike Duthie Trentham FTRC 51.000 55.001 52.001 158.002
Bjorn Haaber Trentham FTRC 56.001 47.001 37.001 140.003
Les Marshall Hawkes Bay FTRC 53.003 40.000 41.000 134.003

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting