MENU

Cheltenham Championship 2015

Kiwitea Championships 28th February 2015 at Cheltenham    
Name Club 300 yds 500 yds 600 yds Total HCAp GT+H/c Place
                 
A Grade                
Rob  Johansen Gisborne 50.09 50.08 50.09 150.26 1 151.26  
Paul Tidswell Taranaki 50.06 50.02 50.07 150.15 2 152.15 3
Charlotte Flanagan Kaituna/Blen 49.06 50.08 50.08 149.22 3 152.22 2
Rick Fincham Masterton 50.07 48.04 50.07 148.18 3 151.18  
Jack  Cavanagh Petone 48.05 50.05 50.05 148.15 3 151.15  
Helen  Freiman Petone 49.04 50.06 49.04 148.14 0 148.14  
Owen Whiteman Masterton 49.07 50.05 49.02 148.14 0 148.14  
Andre Doyle Petone 48.04 49.04 50.06 147.14 1 148.14  
Amy Hatcher Trentham 48.05 50.07 48.03 146.15 1 147.15  
Casey Goldsmith Trentham 50.08 48.03 47.02 145.13 0 145.13  
Irene  Cameron Te Puke 49.06 48.02 48.04 145.12 3 148.12  
Jono  Phillips Petone 47.01 49.04 48.03 144.08 0 144.08  
                 
B Grade                
Earl Graham Petone 49.02 49.06 47.04 145.12 4 149.123  
Brent Read Cheltenham 48.04 48.03 48.04 144.11 4 148.11  
John Scobie Otorohonga 46.04 48.06 47.03 141.13 5 146.13  
Jarred McMurdo Petone 46.02 49.05 46.05 141.12 5 146.12  
Les Marshall Hawkes Bay 46.03 48.05 47.02 141.10 5 146.1  
Bob Gordon Hawkes Bay 49.04 47.03 45.02 141.09 3 144.09  
Alan Hatcher Cheltenham 44.01 48.03 45.03 137.07 5 142.07  
Barry Scott Petone 42.02 49.03 43.01 134.06 5 139.06  
                 
C Grade                
Vicki McMurdo Petone 47.02 49.04 49.02 145.08 8 153.08 1
Micheal Luxford Hawkes Bay 47.05 46.01 49.04 142.10 6 148.1  
Alan Drake Taranaki 44.03 49.03 48.03 141.09 4 145.09  
Alex Dent Petone 45.00 47.04 46.02 138.06 11 149.06  
Wally Hewitt Trentham 43.00 46.01 44.01 133.02 8 141.02  
                 
F Open                
Ian Hughes Cheltenham 59.03 60.05 57.02 176.10      
Gary Dickens Masterton 58.04 59.03 58.01 175.08      
Paul Hofman Gisborne 59.06 59.05 56.04 174.15      
Steve Mann Gisborne 58.03 57.05 56.02 171.10      
Frank Duckett Masterton 54.01 59.03 57.05 170.09      
Kevin Taylor Cheltenham 54.03 58.02 56.05 168.10      
                 
FTR                
Matt Culver Petone 57.02 59.02 58.05 174.09      
Graham Piper Hamilton 56.05 58.02 59.05 173.12      
Micheal Shearer Petone 58.01 57.04 58.02 173.07      
Kurt Samson Hawkes Bay 56.02 56.01 56.01 168.04      
Martin Cook Cheltenham 54.01 57.05 55.02 166.08      
Ewan Cormack Petone 53.02 58.04 54.02 165.08      
Brian Lindsay Hawkes Bay 55.01 56.03 53.03 164.07      
Karen Flanagan Karori 55.02 57.02 52.00 164.04      
Paul Summers Cheltenham 49.01 56.03 52.01 157.05      
Steve Flanagan Karori 52.03 54.00 50.01 156.04      
Eben Fourie Trentham 57.04 56.04 42.02 155.10      
Phil Grainey Hawkes Bay 54.03 49.01 52.00 155.04      
Jim Cockerall Trentham 50.03 53.01 51.01 154.05      
Micheal Johansen Gisborne 44.00 53.01 47.00 144.01      
                 
Teams                
                 
Cheltenham Teams Shield              
Target Rifle                
Name   Club 300 yds 500 yds 600 yds Total    
                 
Helen Freiman   Petone 49.04 50.06 49.04 148.14    
Andre Doyle   Petone 48.04 49.04 50.06 147.14    
Jack  Cavanagh   Petone 48.05 50.05 50.05 148.15    
Vicki McMurdo   Petone 47.02 49.04 49.02 145.08    
      192.15 198.19 198.17 588.51    
                 
Rob Gordon   H/Bay 49.04 47.03 45.02 141.09    
Mike Luxford   H/Bay 47.05 46.01 49.04 142.10    
Les Marshall   H/Bay 46.03 48.05 47.02 141.10    
Ian Cammeron   H/Bay 49.06 48.02 48.04 145.12    
      191.18 189.11 189.12 569.41    
                 
Stevensons Trophy                
F Open and FTR combined              
                 
Kevin Taylor   Chelt 54.03 58.02 56.05 168.10    
Ian Hughes   Chelt 59.03 60.05 57.02 176.10    
Paul Summers   Chelt 49.01 56.03 52.01 157.05    
Martin Cook   Chelt 54.01 57.05 55.02 166.08    
      216.08 231.15 220.1 667.33    
                 
Micheal Shearer   Petone 58.01 57.04 58.02 173.07    
Matt Culver   Petone 57.02 59.02 58.05 174.09    
Ewan Cormack   Petone 53.02 58.04 54.02 165.08    
Jarred McMurdo   Petone 46.02 49.05 46.05 141.12    
      214.07 223.15 216.14 653.36    
                 
Amy Hatcher   Trentham 48.05 50.07 48.03 146.15    
Eben Fourie   Trentham 57.04 56.04 42.02 155.10    
Jim Cockerill   Trentham 50.03 53.01 51.01 154.05    
Casey Goldsmith   Trentham 50.08 48.03 47.02 145.13    
      205.20 207.15 188.08 600.43    

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting