MENU

Hamilton Whatawhata Champs 2013

Results of the Hamilton Whatawhata Champs held weekend 9-10 Nov 2013

 

LASTNAME INIT Grade CLUB 500 601 602 900 1000 Grand
NEAL PA F-O FRANKLIN 58.04 56.02 57.01 59.03 56.02 286.12
MAY I F-O WHANGAREI 56.00 50.00 56.02 53.01 44.01 259.04
DESMONTS N F-O HAMILTON/WHA 51.01 53.00 47.01 52.02 48.00 251.04
NEALE M F-O FRANKLIN 50.01 48.00 51.02 52.00 49.01 250.04
WALKER R F-O WAIKATO RIFLES 49.02 32.00 44.00 0.00 0.00 125.02
                   
WATSON CJW F-TR WHANGAREI 51.01 50.01 54.02 53.01 56.01 264.06
PIPER GL F-TR HAMILTON/WHAT 55.02 53.00 55.02 54.03 46.02 263.09
KERRIDGE R F-TR TE PUKE 56.00 50.01 50.01 48.00 55.02 259.04
HASTINGS IW F-TR TE PUKE 55.01 53.02 49.03 45.00 55.01 257.07
LANE M F-TR OTOROHANGA 54.02 54.01 53.00 47.00 48.00 256.03
MAY K F-TR WHANGAREI 53.01 53.01 47.01 51.01 42.00 246.04
MOFFAT SK F-TR CLEVEDON 50.00 46.02 50.01 47.00 0.00 193.03
MORRISON M F-TR AKARANA/CITY 59.03 50.01 47.01 0.00 0.00 156.05
                   
COLLINGS DR TR-A TE PUKE 49.06 50.04 49.05 48.03 48.02 244.20
COLLINGS MJ TR-A TE PUKE 50.09 49.04 49.06 49.04 44.00 241.23
BOWER SM TR-A CLEVEDON 50.05 49.04 48.03 50.04 43.01 240.17
CAMERON I TR-A TE PUKE 48.07 46.06 47.04 47.03 48.03 236.23
MILLARD BE TR-A CLEVEDON 50.02 47.01 46.04 47.02 46.03 236.12
RUITERMAN R TR-A TE PUKE 50.04 46.02 46.03 47.02 45.03 234.14
VON ELLING DE TR-A CLEVEDON 49.04 46.01 46.03 46.02 41.01 228.11
                   
HOUGHTON L TR-B CLEVEDON 43.02 49.02 48.05 48.04 50.03 238.16
BALL JW TR-B TE PUKE 46.04 47.02 48.01 39.01 45.02 225.10
BUCKLEY ME TR-B TE PUKE 48.01 44.02 45.03 46.03 41.01 224.10
DICKSON AJ TR-B TE PUKE 48.04 49.02 44.01 0.00 0.00 141.07
SIMON JJ TR-B CLEVEDON 0.00 0.00 0.00 44.01 38.00 82.01
                   
WOODS D TR-C CLEVEDON 50.05 45.03 48.03 48.04 45.02 236.17
MEREDITH L TR-C TE PUKE 49.02 44.01 46.01 47.02 48.05 234.11

 

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting