MENU

International F-Open Match 1 & 2

PLACE 1      TEAM:   Australia    
FAIRBAIRN M   AUSTRALIA 88.004 87.005 82.002 257.011
GOLDBERG D   AUSTRALIA 88.008 84.003 83.005 255.016
HAUSLER J   AUSTRALIA 87.006 88.003 80.004 255.013
HALL M   AUSTRALIA 86.006 83.004 82.002 251.012
KEVAN A   AUSTRALIA 86.006 81.003 76.001 243.01
        Total = 1261.062
PLACE 2      TEAM:   New Zealand    
CHIEW N   NEW ZEALAND 89.007 84.008 82.001 255.016
COOK G   NEW ZEALAND 87.004 79.004 83.005 249.013
HOFMAN P   NEW ZEALAND 87.004 85.005 77.001 249.01
MELDRUM SR  NEW ZEALAND 85.007 86.004 74.001 245.012
SUBRITZKY M   NEW ZEALAND 82.003 78.000 81.001 241.004
        Total = 1239.055

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting