MENU

International Veterans Team Match

  International Trans Tasman Veterans Match      
PLACE 1      TEAM:   New Zealand          
TIDSWELL PA  TARANAKI 50.005 50.005 49.004 46.003 195.017
RUITERMAN AH  TE PUKE 49.006 48.004 48.005 46.004 191.019
CROW DP  MASTERTON 50.007 49.006 46.002 46.001 191.016
COLLINGS MJ  TE PUKE 49.006 50.007 48.003 43.002 190.018
MASON R   TRENTHAM 49.005 50.002 48.005 42.000 189.012
MCLAREN JN  MASTERTON 47.004 49.003 48.006 44.001 188.014
BOWER SM  CLEVEDON 50.007 49.006 46.004 42.000 187.017
MILLER J     ASHBURTON 49.005 44.004 48.004 34.000 175.013
            Total = 1506.126
PLACE 2      TEAM:   Australia          
GROSSKREUTZ G   BRISBANE 50.008 50.005 50.004 47.003 197.020
THOMPSON DR  NATIVES 48.005 49.006 50.006 44.002 191.019
MAHER P   AUSTRALIA 49.004 49.007 50.001 43.003 191.015
CHRISTIE E   TOWNSVILLE 49.002 50.004 50.004 41.002 190.012
GRIFFITHS HM  PACIFIC 50.006 46.004 49.002 43.001 188.013
WATKINS P   AUSTRALIA 47.001 46.002 48.004 44.002 185.009
HAWKINS R   TOWNSVILLE 49.005 46.003 46.001 41.003 182.012
CHESTER F   AUSTRALIA 48.003 45.004 41.003 37.000 171.010
            Total = 1495.110

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting