MENU

Ladies Championship 2014 A11 L

Sponsored by: Eric Ballinger Memorial Trust

          300 yds 300 yds 900 yds 1000 yd 500 yds 600 yds 900 yds 1000 yd 500 yds  600 yds
Pos Name Init Club Cl-G M 6 M 7 M 8 M 9 M 1 M 11 M 12 M 13 M 14 M 15 Agg.
1 COLLINGS DR TE PUKE TR-A 49·02 49·06 49·04 48·03 50·06 47·02 45·01 48·04 49·04 47·01 481·033
2 CAMERON I TE PUKE TR-A 48·03 48·06 46·03 45·02 49·06 47·04 45·03 37·01 50·05 48·00 463·033
3 DYER J DARWIN TR-A 48·07 49·02 44·03 36·01 50·06 46·04 46·03 43·01 50·04 47·05 459·036
4 GRIFFITHS HM PACIFIC TR-A 49·05 49·04 42·01 46·03 50·07 46·02 42·02 36·01 49·06 47·03 456·034
5 HATCHER AG ONSLOW TR-A 47·02 49·05 41·00 40·00 47·03 49·03 43·01 41·01 48·04 46·03 451·022
6 FLANAGAN C KARORI TR-B 49·02 47·02 43·04 46·00 48·04 47·02 40·03 37·00 44·02 42·01 443·020
7 BENBROOK AJ PETONE TR-C 48·03 43·03 46·03 37·00 44·02 46·02 44·02 37·01 49·05 47·04 441·025
8 MCKEE NR KARORI TR-B 49·03 48·02 37·01 43·02 45·02 43·01 42·03 40·02 48·00 46·01 441·017
9 REEVES GV PETONE TR-C 46·03 49·04 35·00 37·01 49·04 49·05 32·00 41·01 47·01 46·01 431·020
10 SNOWDEN C ASHBURTON TR-C 44·01 44·03 49·02 42·00 46·01 46·02 38·00 29·00 44·02 44·01 426·012
11 McMURDO V PETONE TR-C 44·02 47·03 30·00 34·02 46·03 39·02 39·01 34·01 47·02 36·02 396·018
12 CROW DP PETONE TR-A 50·07 45·04     48·01 48·04         191·016
                             
          300 yds 300 yds 900 yds 1000 yd 500 yds 600 yds 900 yds 1000 yd 500 yds  600 yds
Pos Name Init Club Cl-G M 6 M 7 M 8 M 9 M 10 M 11 M 12 M 13 M 14 M 15 Agg.
6 FLANAGAN K KARORI FTR-O 49·03 49·02 43·03 37·00 50·02 48·05 44·01 31·01 48·03 46·02 445·022

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting