MENU

Masefield Championships 2015

         300yds  500yds  600yds  900yds  1000yd  
 Pos Name                 Init Club Cl-G   M 1       M 2       M 3       M 4       M 5       Agg.
1 COLLINGS MJ TE PUKE TR-A 35·05 35·06 35·05 49·06 48·03 202·025
2 GRIFFITHS HM PACIFIC TR-A 34·04 35·05 34·03 49·03 50·06 202·021
3 DODSON MJ KAITUNA/BLEN TR-A 34·04 35·04 35·05 49·03 49·03 202·019
4 PHILLIPPS JMF PETONE TR-A 35·03 35·04 34·03 50·03 48·04 202·017
5 SANDLANT RW BENDIGO TR-A 35·03 35·06 35·05 50·04 46·02 201·020
6 WIN KD TRENTHAM TR-A 34·03 35·03 34·04 50·03 48·02 201·015
7 CARTER BN TE PUKE TR-A 35·04 35·04 34·04 50·06 46·04 200·022
8 MORRIS G CLEVEDON TR-A 35·05 35·04 35·03 49·05 46·04 200·021
9 READ MW CHELTENHAM TR-A 35·01 34·05 35·03 49·04 47·05 200·018
10 FREIMAN HJ PETONE TR-A 35·03 34·03 35·04 47·03 49·03 200·016
11 CHISHOLM DM HAWKES BAY TR-A 34·02 35·02 34·01 50·04 47·04 200·013
12 GOLDSMITH CM TRENTHAM TR-A 34·02 35·05 34·05 50·04 46·04 199·020
13 MCLAREN JN MASTERTON TR-A 35·04 35·06 33·03 49·03 47·03 199·019
14 GEANGE RM OTOROHANGA TR-A 35·06 35·06 35·05 50·06 43·02 198·025
15 BALL JW TE PUKE TR-A 35·06 35·04 34·03 50·07 44·02 198·022
16 MEHRTENS BD MALVERN TR-A 35·04 34·05 34·03 49·05 46·01 198·018
17 WHITEMAN OB MASTERTON TR-A 35·02 35·04 33·05 48·02 47·01 198·014
18 SNOWDEN JF ASHBURTON TR-A 35·05 35·07 35·05 47·04 45·02 197·023
19 COLLINGS DR TE PUKE TR-A 34·03 35·05 35·02 49·05 44·03 197·018
20 CROW DE MASTERTON TR-A 35·00 35·04 33·01 48·02 46·01 197·008
21 HAWKINS J AUSTRALIA TR-A 35·05 35·05 35·03 46·03 45·02 196·018
22 DOYLE AP PETONE TR-A 34·03 34·06 34·04 49·06 44·02 195·021
23 TIDSWELL PA TARANAKI TR-A 35·03 35·05 34·04 49·06 42·00 195·018
24 CROW DP MASTERTON TR-A 35·04 34·04 35·03 45·02 46·01 195·014
25 ROWLANDS RW MALVERN TR-A 35·03 35·05 35·02 44·06 45·02 194·018
26 BOWER SM CLEVEDON TR-A 35·03 35·03 33·02 47·01 44·02 194·011
27 CAMERON I TE PUKE TR-A 34·03 35·04 32·01 49·02 44·01 194·011
28 WHITE A MALVERN TR-A 35·04 35·03 34·02 41·04 48·02 193·015
29 HATCHER AG TRENTHAM TR-A 34·02 34·03 33·02 48·04 44·03 193·014
30 DEANE J NORTH LONDON TR-A 35·06 35·04 35·05 49·06 38·02 192·023
31 SMITH C TRENTHAM TR-A 35·04 34·04 33·01 45·03 45·03 192·015
32 VALPY KJ MALVERN TR-A 34·03 34·04 33·03 48·04 43·01 192·015
33 CHITTOCK KD ASHBURTON TR-A 35·01 35·04 33·04 50·04 39·00 192·013
34 JOHANSEN R GISBORNE TR-A 35·04 35·03 35·04 50·04 36·00 191·015
35 KERSHAW CJ MALVERN TR-A 34·03 34·01 34·03 48·05 40·03 190·015
36 WILLINGALE K ROYAL NAVY TR TR-A 31·03 35·02 33·01 44·03 47·03 190·012
37 HOUGHTON LS CLEVEDON TR-A 34·03 35·03 35·04 49·09 36·00 189·019
38 MILLARD BE CLEVEDON TR-A 34·03 34·02 34·03 44·04 43·01 189·013
39 HATCHER AS CHELTENHAM TR-A 34·02 33·00 30·00 46·01 38·02 181·005
40 NEWMAN PM KAITUNA/BLEN TR-A 33·02 35·03 35·04 48·03   151·012
1 LANE M OTOROHANGA TR-B 34·03 34·03 33·02 48·04 48·06 197·018
2 BUCKLEY ME TE PUKE TR-B 34·03 35·03 34·03 48·01 46·05 197·015
3 FLANAGAN C KAITUNA/BLEN TR-B 35·04 34·03 35·05 50·08 42·02 196·022
4 LEDBROOK CA MALVERN TR-B 34·01 35·03 35·04 45·01 46·01 195·010
5 WILLIAMS J PETONE TR-B 33·02 35·06 34·03 47·02 45·02 194·015
6 GORDON RM HAWKES BAY TR-B 34·02 33·04 34·02 48·02 45·01 194·011
7 MCKEE NR KARORI TR-B 32·02 35·03 35·02 48·03 43·00 193·010
8 HARPER K MALVERN TR-B 33·02 34·01 34·02 49·05 42·02 192·012
9 BURGESS CSM KAITUNA/BLEN TR-B 34·04 35·03 34·01 46·02 41·01 190·011
10 WOODS D CLEVEDON TR-B 35·01 34·01 33·02 47·04 41·00 190·008
11 CAVANAGH J PETONE TR-B 33·01 35·04 31·02 47·05 42·01 188·013
12 DICK DK KAITUNA/BLEN TR-B 33·01 35·03 33·02 47·05 39·00 187·011
13 REEVES GV PETONE TR-B 35·04 35·06 33·03 46·02 37·00 186·015
14 MASON R TRENTHAM TR-B 35·04 35·01 33·03 42·03 38·00 183·011
15 READ BG CHELTENHAM TR-B 32·02 34·03 34·02 45·02 37·01 182·010
16 RUITERMAN AH TE PUKE TR-B 33·02 30·03 34·02 43·01 42·01 182·009
17 SCOBIE J OTOROHANGA TR-B 32·02 35·03 34·01 42·04 37·00 180·010
18 WHYTE C KAITUNA/BLEN TR-B 33·01 35·04 32·01 44·01 36·02 180·009
19 SCOTT BT PETONE TR-B 32·02 34·02 32·01 42·00 40·02 180·007
20 MARSHALL LD HAWKES BAY TR-B 31·02 34·02 29·02 43·03 39·02 176·011
1 McMURDO J PETONE TR-C 34·02 34·03 34·02 48·03 38·02 188·012
2 GEANGE BW OTOROHANGA TR-C 31·03 35·04 34·03 43·01 44·01 187·012
3 DODSON JF KAITUNA/BLEN TR-C 33·02 34·05 33·01 45·00 42·01 187·009
4 FLEMING JA ASHBURTON TR-C 28·00 34·03 34·05 45·02 45·04 186·014
5 SNOWDEN C ASHBURTON TR-C 32·02 32·03 35·01 48·03 38·00 185·009
6 HAWKSBY B ASHBURTON TR-C 35·02 35·02 29·00 44·02 39·00 182·006
7 McMURDO V PETONE TR-C 31·00 35·03 30·01 45·02 35·01 176·007
8 CRICKMAR K TRENTHAM TR-C 35·04 33·02 33·01 37·00 35·01 173·008
1 BROWN SW PETONE TR-T 31·02 30·02 27·00 40·01 35·00 163·005
                   
         300yds  500yds  600yds  900yds  1000yd  
 Pos Name                 Init Club Cl-G   M 1       M 2       M 3       M 4       M 5       Agg.
1 FAIRBAIRN M AUSTRALIA FO-O 42·06 42·04 42·05 60·03 60·04 246·022
2 HAUSLER J BRISBANE FO-O 41·01 42·03 40·00 58·06 55·01 236·011
3 GOLDBERG D AUSTRALIA FO-O 42·02 42·04 41·05 57·02 53·02 235·015
4 KEVAN A AUSTRALIA FO-O 42·03 41·02 42·00 56·02 54·01 235·008
5 WARRIAN G AUSTRALIA FO-O 41·04 42·03 41·03 55·04 54·03 233·017
6 COOK G KARORI FO-O 42·05 41·02 42·06 55·03 51·02 231·018
7 GRIMSEY L BRUCE FO-O 42·05 39·02 41·03 57·06 52·01 231·017
8 HALL M AUSTRALIA FO-O 41·06 42·03 41·03 52·01 53·02 229·015
9 MAY IS WHANGAREI FO-O 41·02 42·02 40·02 55·04 49·01 227·011
10 SUBRITZKY M KARORI FO-O 41·03 42·03 42·02 50·01 50·02 225·011
11 KAPENE S GISBORNE FO-O 41·04 41·02 39·01 49·01 53·00 223·008
12 FINCHAM RS MASTERTON FO-O 39·03 42·03 39·03 53·00 49·00 222·009
13 MELDRUM SR CHRISTCHURCH FO-O 41·01 41·00 36·01 54·01 50·02 222·005
14 de VILLIERS HJD CLEVEDON FO-O 39·02 41·03 38·03 59·03 43·00 220·011
15 DUCKETT FM MASTERTON FO-O 39·02 37·03 37·01 53·00 46·00 212·006
16 NEAL PA FRANKLIN FO-O 41·03 41·03 40·03 56·03 32·01 210·013
17 MORRIS S KARORI FO-O 42·03 39·01 39·02 36·01 48·01 204·008
                   
         300yds  500yds  600yds  900yds  1000yd  
 Pos Name                 Init Club Cl-G   M 1       M 2       M 3       M 4       M 5       Agg.
1 DI CERBO C AUSTRALIA FTR-O 42·04 42·05 40·03 57·03 56·01 237·016
2 SUBRITZKY W KARORI FTR-O 41·04 42·04 39·01 59·04 55·01 236·014
3 SAMUELS M AUSTRALIA FTR-O 41·02 40·03 41·03 57·04 55·03 234·015
4 HALLORAN M AUSTRALIA FTR-O 39·02 40·04 41·02 55·03 56·02 231·013
5 SHARP S AUSTRALIA FTR-O 39·02 40·03 42·06 55·02 55·00 231·013
6 DI CERBO F AUSTRALIA FTR-O 41·02 39·00 41·03 58·05 52·00 231·010
7 CULVER M PETONE FTR-O 40·03 42·03 37·02 54·02 57·02 230·012
8 MAHON R AUSTRALIA FTR-O 42·03 42·03 39·01 56·02 51·00 230·009
9 HALL L AUSTRALIA FTR-O 40·02 41·01 38·01 53·02 54·00 226·006
10 SMITH GRH MALVERN FTR-O 40·02 42·02 38·03 55·03 50·01 225·011
11 REID S KARORI FTR-O 40·02 40·01 40·01 54·02 50·00 224·006
12 MORRISON M AKARANA/CITY FTR-O 39·01 41·04 37·01 54·00 52·02 223·008
13 KERRIDGE R TE PUKE FTR-O 41·04 39·03 41·02 53·00 48·02 222·011
14 MAY KJ WHANGAREI FTR-O 41·01 40·04 38·02 56·00 47·01 222·008
15 SHEARER M PETONE FTR-O 38·03 40·02 34·01 55·02 53·00 220·008
16 FOURIE E TRENTHAM FTR-O 38·02 39·02 39·01 55·01 49·01 220·007
17 FLANAGAN K KARORI FTR-O 39·03 35·00 40·05 53·03 51·00 218·011
18 MUSSO JC TRENTHAM FTR-O 41·04 41·02 40·01 50·00 45·00 217·007
19 PIPER GL HAMILTON/WHA FTR-O 39·03 41·02 42·01 53·01 41·00 216·007
20 LAWRENCE T AUSTRALIA FTR-O 37·02 40·02 35·03 52·01 51·02 215·010
21 DOWLING S AUSTRALIA FTR-O 38·02 40·01 41·00 51·01 44·00 214·004
22 ALEXANDER E MALVERN FTR-O 41·03 39·02 39·02 49·00 45·00 213·007
23 FLANAGAN S KARORI FTR-O 38·03 40·00 37·02 49·02 48·02 212·009
24 SLEE N AUSTRALIA FTR-O 40·01 41·03 35·01 51·01 45·00 212·006
25 PERCY S MALVERN FTR-O 39·01 39·01 40·01 50·02 44·00 212·005
26 GREANEY P HAWKES BAY FTR-O 41·02 37·00 37·01 45·00 47·02 207·005
27 LINDSAY B HAWKES BAY FTR-O 37·02 40·01 34·00 50·00 46·02 207·005
28 SWANEY DJ MALVERN FTR-O 38·02 35·00 36·01 49·03 40·01 198·007
29 COCKERILL JH TRENTHAM FTR-O 33·00 41·01 34·01 41·00 38·00 187·002
30 ALEXANDER D CHRISTCHURCH FTR-O 35·02 36·00 34·01 45·01 36·00 186·004

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting