MENU

National F Class Champs 2013

The turnout was a little disappointing, but in spite it seems that the matches were enjoyed with conditions at 1000yds exciting.

Low numbers allowed all shooting to take place on Saturday. Interesting. Some TR shooters were trying F-TR. Mark Lane was one who came out winner.  Ken Henderson once again showed his excellent form to win F Open.

The Stats man took ill on the eve before and spent the week in Waikato Hospital but has helped to record the scores for posterity.

Detailed Results

Surname INIT Grade Club 501 502 601 602 1001 1002 Grand
HENDERSON K F-O TE PUKE 60.08 59.05 58.03 58.04 85.04 80.01 400.25
FITZPATRICK A F-O HAMILTON/WHA 55.02 51.00 59.05 55.01 77.01 86.02 383.11
MELDRUM SR F-O CLEVEDON 60.02 60.05 59.04 58.01 74.01 71.01 382.14
NEAL PA F-O FRANKLIN 60.04 60.04 59.00 56.02 74.01 72.01 381.12
YEE R F-O HAMILTON/WHA 60.05 60.04 52.01 59.02 74.01 68.01 373.14
MORRIS S F-O KARORI 53.02 59.03 57.02 53.01 70.03 73.00 365.11
HOWE J F-O FRANKLIN 57.02 60.04 50.01 50.00 64.00 76.00 357.07
                     
LOFTUS P FSOS WHANGAREI 48.02 50.02 48.02 48.03 0.00 0.00 194.09
FISHER J FSOS WHANGAREI 47.03 46.03 45.02 45.01 0.00 0.00 183.09
GARDINER C FSOS HAMILTON/WHA 40.02 49.02 43.02 43.00 0.00 0.00 175.06
                     
LOFTUS P FTHO WHANGAREI 50.10 49.06 48.01 50.06 45.01 40.00 282.24
DICKSON AJ FTHO TE PUKE 49.06 49.06 48.02 43.03 0.00 0.00 189.17
                     
LANE M F-TR OTOROHANGA 50.07 50.09 48.02 50.03 46.04 45.06 289.31
MILLER G F-TR KARORI 50.08 50.07 47.03 47.02 46.02 47.03 287.25
FISHER J F-TR WHANGAREI 49.05 50.04 50.06 46.00 42.01 47.06 284.22
REID S F-TR KARORI 50.08 50.07 50.01 49.06 39.03 43.02 281.27
WATSON CJW F-TR WHANGAREI 50.07 49.07 50.05 48.03 35.00 40.02 272.24
MOFFAT SK F-TR CLEVEDON 49.05 48.06 49.04 47.01 39.01 36.02 268.19

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting