MENU

Nelson Championships at Westport 2013

The Nelson Championships were shot in generally fine and pleasant conditions on the Pakahi Rifle Range at Wesport weekend of 23/24 Mar 2013, only one shower of rain for about 10 minutes. 

Peter Newman of Ashburton was the winner with 344.37 from Malcolm Dodson, Kaituna Blenheim on 343.35. John Miller from Ashburton was third on 341.31 and Kaituna Blenheim C grader Herman Jansen van Vuuren 4th on 341.17.  Darien Miller won the B grade on 335.25 from David Dick ,Kaituna Blenheim with 333.18. Herman was the runaway winner in C grade 11 points ahead of Kevin Harper from Malvern on 330.25.

The concurrent teams match went to the Kaituna Blenheim team of Malcolm, Brad Palatchie, David and Herman from Ashburtons 2 Millers, John Fleming and Peter.

With only 16 shooters taking part and only 3 graded A the meeting will not be a grading one. An unfortunate problem which a lot of the South Island meetings have experienced this season.

Full Results

Name Club   300yds 500yds 600yds 700yds Day 1 agg   300yds 600yds 700yds Day 2 agg   Champs
P Newman Ashburton TR-A 49.06 50.06 48.05 48.06 195.23   50.05 50.06 49.03 149.14   344.37
M Dodson Kaituna TR-A 48.06 50.08 49.06 49.01 196.21   50.04 49.06 48.04 147.14   343.35
J Miller Ashburton TR-A 49.04 49.07 49.05 46.03 193.19   49.07 50.03 49.02 148.12   341.31
B Palatchie Kaituna TR-A 48.06 48.02 45.03 47.02 188.13   49.05 49.05 48.03 146.13   334.26
                             
D Miller Ashburton TR-B 48.05 50.04 44.03 48.00 190.12   49.04 50.04 46.05 145.13   335.25
D Dick Kaituna TR-B 47.03 49.05 48.02 43.02 187.12   49.03 50.03 47.00 146.06   333.18
D Swaney Malvern TR-B 47.04 48.04 46.03 46.02 187.13   48.04 48.05 46.01 142.10   329.23
C Burgess Kaituna TR-B 48.04 49.03 46.04 46.04 189.15   43.04 50.06 45.03 138.13   327.28
A Gibbs Kaituna TR-B 47.04 50.04 39.02 44.01 180.11   45.01 47.02 49.01 141.04   321.15
B Hawksby Ashburton TR-B 44.03 49.03 45.01 45.01 183.08   43.00 49.04 43.01 135.05   318.13
J Fleming Ashburton TR-B 48.06 47.03 43.00 42.02 180.11   47.04 47.02 41.00 135.06   315.17
                             
H Jansen van Vuuren Kaituna TR-C 48.02 49.03 50.01 48.02 195.08   48.06 50.02 48.01 146.09   341.17
K Harper Malvern TR-C 48.02 50.06 46.03 45.03 189.14   47.04 47.02 47.04 141.10   330.24
A White Malvern TR-C 49.04 50.04 45.00 44.02 188.10   45.02 48.05 45.02 138.09   326.19
W van Asch Kaituna TR-C 45.02 45.00 39.02 40.01 169.05   44.02 44.02 39.01 127.05   296.10
C Duncan Malvern TR-C 43.03 47.03 43.01 37.01 170.08   41.00 39.01 42.02 122.03   292.11

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting