MENU

Northland Champs 2014

LAST NAME   INI   300 500 600 800 900 TOP 5 TOTAL
YOUNG FO M FRA 59 59 55 59 60   292
NEAL FO P FRA 60 57 55 57 58   287
MAY FO I WHG 56 58 56 56 58   284
SHINE FO B WHG 57 57 57 56 55   282
 
CHURCHES FTR J WHG 49.005 49.009 50.005 45.003 50.008   243.030
WATSON FTR C WHG 50.005 49.008 48.005 47.006 49.004   243.028
MAY FTR K WHG 48.003 49.003 49.006 49.003 48.003   243.018
MANNING FTR R WHG 50.009 50.006 50.004 42.002 50.004   242.025
RICEMAN FTR A WHG 46.003 49.003 46.001 50.004 50.003   241.014
FISHER FTR J WHG 50.009 50.006 40.002 50.007 48.005   238.029
MOFFATT FTR S CLE 38.002 47.005 47.002 47.001 49.005   228.015
 
COLLINGS TR-A M TE P 47.004 50.006 49.005 49.005 49.004 48.004 292.028
MILLARD TR-A B CLE 47.004 50.005 48.004 48.004 50.007 49.004 292.028
COLLINGS TR-A D TE P 48.002 49.008 48.004 49.004 49.003 48.004 291.025
CHILCOTT TR-A R CLE 47.004 49.005 48.004 50.004 49.004 47.003 290.024
 
WILLIAMS TR-B J CLE 46.002 50.003 43.001 46.003 49.006   234.015
HOUGHTON TR-B L CLE 45.003 49.003 45.003 49.003 45.004   233.016
LANE TR-B M OTO 47.004 47.004 43.002 46.005 49.001   232.016
 
WOODS TR-C D CLE 46.003 49.004 48.006 47.005 47.004 45.004 282.026
SCOBIE TR-C J OTO 44.001 50.008 47.005 45.001 46.001   232.016
KELLY TR-C N WHG 44.002 48.005 44.000 43.001 45.002   224.010

 

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting