MENU

Northland Shooting Championships 2015

Northland Rifle Championships    
                  GRAND
LAST NAME   INITIAL CLUB 300 YD 500 YD 600 YD 800 YD 900 YD TOTAL
F-OPEN           V=6      
Chiew   N Clevedon 60.005 60.007 59.006 59.004 59.004 297.026
Young   M Franklin 59.004 58.004 58.005 60.005 59.005 294.023
Neal   P Franklin 58.001 60.006 58.004 59.003 57.003 292.017
May   I Whangarei 56.001 59.005 58.003 54.004 60.004 287.017
DeVilliers   J Clevedon 57.003 58.002 55.001 55.003 58.004 283.013
FTR           V=5.001    
May   K Whangarei 59.007 59.005 56.005 58.003 55.001 287.021
Churches   J Whangarei 59.001 60.007 53.001 58.004 56.002 286.015
Piper   B Ham/Waitata 58.004 60.007 57.004 54.005 55.001 284.021
Fisher   J Whangarei 55.003 54.001 54 58.001 56.003 277.008
Watson   C Whangarei 54.001 55.002 50 53.002 55 267.005
Riceman   A Whangarei 53.002 53 54.004 49 54.002 263.008
Tyler   P Whangarei 46 50 52.001 54 52 254.001
Thompson   T Whangarei 48 55 45 52.002 44 244.002
TR-A           V=5.001    
Collings   D Tepuke 47.004 50.006 50.005 50.006 50.007 247.028
Bower   S Clevedon 49.005 50.008 48.005 50.005 48.003 245.026
Ruiterman   R Tepuke 49.006 48.005 47.004 50.006 49.004 243.025
Cameron   I Tepuke 49.003 48.003 48.004 49.001 49.006 243.017
Millard   B Clevedon 50.006 49.007 46.003 49.002 44.002 238.02
O'Brien   B Whangarei   47.005 41.004 47.001 46.001 181.011
TR-B           V=5.001    
Lane   M Otorohonga 48.001 48.003 47.003 48.001 48.004 239.012
Houghton   L Clevedon 48.007 48.005 46 45.002 48.003 235.017
Woods   D Clevedon 47 49.002 43 47.002 45.001 231.005
Scobie   J Otorohonga 44.003 48.003 49.002 49.005 42.002 232.015
TR-C           V=5.001    
Kelly   N Whangarei 42 46.003 40.002 39.002 41 208.007
                   
VETS                  
Chiew   N F-O 59.003          
Thompson   T FTR 45          
Churches   J FTR 58.003          
Riceman   A FTR 52.002          
Tyler   P FTR 48          
Piper   G FTR 60.007          
Fisher   J FTR 49          
Ruiterman   R TR-B 47.002          
Scobie   J TR-B 45          
O'Brien   B TR-A 49.003          
                   
        512.02          
                   
REST                  
Neal   P F-O 58          
Chiew   N F-O 60.005          
DeVilliers   J F-O 57.003          
May   I F-O 60.007          
Lane   M TR-B 50.003          
May   K FTR 57.004          
Collings   D TR-A 50.004          
Woods   D TR-B 46          
Houghton   L TR-B 47.003          
Cameron   I TR-A 47.006          
                   
        532.035          

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting