MENU

NZ Ladies Long Range Champs - 2013

The New Zealand Ladies annual fund raising championship was conducted on the Trentham Rifle Range Saturday 7 December 2013.  The Weather was a typical spring day for Wellington with a strong rear fish tail wind and constant showers in the early part of the day.  The plan was 10 shots at 800, 900 and 1000yards.  Rain forced an early lunch break prior to the completion of the first match with wet and damaged target faces.  The target frames and legs stood up to the test of the full frontal winds but it was hard work for both the markers and shooters.  Two additional targets were introduced to speed up the event and the programme was reduced to 7 shots at the 1000yd line.  Well done to the Ladies for boxing on and getting through the day.

One possible shot all day, good work Matt of the Cheltenham Club. The eventual winner was Mike Collings of Te Puke.

Full Results

 

  A-Grade
Place Surname Name Club 800 yds 900 yds 1000 yds AGG
1 Collings Mike Te Puke 47.04 45.05 33.02 125.11
2 Doyle Andre Petone 48.03 46.04 30.02 124.09
3 Snowden John Ashburton 45.04 47.02 32.02 124.08
4 Read Matt Cheltenham 50.04 44.01 25.00 119.05
5 Hatcher Amy Onslow 46.02 42.02 30.00 118.04
6 Goldsmith Casey Upper Hutt 44.02 46.01 27.01 117.04
7 Collings Diane Te Puke 47.03 44.03 25.01 116.07
8 Crow Darryl Petone 46.06 46.01 23.00 115.07
9 Dodson Malcolm Kaituna Blenheim 44.02 40.00 30.01 114.03
10 Cameron Irene Te Puke 39.01 47.04 27.01 113.06
11 Win Kevin Onslow 46.01 32.01 33.02 111.04
12 McLaren John Masterton 42.01 41.02 28.00 111.03
13 Phillipps Jon Petone 41.01 39.02 30.02 110.05
14 Oliver Trevor Onslow 40.01 32.02 26.02 98.05
15 Palatchie Brad Kaituna Blenheim 39.02 37.00 17.00 93.02
  B-Grade
Place Surname Name Club 800 yds 900 yds 1000 yds Aggregate
1 Mason Ross Upper Hutt 47.01 43.01 24.00 114.02
2 Marshall Les Hawkes Bay 44.03 37.02 31.01 112.06
3 Scott Barry Petone 44.02 41.01 27.01 112.04
4 Buckley Mick Te Puke 48.02 36.00 26.00 110.02
5 Gordon Bob Hawkes Bay 43.02 40.02 25.01 108.05
6 Tidswell Paul Taranaki 37.03 47.04 23.01 107.08
7 Flanagan Charlotte Karori 47.01 36.01 22.01 105.03
8 Pearce Bob Petone 45.01 41.02 13.00 99.03
9 Voight Hamish Karori 42.01 28.00 22.00 92.01
10 Laracy Bernard Onslow 42.02 41.00 0.00 83.02
  C-Grade
Place Surname Name Club 800 yds 900 yds 1000 yds Aggregate
1 Cavanagh Jack Petone 38.02 43.00 26.02 107.04
2 Reid Saul Karori 41.02 36.01 29.00 106.03
3 Benbrook Anita Petone 43.02 37.02 25.00 105.04
4 Whyte Clinton Kaituna Blenheim 38.00 42.01 25.02 105.03
5 Cosgrove Mike Onslow 47.03 33.04 24.00 104.07
6 Livingstone Steve Petone 45.02 40.01 19.00 104.03
7 Harper Kevin Malvern 39.00 37.02 27.01 103.03
8 van Asch William Kaituna Blenheim 33.00 34.00 22.00 89.00
9 Duncan Amber Petone 25.00 0.00 0.00 25.00
  TYRO
Place Surname Name Club 800 yds 900 yds 1000 yds Aggregate
1 Cormack Ewan Petone 46.01 39.01 21.01 106.03
2 Reeves Grace Petone 38.00 45.02 17.00 100.02
3 McMurdo Vic Petone 40.00 35.01 20.01 95.02
4 McMurdo Jared Petone 38.00 39.00 14.00 91.00
  F-Open - Class
Place Surname Name Club 800 yds 900 yds 1000 yds Aggregate
1 Cook Graeme   40.00 52.00 37.00 129.00
2 Subritzky Wayne Karori 50.00 44.00 30.00 124.00
3 Subritzky Maurice Karori 54.00 38.00 27.00 119.00
4 Hanson Hayden Onslow 51.00 46.00 0.00 97.00
5 Bull Bryan Cheltenham 46.00 39.00 0.00 85.00
  FTR - Class
Place Surname Name Club 800 yds 900 yds 1000 yds Aggregate
1 Kerridge Rob Te Puke 47.04 39.01 30.01 116.06
2 Flanagan Karyn Karori 45.03 40.00 28.01 113.04
3 Shearer Michael Petone 45.04 38.03 23.00 106.07
4 Peychers Rob Petone 39.00 39.01 25.01 103.02
5 Lindsay Brian Hawkes Bay 41.04 36.00 24.00 101.04
6 Tait Ross Karori 39.00 40.02 20.00 99.02
7 Fourie Eben Upper Hutt 33.00 36.03 22.00 91.03
8 Wells Ben Petone 44.04 37.01 0.00 81.05
               
  Concurrent Teams
1st Te Puke Collings Diane 47.03 44.03 25.01 116.07
    Collings Mike 47.04 45.05 33.02 125.11
    Buckley Mick 48.02 36.00 26.00 110.02
    Cameron Irene 39.01 47.04 27.01 113.06
              464.26
2nd Petone Gold Doyle Andre 48.03 46.04 30.02 124.09
    Crow Darryl 46.06 46.01 23.00 115.07
    Scott Barry 44.02 41.01 27.01 112.04
    Pearce Bob 45.01 41.02 13.00 99.03
              450.23
3rd Petone Green Benbrook Anita 43.02 37.02 25.00 105.04
    Livingstone Steve 45.02 40.01 19.00 104.03
    Reeves Grace 38.00 45.02 17.00 100.02
    Cormack Ewan 46.01 39.01 21.01 106.03
              415.12

 

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting