MENU

NZ National Rifle Association Championship 2013

        300yds 300yds 500yds 500yds 600yds 600yds 900yds 900yds 1000yd 1000yd 900yds  
Pos Name Init Club Cl-G M 6 M 7 M 10 M 14 M 11 M 15 M 8 M 12 M 9 M 13 M 16 Agg.
1 SNOWDEN JF ASHBURTON TR-A 50•07 49•05 49•04 48•05 46•05 46•01 49•04 49•02 46•03 48•01 71•03 551•040
2 BAILEY J HOLSWORTHY TR-A 50•05 49•06 48•06 50•05 48•03 46•03 41•03 48•05 45•01 48•08 73•09 546•054
3 COLLINGS MJ TE PUKE TR-A 50•04 50•08 49•06 48•06 46•02 47•02 36•00 50•04 50•05 47•05 72•01 545•043
4 GOLDSMITH CM UPPER HUTT TR-A 49•04 49•05 47•03 47•02 49•02 46•03 43•03 42•02 46•03 49•02 63•04 530•033
5 MCLAREN JN MASTERTON TR-A 48•03 48•04 48•05 49•04 46•03 46•01 44•01 45•03 44•02 43•02 68•03 529•031
6 COLLINGS DR TE PUKE TR-A 48•01 49•04 49•05 47•03 42•04 48•03 44•02 45•03 45•02 46•03 65•05 528•035
7 DODSON MJ KAITUNA/BLEN TR-A 49•05 46•04 45•01 46•01 47•03 47•04 48•03 47•01 45•01 36•02 71•06 527•031
8 PICTON B MUNGINDI BORD TR-A 44•03 45•03 48•06 47•02 49•04 46•05 44•00 47•01 45•03 47•02 63•04 525•033
9 NEWMAN PM ASHBURTON TR-A 48•04 48•01 44•07 46•02 47•02 44•00 40•02 47•06 48•04 46•02 67•01 525•031
10 POZZEBON M UNI OF QLD TR-A 48•04 50•07 49•05 47•06 45•02 44•03 44•04 44•03 46•04 45•05 62•02 524•045
11 MCGUIGAN A MOSMAN NEUTR TR-A 48•07 48•00 48•02 49•05 46•02 47•01 46•03 44•03 42•00 45•03 61•02 524•028
12 SCHAFFERIUS P PACIFIC TR-A 48•04 46•05 50•06 47•05 44•03 48•02 46•04 46•02 45•02 42•03 61•04 523•040
13 DEANE J NORTH LONDON TR-A 49•03 50•05 45•02 47•04 45•03 45•02 48•04 44•01 39•00 46•02 65•04 523•030
14 HATCHER AG KAITUNA/BLEN TR-A 47•02 49•03 48•01 48•02 43•02 45•03 43•01 47•04 43•02 49•01 60•02 522•023
15 VALPY KJ MALVERN TR-A 48•03 49•05 48•05 47•04 43•01 49•00 43•02 49•03 43•03 39•02 63•03 521•031
16 MEHRTENS B MALVERN TR-A 49•02 49•02 48•05 48•03 39•02 46•03 40•02 46•04 50•02 40•00 66•04 521•029
17 DOYLE AP PETONE TR-A 48•07 49•04 49•04 49•02 43•02 45•03 41•01 46•04 43•02 44•02 59•03 516•034
18 GRIFFITHS HM PACIFIC TR-A 47•05 49•04 48•04 47•05 43•02 47•02 37•00 45•04 46•03 46•03 60•03 515•035
19 SCOTT BT PETONE TR-B 49•04 48•05 48•03 49•03 44•03 43•03 45•02 43•00 42•00 46•03 58•01 515•027
20 JOHANSEN R GISBORNE TR-A 49•05 50•06 47•01 48•03 46•03 47•03 36•02 46•04 45•02 44•04 53•01 511•034
21 CHITTOCK KD ASHBURTON TR-A 46•01 47•04 49•06 48•07 44•01 49•06 44•04 47•03 36•01 44•04   454•037
22 CARTER BN TE PUKE TR-A 49•06 49•02 45•02 45•03 49•02 46•04 38•02 47•06 39•01 47•03   454•031
23 TEDDY WE TE PUKE TR-A 50•06 46•07 48•05 47•04 48•00 44•01 39•02 46•03 47•03 39•00   454•031
24 CROW DE PETONE TR-A 47•04 47•02 48•02 49•03 46•03 47•04 42•02 42•01 40•01 46•05   454•027
25 STAUWER J PORT PIRIE TR-A 50•06 50•04 49•04 49•04 48•01 46•01 39•01 46•03 41•01 36•02   454•027
26 RUITERMAN RC TE PUKE TR-A 47•01 48•03 47•03 48•04 45•02 46•03 43•02 42•04 42•03 45•03   453•028
27 SANDLANT RW STAWELL TR-A 47•02 49•03 44•04 43•01 44•01 47•05 43•03 44•00 44•02 48•02   453•023
28 NAISMITH W YANYARRIE/ORR TR-A 48•04 48•01 45•04 49•03 45•02 45•03 40•01 49•02 36•00 46•03   451•023
29 ARTHUR LJ UPPER HUTT TR-A 49•04 50•08 50•06 48•06 47•05 41•00 33•00 46•04 40•04 46•04   450•041
30 CAMERON I TE PUKE TR-B 50•04 50•07 49•05 47•04 45•05 47•01 37•02 45•03 41•00 39•03   450•034
31 FREIMAN H PETONE TR-A 49•04 45•03 49•05 48•02 44•01 49•04 41•02 45•04 39•02 41•01   450•028
32 READ MW CHELTENHAM TR-A 49•02 50•06 46•00 46•01 45•02 44•03 46•01 43•04 39•00 42•03   450•022
33 LARACY WJ ONSLOW TR-B 47•01 47•03 48•05 47•03 44•01 46•02 36•00 46•01 42•01 47•02   450•019
34 BELL A PORT JACKSON TR-A 50•07 49•04 48•05 47•03 39•01 41•02 42•00 45•04 38•01 49•05   448•032
35 HATCHER AS CHELTENHAM TR-A 48•04 48•02 49•04 48•04 44•04 42•00 43•01 44•03 38•02 44•04   448•028
36 MCGUIGAN W MOSMAN NEUTR TR-A 47•06 47•03 46•03 47•03 44•03 47•03 37•00 43•03 47•01 43•02   448•027
37 WHITEMAN OB MASTERTON TR-A 47•03 46•04 48•04 45•02 46•01 45•01 43•03 46•03 38•02 43•02   447•025
38 LISTON M WARRACKNABEAL TR-A 48•03 46•02 49•04 46•02 50•04 43•04 43•00 45•02 45•00 31•00   446•021
39 PHILLIPPS JMF PETONE TR-A 47•05 47•02 45•04 46•01 47•00 39•01 45•03 47•01 41•00 41•02   445•019
40 WIN KD ONSLOW TR-A 46•02 46•02 48•03 47•00 43•03 46•05 40•00 44•05 38•00 46•00   444•020
41 VOIGT H GORE TR-B 47•03 46•01 49•03 47•03 42•02 45•01 42•01 48•02 37•01 41•00   444•017
42 MASON R UPPER HUTT TR-B 49•06 48•04 46•02 44•02 45•01 46•02 38•00 46•01 36•00 44•02   442•020
43 READ BG CHELTENHAM TR-C 43•02 48•02 47•05 47•02 44•02 44•01 46•02 45•01 42•01 35•01   441•019
44 HOOPER KJ MASTERTON TR-A 48•05 46•06 49•07 47•01 44•04 43•03 30•01 46•03 42•03 45•02   440•035
45 HOUGHTON LS CLEVEDON TR-B 45•02 48•06 48•06 43•01 44•01 39•00 41•02 47•04 39•04 46•03   440•029
46 MCKEE NR KARORI TR-B 47•03 48•05 49•04 43•01 38•01 44•00 45•00 43•02 40•00 43•00   440•016
47 NITSCHKE C WARRACKNABEAL TR-B 44•02 41•02 47•03 48•01 45•01 47•05 36•01 43•02 40•02 47•03   438•022
48 DYER J DARWIN TR-A 47•03 48•05 45•03 47•03 45•02 41•02 47•03 44•03 44•01 29•00   437•025
49 ASHTON R PORT JACKSON TR-A 47•05 50•03 48•04 45•01 44•02 46•00 40•02 38•02 35•02 44•02   437•023
50 THOMSON H KARRAMOMUS TR-A 46•03 48•04 47•04 46•03 48•01 41•02 27•00 48•02 44•01 42•03   437•023
51 THURTELL B WINGHAM TR-A 45•04 48•04 44•01 47•04 40•03 48•03 44•04 47•03 35•01 38•01   436•028
52 MILLER J ASHBURTON TR-A 46•03 45•01 45•04 48•05 45•02 43•00 38•01 43•00 47•05 36•02   436•023
53 BALL JW TE PUKE TR-B 43•01 49•06 46•04 43•00 45•01 46•02 37•02 47•05 41•01 39•00   436•022
54 WILSON L KARORI TR-B 45•02 48•04 37•00 47•03 41•03 45•02 47•02 44•01 40•01 42•02   436•020
55 LANE M OTOROHANGA TR-B 45•02 47•02 44•00 44•01 45•04 40•01 40•03 46•02 46•04 39•00   436•019
56 MUSSO JC ONSLOW TR-B 48•06 46•04 49•06 43•00 42•01 36•01 38•02 44•03 46•01 43•01   435•025
57 ROWLANDS RW MALVERN TR-A 50•07 47•03 47•04 47•04 48•01 45•02 38•00 45•02 28•00 40•01   435•024
58 DICKSON AJ TE PUKE TR-A 45•01 49•04 43•01 45•02 41•00 46•00 47•02 41•02 31•01 46•03   434•016
59 PALATCHIE B KAITUNA/BLEN TR-A 49•06 47•04 47•04 47•05 46•00 41•00 40•02 43•03 35•01 38•01   433•026
60 NITSCHKE S WARRACKNABEAL TR-A 50•05 47•03 47•02 44•02 43•03 40•01 39•01 35•01 42•00 46•04   433•022
61 MARSHALL LD HAWKES BAY TR-B 47•01 48•02 44•01 48•04 46•03 45•02 39•01 39•01 35•01 42•02   433•018
62 WHOOLEY A MALVERN TR-B 47•04 50•02 49•02 45•01 41•02 41•02 42•01 38•04 41•01 38•02   432•021
63 SWANEY DJ MALVERN TR-B 44•03 45•02 47•02 45•05 37•00 42•01 43•00 39•00 46•02 44•03   432•018
64 LARACY BR ONSLOW TR-B 39•02 48•03 48•04 49•04 46•02 45•03 32•00 44•02 39•01 40•00   430•021
65 MILLARD BE CLEVEDON TR-A 47•02 46•03 46•02 48•04 44•02 41•00 35•00 48•02 37•01 38•01   430•017
66 GEANGE BW OTOROHANGA TR-B 44•02 44•02 48•05 48•02 40•02 42•02 40•02 45•00 41•02 37•02   429•021
67 MILLER G KARORI TR-B 45•03 50•02 46•04 45•02 40•01 43•02 42•00 38•00 36•02 44•02   429•018
68 DICK DK KAITUNA/BLEN TR-B 47•02 46•02 47•05 45•03 42•01 46•02 44•03 37•01 34•01 40•01   428•021
69 FLEMING JA ASHBURTON TR-B 45•02 43•04 45•04 44•02 43•00 44•01 38•02 36•01 46•02 44•01   428•019
70 GORDON RM HAWKES BAY TR-B 44•02 44•02 48•05 45•02 44•03 47•03 37•00 45•01 36•01 37•01   427•020
71 SUMMERS PM CHELTENHAM TR-B 48•04 46•01 48•04 43•01 40•01 41•02 26•01 49•02 41•00 45•00   427•016
72 DOOLING PS GISBORNE TR-B 47•00 45•01 48•01 43•01 46•03 37•02 37•03 42•03 38•01 44•00   427•015
73 FLANAGAN C KARORI TR-B 48•05 47•03 45•02 41•01 46•05 38•03 38•01 41•01 45•04 37•03   426•028
74 KERSHAW CJ MALVERN TR-A 46•02 49•06 48•03 48•04 43•03 41•00 27•00 40•03 41•02 42•01   425•024
75 VINE RD PETONE TR-B 45•02 47•00 46•01 44•02 39•00 46•02 34•01 38•01 40•01 45•02   424•012
76 KENNY R BRIS MARINERS TR-B 47•02 46•03 41•02 47•01 44•01 41•01 39•01 41•01 41•03 35•02   422•017
77 SIMON JJ CLEVEDON TR-B 46•03 46•06 48•04 49•02 39•01 44•02 33•00 45•02 36•01 35•01   421•022
78 COLLINS P MANJIMUP TR-A 48•03 47•03 42•01 47•01 43•02 45•01 35•02 42•03 40•01 31•00   420•017
79 SNOWDEN C ASHBURTON TR-C 46•03 38•00 43•01 44•02 40•02 42•01 43•03 40•02 40•01 44•01   420•016
80 BAILEY M HOLSWORTHY TR-A 46•03 49•04 47•02 45•03 44•01 41•01 39•00 39•00 24•01 45•02   419•017
81 SCHWEBEL K HOLSWORTHY TR-A 48•01 46•03 47•02 48•02 45•02 41•00 39•01 39•03 32•02 34•00   419•016
82 REEVES C BRIS MARINERS TR-B 46•01 43•03 46•02 47•02 44•02 40•00 28•00 47•02 34•01 41•03   416•016
83 GRANT G BRIS MARINERS TR-A 44•03 46•04 47•03 48•06 41•02 43•03 28•00 43•03 37•00 38•00   415•024
84 MILLER D ASHBURTON TR-C 45•07 45•03 41•01 39•00 46•01 43•00 30•00 40•03 42•01 44•03   415•019
85 DRAKE AE TARANAKI TR-B 45•02 46•01 47•02 40•02 36•00 38•01 37•02 44•02 39•02 43•01   415•015
86 GIBBS AJ KAITUNA/BLEN TR-B 43•03 45•02 41•00 45•02 40•00 39•02 38•01 46•03 40•00 38•01   415•014
87 TAYLOR DA TE PUKE TR-A 41•02 48•00 42•01 46•02 40•02 42•01 34•01 38•01 43•02 38•01   412•013
88 LUXFORD ML HAWKES BAY TR-B 46•00 43•02 47•05 45•02 42•04 43•00 27•01 41•02 38•02 38•01   410•019
89 BURGESS CSM KAITUNA/BLEN TR-C 47•02 47•01 48•02 46•03 39•02 31•00 26•00 41•02 42•02 43•03   410•017
90 BENBROOK A PETONE TR-C 39•02 44•01 45•01 47•03 39•03 40•01 37•00 40•03 40•00 39•01   410•015
91 CLARKE CC UPPER HUTT TR-B 47•03 46•01 43•01 44•02 43•04 41•00 38•01 40•00 38•02 29•01   409•015
92 WILLIAMS J CLEVEDON TR-C 44•04 42•01 47•05 43•02 36•01 39•00 31•00 46•04 43•02 37•00   408•019
93 BUCKLEY ME TE PUKE TR-A 46•00 45•02 46•04 42•00 42•01 42•03 27•00 44•02 33•01 41•01   408•014
94 TIDSWELL P TARANAKI TR-B 49•03 49•03 46•02 42•01 29•00 35•01 32•00 48•03 40•01 37•00   407•014
95 ANDREWS RC PETONE TR-B 45•02 46•01 46•02 43•03 44•01 44•01 30•01 43•03 33•00 31•00   405•014
96 MEREDITH L TE PUKE TR-B 42•01 49•01 44•00 42•00 41•01 41•00 34•01 37•01 33•01 38•03   401•009
97 DODSON JF KAITUNA/BLEN TR-B 44•03 45•00 47•01 47•04 33•00 44•01 24•01 43•01 37•00 36•04   400•015
98 REID S KARORI TR-T 48•03 43•01 41•03 43•01 45•02 38•00 45•02 36•02 29•00 32•00   400•014
99 SCOBIE J OTOROHANGA TR-C 45•01 42•01 45•02 45•03 41•03 39•00 27•02 38•01 34•00 41•01   397•014
100 HAWKSBY B ASHBURTON TR-C 43•00 45•01 47•02 45•03 37•00 39•01 29•00 43•01 29•01 37•01   394•010
101 HARRIS LA PETONE TR-T 44•01 44•02 42•02 44•02 40•00 44•03 39•01 34•00 24•00 37•01   392•012
102 HARPER K MALVERN TR-C 47•03 50•01 44•03 43•05 37•00 40•03 21•00 40•01 29•00 38•00   389•016
103 SCHWEBEL C HOLSWORTHY TR-B 39•00 43•00 45•03 44•04 37•01 38•01 31•00 41•02 32•00 32•00   382•011
104 LIVINGSTONE SJ PETONE TR-T 42•04 41•02 37•01 35•00 37•01 36•00 32•00 38•00 37•01 29•01   364•010
                               
        300yds 300yds 500yds 500yds 600yds 600yds 900yds 900yds 1000yd 1000yd 900yds  
Pos Name Init Club Cl-G M 6 M 7 M 10 M 14 M 11 M 15 M 8 M 12 M 9 M 13 M 16 Agg.
1 HENDERSON KC TE PUKE FO-O 58 58 58 56 55 52 50 53 57 54 75 626•000
2 MORRIS S KARORI FO-O 57 57 56 58 50 52 54 54 49 48 72 607•000
3 KERRIDGE R TE PUKE FO-O 60 55 53 50 52 53 53 51 53 48 75 603•000
4 WESTLAND H CHRISTCHURCH FO-O 57 59 55 53 51 50 50 53 49 49 74 600•000
5 CHIEW N CLEVEDON FO-O 59 58 50 51 45 58 48 57 44 48 69 587•000
6 MELDRUM SR CLEVEDON FO-O 58 58 55 54 46 50 48 48 49 48   514•000
7 NEAL PA FRANKLIN FO-O 56 55 52 55 48 44 47 50 45 45   497•000
8 YATES J CLEVEDON FO-O 56 47 59 52 47 45 43 42 47 50   488•000
9 ILLSTON EL CHELTENHAM FO-O 55 51 51 48 51 48 41 49 48 0   442•000
10 LINDSAY B HAWKES BAY FO-O 32 42 42 46 46 44 39 45 21 32   389•000
                               
        300yds 300yds 500yds 500yds 600yds 600yds 900yds 900yds 1000yd 1000yd 900yds  
Pos Name Init Club Cl-G M 6 M 7 M 10 M 14 M 11 M 15 M 8 M 12 M 9 M 13 M 16 Agg.
1 MORRISON M AKARANA/CITY FTR-O 45•04 50•06 46•00 48•03 48•04 43•02 38•02 48•06 49•03 40•02 68•03 523•035
2 SMITH GRH MALVERN FTR-O 49•03 50•04 46•05 49•05 48•03 47•04 33•02 43•03 40•02 44•02 67•05 516•038
3 FLANAGAN S KARORI FTR-O 48•02 48•04 47•04 44•01 45•01 49•04 41•02 44•02 45•01 36•03 63•02 510•026
4 DUCKETT FM MASTERTON FTR-O 47•03 50•05 45•03 47•03 38•00 47•03 42•01 43•01 41•01 42•04 65•04 507•028
5 REEVES R BRIS MARINERS FTR-O 50•05 45•02 42•01 44•01 42•01 42•02 37•03 39•01 47•03 46•03 53•02 487•024
6 FLANAGAN K KARORI FTR-O 46•02 46•02 44•02 47•04 39•00 42•00 37•00 41•03 45•03 46•03   433•019
7 EVANS I HAMILTON/WHA FTR-O 50•05 49•01 49•03 44•02 39•02 34•00 36•00 32•00 44•00 34•00   411•013

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting