MENU

Otago Championship 2015

    301 501 601 602 Agg 302 502 603 Agg Grand Agg
                       
A Grade Allan White 49.003 50.005 50.005 49.004 198.017 50.004 48.004 49.004 147.012 345.029
  Chris Kershaw 49.002 50.004 49.005 49.004 197.015 50.006 48.005 48.004 146.015 343.03
  Ken Chittock 46.004 50.005 49.002 49.004 194.015 48.006 50.006 50.004 148.016 342.031
  Bevan Merhtens 48.004 50.007 50.006 49.005 197.022 48.003 49.005 48.001 145.009 342.031
  John Miller 47.003 49.006 44.002 49.005 189.016 49.006 45.004 48.003 142.013 331.029
                       
B Grade Robbie Gilchrist 47.005 50.002 47.002 46.001 190.01 49.003 48.002 46.002 143.007 333.017
                       
C Grade David Taylor 47.003 46.003 45.003 48.001 186.01 47 49.003 50.006 146.009 332.019
  John Fleming 46.003 50.006 46.001 46.003 188.13 45 50.007 46.003 141.1 329.023
  Kathryn Lange 45.002 49.002 48.004 43 185.008 47.004 49.004 46.003 142.011 327.019
  Coby Snowden 43 48.005 48.005 50.006 189.016 42.004 46.002 48.004 136.01 325.026
  Bruce Plant 43.001 48.003 46.001 46.003 183.008 46.003 47.005 42 135.008 318.016
  Murray Cook 46.002 45.003 47.001 47.002 185.008 41.001 45.003 47.004 133.008 318.016
  Hans Brienesse 44.003 44 39 40 167.003 49 46.003 41 136.003 303.006
  Brian Hawksby  46.003 50.002 45.002 45.001 186.008          
F Class Stuart Amos 58 60 58 59 235 60 60 58 178 413
  Les Grimsey 59 60 59 57 235 59 59 56 175 410
  Joey Meldrum 58 60 58 59 235 58 59 56 173 408
  Chris Brown 58 60 57 57 232 57 57 56 170 402
                       
FTR Class Sharon Grimsey 57 58 59 56 230 57 60 52 169 399
  Darren Swaney 56 59 53 59 227 58 57 55 170 397
  Daniel Alexander 53 46 52 57 208 55 56 51 162 370
  Brian Graystone 52 59 46 51 208 55 52 51 158 366

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting