MENU

South Auckland Champs 2014

South Auckland Champs 2014

The South Auckland Champs were held over the weekend in conjunction with the Taranaki Champs both held on the Otorohanga Rifle Range.

Another very hot day with little wind, but tricky mirage. Nearly all the Saturday shooters were able to attend Sunday as well, and there were also a couple of extra shooters, so another excellent turnout. It was decided to have a day of 1000yard shooting: one match  of 15 shots, and two of 10 shots. This made for another long day, but all shooters completed their programme, although some had to leave before the prize-giving as they had some distance to travel. Mike Collings had a much better day on Sunday after uncharacteristic scores on Saturday, and won the day without dropping a shot: 175.19.

Conditions were very tricky with mirage issues which caused some problems for most, but Mike was a clear winner, 6 points ahead of the next place-getter. Alan Dickson continued his weekend of good form and won the B Grade with 166.13 , just pipping Jason Williams on 165.6. Alan Drake was the clear winner in the C Grade with 160.13; Graham Piper won the FTR Class with another excellent shoot of 174.18; and Nik Chiew took out F Open with 201, showing his consistent form.

Results as follows:

TR-A GRADE 1000 1000 1000 AGG TARA 2 x AGG
MIKE COLLINGS 75.08 50.05 50.06 175.19 186.12 361.31
ROSS GEANGE 70.07 49.03 50.04 169.14 0.00 169.14
BRIAN CARTER 73.08 47.01 49.04 169.13 198.21 367.34
OWEN WHITEMAN 73.10 48.03 45.04 166.17 193.19 359.36
ROB JOHANSEN 67.02 50.02 49.04 166.08 198.18 364.26
STEVE  BOWER 71.04 50.05 42.02 163.11 185.11 348.22
CASEY GOLDSMITH 69.03 50.03 43.02 162.08 189.12 351.20
DAVE VON ELLING 69.02 44.01 48.03 161.06 189.12 350.18
RICK RUITERMAN 69.05 44.04 46.04 159.13 188.14 347.27
AMY HATCHER 72.02 44.00 41.02 157.04 129.06 286.10
IRENE CAMERON 66.00 42.00 47.04 155.04 187.12 342.16
BRUCE MILLARD 68.03 44.03 39.00 151.06 188.15 339.21
             
TR-B GRADE            
ALAN DICKSON 72.06 49.06 45.01 166.13 197.22 363.35
JASON WILLIAMS 72.04 47.00 46.02 165.06 179.07 344.13
LEE HOUGHTON 70.06 46.03 48.03 164.12 181.10 345.22
CHARLOTTE FLANAGAN 74.05 46.01 44.02 164.08 182.09 346.17
MICK BUCKLEY 71.07 50.03 41.02 162.12 187.09 349.21
DAVID WOOD 71.03 49.03 40.02 160.08 189.12 349.20
PAUL TIDSWELL 73.06 42.02 42.01 157.09 191.12 348.21
JOHN SIMON 59.01 47.05 45.01 151.07 178.12 329.19
JOHN SCOBIE 63.04 47.00 40.00 150.04 189.15 339.19
BARRY GEANGE 64.02 26.00 45.04 135.06 0.00 135.06
             
TR-C GRADE            
ALAN DRAKE 73.09 48.04 39.00 160.13 188.11 348.24
WALLY HEWITT 55.00 43.04 45.01 143.05 176.10 319.15
GRAHAM LOVERIDGE 62.03 37.00 42.01 141.04 163.06 304.10
NOEL BENNETT 55.02 35.01 33.00 123.03 174.08 297.11
FRANK EUSTACE 64.02 37.00 0.00 101.02 137.11 238.13
             
FTR            
GRAHAM PIPER 75.09 49.02 50.07 174.18 188.22 362.40
ROD MANNING 73.06 49.05 50.07 172.18 194.17 366.35
STEVE GOODMAN 73.04 50.08 48.04 171.16 189.20 360.36
IVAN HASTINGS 70.04 44.01 49.04 163.09 196.15 359.24
STEVE MOFFATT 72.05 48.03 41.03 161.11 184.10 345.21
MARK LANE 71.01 45.06 45.02 161.09 173.06 334.15
KONRAD MAY 67.00 45.02 46.03 158.05 175.14 333.19
GREG DUNN 70.03 42.01 46.01 158.05 0.00 158.05
CHARLES WATSON 70.08 50.05 32.02 152.15 194.13 346.28
JOANNE FISHER 68.07 44.02 0.00 112.09 191.17 303.26
             
F OPEN            
NIK CHIEW 85.00 58.00 58.00 201.00 219.00 420.00
PAUL NEAL 86.00 56.00 56.00 198.00 223.00 421.00
MIKE YOUNG 83.00 48.00 54.00 185.00 231.00 416.00
BARRY SHINE 80.00 52.00 52.00 184.00 229.00 413.00
IAIN MAY 82.00 48.00 54.00 184.00 219.00 403.00
JEVON HOWE 79.00 47.00 57.00 183.00 214.00 397.00
KEVIN TAYLOR 80.00 52.00 47.00 179.00 219.00 398.00
PAUL LOFTUS 71.00 56.00 0.00 127.00 212.00 339.00
ANDREW KING 74.00 46.00 0.00 120.00 203.00 323.00

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting