MENU

Southern Hawkes Bay Championships 2015 Cheltenham

Results of the Southern Hawkes Bay Championships held at Cheltenham on Saturday 3 January 2015

Results   300 500 600 Total Top Grand 
    yds yds yds   Six Total
A Grade       
Jono Phillips Petone 49.03 50.04 49.04 148.11 35.04 183.15
Helen Frieman Petone 49.04 50.07 48.04 147.15 35.04 182.19
Paul Tidswell Taran 48.04 49.02 50.07 147.13 34.03 181.16
Matt Read Chelt 50.04 50.07 47.04 147.15 33.03 180.18
Alan White Malvern 48.03 50.06 48.05 146.14    
Andre Doyle Petone 48.02 48.05 49.03 145.10    
               
B Grade       
Grace Reeves Petone 50.04 50.06 49.04 149.14 34.03 183.17
Jack Cavanagh Petone 50.06 50.07 47.01 147.14 33.01 180.15
Earl Graham Petone 49.04 47.02 48.03 144.09    
Bob Gordon H.Bay 49.04 46.05 45.02 140.11    
Jared McMurdo Petone 49.03 48.02 43.01 140.06    
Brent Read Chelt 46.04 47.03 45.02 138.09    
Les Marshall H.Bay 49.02 47.03 41.00 137.05    
Barry Scott Petone 47.01 41.01 44.03 132.05    
               
C Grade       
M.  Luxford H.Bay 48.02 48.02 49.02 145.06    
Vic McMurdo Petone 46.01 45.04 43.02 134.07    
Ewan Cormack Petone 43.00 45.03 41.00 129.03    
               
F Open       
Ian Hughes Chelt 58.00 60.00 57.00 175.00    
Chris Peychers Okawa 58.00 60.00 53.00 171.00    
Edd Illston Chelt 57.00 56.00 48.00 161.00    
Kevin Taylor Chelt 52.00 56.00 52.00 160.00    
               
F.T.R. Class       
Geoff Smith Masterton 50.08 50.10 49.03 149.21    
Paul Summers Chelt 50.04 49.05 50.05 149.14    
Brian Lindsay H.Bay 49.05 50.02 50.06 149.13    
Robert Peychers Petone 48.07 50.07 50.04 148.18    
Martin Cook Chelt 50.07 50.08 47.05 147.20    
Eben Fourie Trentham 48.03 50.04 49.02 147.09    
Phil Grainey H.Bay 50.06 47.00 45.00 142.06    
Kurt Samson H.Bay 44.02 41.01 45.03 130.06    
               
Trophies       
Licensed Victuallers Cup Helen Frieman Top score final 6  
Championship Teams Cup Petone Gold Agg of matches 1,2 & 3 
Ted Farley Memorial Cup Ian Hughes F Class aggregate  
Smithers Cup   Geoff Smith FTR Class aggregate 
Cammmock Cup   Not awarded no tyro entrant  
Oringi Cup   Mike Luxford C Grade aggregate 
Tahoraiti Cup   Grace Reeves B Grade aggregate 
Winter/Ritchie Cup Jono Phillips A Grade aggegate  
Kimbolton Defence Cup Grace Reeves Aggegate plus NRA H'cap 
Championship Belt Grace Reeves Grand Aggregate  

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting