MENU

Southern Hawkes Bay Champs 2013

Report on the Southern Hawkes Bay Match held on the Cheltenham Range,  28th December 2013.

A good turnout of 35 shooters from all over the country had a fine warm day at the manicured Cheltenham Range with a little bit of variable wind which disagreed with the mirage at times to confuse the unwary.

It was pleasing to see some new shooters coming through with some very creditable scores, Grace Reeves of Petone was a standout performer making it into the final 6 shootout with the top guns. Paul Summers of Cheltenham finally came away with the championship belt with a Grand Aggregate of 182.22 from a maximum of 185.37 closely followed by Diane Crow of Petone on 181.20.

Patron John Dermer presented the trophies at the after-match function, winding down with some "Secret Santa" presents and raffle prizes. Members of the Cheltenham Club assisted with the barbeque and range preparation and the assistance of John Hastie with the electronic targets was most welcome. A good time was had by all.

All the results and placings are attached.
Martin Cook - Secretary.

 

Name   Init Club 300 500 600 Total
Summers TR-B P Cheltenham 48.06 50.07 50.06 148.19
Crow TR-A Di Petone 50.06 49.05 49.03 148.14
Read TR-A M. Cheltenham 48.03 50.04 49.02 147.09
Hatcher TR-A A.S. Cheltenham 49.02 48.03 49.05 146.10
White TR-B A Malvern 49.06 49.04 47.04 145.14
Tidswell TR-B P Taranaki 48.05 50.06 47.03 145.14
Reeves TR-T G Petone 48.05 49.04 48.05 145.14
Gordon TR-B B Hawkes Bay 49.04 47.03 49.04 145.11
Voight TR-B H Gore 47.01 49.05 49.04 145.10
Phillips TR-A Jono Petone 46.04 50.09 47.04 143.17
Read TR-B B Cheltenham 48.04 50.05 45.02 143.11
Luxford TR-B M Hawkes Bay 46.02 49.06 48.03 143.11
Hatcher TR-A Amy Onslow 46.02 48.02 49.04 143.08
Cavanagh TR-C J Petone 44.02 50.04 47.01 141.07
Crow TR-A Da Petone 49.06 50.06 43.01 142.13
Marshall TR-B L Hawkes Bay 45.03 49.06 48.02 142.11
Flanagan TR-B C. Karori 46.02 49.01 46.02 141.05
Scott TR-B B Petone 45.01 49.02 47.02 141.05
McMurdo TR-T J Petone 46.02 47.04 47.03 140.09
Graham TR-B E Petone 41.02 50.07 47.03 138.12
Cosgrove TR-C M Onslow 46.01 47.01 44.01 137.03
McMurdo TR-T V Petone 41.00 50.03 41.00 132.03
Cormack TR-T E Petone 42.04 44.03 43.01 129.08
Piper FTR G Ham Whata 50.08 50.07 50.07 150.22
Calver FTR M Petone 50.07 50.08 50.06 150.21
Cook FTR M Cheltenham 50.05 50.08 49.06 149.19
Flanagan FTR S Karori 48.06 48.03 48.03 144.12
Flanagan FTR R Karori 50.03 46.01 46.01 142.05
Fourie FTR E. Upper Hutt 46.03 43.03 49.03 138.09
Greaney FTR P Hawkes Bay 44.02 46.00 44.03 134.05
Lindsay FTR B Hawkes Bay 40.00 46.01 29.02 115.03
Taylor FO K Cheltenham 57.00 60.00 58.00 175.00
Bull FO B Cheltenham 58.00 57.00 52.00 167.00
Hughes FO I Cheltenham 53.00 59.00 54.00 166.00
Illston FO E Cheltenham 55.00 56.00 53.00 164.00
               
FINAL              
Summers TR-B P Cheltenham 148.19 34.03 182.22  
Crow TR-A Di Petone 148.14 34.03 182.17  
Hatcher TR-A A.S. Cheltenham 146.10 35.02 181.12  
Read TR-A M. Cheltenham 147.09 34.02 181.11  
White TR-B A Malvern 145.14 34.04 179.18  
Reeves TR-T G Petone 145.14 34.02 179.16  
               
TEAMS              
Cheltenham              
Hatcher A.S.   49.02 48.03 49.05 146.10  
Read M.   48.03 50.04 49.02 147.09  
Summers P   48.06 50.07 50.06 148.19  
Read B   48.04 50.05 45.02 143.11  
            584.49  
               
Hawkes Bay              
Gordon R   49.04 47.03 49.04 145.11  
Marshall L   45.03 49.06 48.02 142.11  
Tidswell P   48.05 50.06 47.03 145.14  
Luxford M   46.02 49.06 48.03 143.11  
            575.47  
               
Petone Gold              
Crow D   49.05 50.06 43.01 142.12  
Crow Di   50.06 49.05 48.03 147.14  
Scott B   45.01 49.02 47.02 141.05  
Reeves G   48.05 49.04 47.02 144.11  
            574.42  
               
Petone Green            
Cavanagh J   44.02 50.04 47.01 141.07  
Phillips J.   46.04 50.09 47.04 143.17  
Graham E   41.02 50.07 47.03 138.12  
McMurdo J   46.02 47.04 47.03 140.09  
            562.45  

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting