MENU

Wairarapa Championship 2014

An early start was the order of the day.

Shooting kicked off 9.00 am with Nor Westerly winds coming in from the left down the range.   Winds strengthened during the day and started switching from the East and back to the West.  Shooter numbers were up on previous years at 30.

Surprise of the day was the outstanding Scores from Grace Reeves which saw her win the Championship belt 2 points clear of the nearest shooter.

Results;

Surname Init Grd Club 800 900 1000 Total
REEVES GV TR-C PETONE 49.05 47.03 49.03 145.11
WHITEMAN OB TR-A MASTERTON 50.04 49.04 44.01 143.09
GOLDSMITH CM TR-A UPPER HUTT 49.02 48.03 45.01 142.06
MCLAREN JN TR-A MASTERTON 49.06 49.02 43.02 141.10
DOYLE AP TR-A PETONE 49.04 45.03 45.01 139.08
MUSSO JC TR-B ONSLOW 47.03 47.01 44.03 138.07
TIDSWELL PA TR-B TARANAKI 48.03 48.02 42.01 138.06
GORDON RM TR-B HAWKES BAY 48.03 46.04 42.02 136.09
CROW DE TR-A PETONE 47.03 46.02 42.02 135.07
MARSHALL LD TR-B HAWKES BAY 49.04 45.01 41.01 135.06
VOIGT H TR-B KARORI 49.06 39.01 46.02 134.09
CROW DP TR-A PETONE 48.05 41.02 44.02 133.09
SCOTT BT TR-B PETONE 48.02 46.03 38.01 132.06
DRAKE AE TR-C TARANAKI 49.04 45.03 37.00 131.07
FLANAGAN C TR-B KARORI 50.07 45.00 35.01 130.08
LUXFORD ML TR-B HAWKES BAY 50.03 39.01 41.02 130.06
HEWITT WN TR-C ONSLOW 44.03 39.01 45.03 128.07
McMURDO V TR-T PETONE 43.02 42.02 40.01 125.05
McMURDO J TR-T PETONE 50.04 43.03 30.00 123.07
CORMACK E TR-T PETONE 30.00 40.04 43.00 113.04
CLARKE CC TR-B UPPER HUTT 40.01 32.00 36.00 108.01
DUCKETT FM FO MASTERTON 58.00 58.00 49.00 165.00
COOK G FO KARORI 55.00 57.00 50.00 162.00
SUBRITZKY W FO KARORI 57.00 54.00 50.00 161.00
SUBRITZKY M FO KARORI 57.00 55.00 47.00 159.00
HAMILTON WJ FTR MASTERTON 48.03 46.03 47.01 141.07
SMITH GRH FTR MALVERN 49.05 48.07 41.01 138.13
FOURIE E FTR UPPER HUTT 47.02 44.02 44.04 135.08
CULVER M FTR PETONE 49.04 41.02 40.01 130.07
LINDSAY B FTR HAWKES BAY 34.00 34.01 23.00 91.01

 

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting