MENU

Wellington Spring Meeting 2013

LASTNAME INIT Grade CLUB 500 600 800 900 Grand
SUBRITSKY W F-O KARORI 60.00 52.00 55.00 55.00 222.00
MELDRUM SR F-O CLEVEDON 59.00 56.00 55.00 50.00 220.00
BULL BR F-O CHELTENHAM 57.00 54.00 50.00 52.00 213.00
SUBRITSKY M F-O KARORI 56.00 56.00 55.00 44.00 211.00
COOK G F-O KARORI 58.00 49.00 57.00 45.00 209.00
DUCKETT FM F-O MASTERTON 55.00 55.00 52.00 46.00 208.00
                 
SMITH GRH F-TR MALVERN 50.06 50.05 50.08 49.04 199.23
CULVER M F-TR PETONE 50.08 49.07 46.03 45.00 190.18
SHEARER M F-TR PETONE 50.09 48.05 47.04 42.01 187.19
COCKERILL JH F-TR UPPER HUTT 47.02 46.03 48.04 43.01 184.10
FOURE E F-TR UPPER HUTT 50.04 50.04 41.01 39.02 180.11
OSBORNE AG F-TR PETONE 50.02 48.02 47.04 0.00 145.08
                 
READ MW TR-A CHELTENHAM 48.03 48.03 49.05 50.02 195.13
WHITEMAN OB TR-A MASTERTON 49.06 50.04 49.03 46.03 194.16
PHILLIPPS JMF TR-A PETONE 50.06 49.04 46.01 47.03 192.14
DOYLE AP TR-A PETONE 50.05 50.06 47.03 43.01 190.15
HATCHER AG TR-A ONSLOW 49.05 47.04 48.06 45.03 189.18
GOLDSMITH CM TR-A UPPER HUTT 49.07 50.05 48.04 41.00 188.16
OLIVER TF TR-A ONSLOW 48.06 49.04 49.04 36.01 182.15
WIN KD TR-A ONSLOW 47.02 47.02 43.01 42.02 179.07
ARTHUR LJ TR-A UPPER HUTT 0.00 0.00 45.03 50.04 95.07
                 
FLANAGAN C TR-B KARORI 50.04 50.07 49.04 45.04 194.19
READ B TR-B CHELTENHAM 49.03 45.04 49.05 46.03 189.15
TIDSWELL P TR-B TARANAKI 49.03 45.01 46.02 39.01 179.07
SCOTT BT TR-B PETONE 48.02 43.01 47.04 38.00 176.07
LARACY WJ TR-B ONSLOW 50.04 44.03 44.01 37.02 175.10
LARACY BR TR-B ONSLOW 50.01 44.01 44.02 36.00 174.04
HAND JH TR-B PETONE 48.00 43.02 43.01 39.00 173.03
                 
BENBROOK A TR-C PETONE 48.03 44.02 47.04 42.04 181.13
DUNCAN A TR-C PETONE 44.04 46.04 43.02 43.01 176.11
HEWITT WN TR-C ONSLOW 48.00 45.02 43.02 36.00 172.04
COSGROVE MA TR-C ONSLOW 44.01 44.02 45.01 37.01 170.05
PEREIRA J TR-C ONSLOW 50.03 43.00 36.01 29.00 158.04
DUNCAN SID TR-C PETONE 44.02 37.00 40.01 31.00 152.03
                 
REEVES G TR-T PETONE 43.03 46.01 44.05 40.01 173.10
MCMURDO J TR-T PETONE 42.01 43.01 46.03 40.00 171.05
MCMURDO V TR-T PETONE 45.00 45.01 33.01 43.02 166.04
CORMACK E TR-T PETONE 46.00 37.00 41.04 26.01 150.05
                 
DON WHITEMAN MEMORIAL CUP BY GRADES
16-Nov-13
                 
LASTNAME INIT Grade CLUB Grand int_gra hand_agg grandh  
SUBRITSKY W F-O KARORI 222.00 222 0.00 222  
MELDRUM SR F-O CLEVEDON 220.00 220 0.00 220  
BULL BR F-O CHELTENHAM 213.00 213 0.00 213  
                 
SMITH GRH F-TR MALVERN 199.23 199 0.00 199  
CULVER M F-TR PETONE 190.18 190 0.00 190  
SHEARER M F-TR PETONE 187.19 187 0.00 187  
COCKERILL JH F-TR UPPER HUTT 184.10 184 0.00 184  
FOURE E F-TR UPPER HUTT 180.11 180 0.00 180  
OSBORNE AG F-TR PETONE 145.08 145 0.00 145  
                 
WHITEMAN OB TR-A MASTERTON 194.16 194 4.00 198  
READ MW TR-A CHELTENHAM 195.13 195 2.00 197  
PHILLIPPS JMF TR-A PETONE 192.14 192 4.00 196  
HATCHER AG TR-A KAITUNA/BLEN 189.18 189 2.00 191  
DOYLE AP TR-A PETONE 190.15 190 0.00 190  
GOLDSMITH CM TR-A UPPER HUTT 188.16 188 0.00 188  
OLIVER TF TR-A ONSLOW 182.15 182 4.00 186  
WIN KD TR-A ONSLOW 179.07 179 6.00 185  
ARTHUR LJ TR-A UPPER HUTT 95.07 95 0.00 95  
                 
FLANAGAN C TR-B KARORI 194.19 194 6.00 200  
READ B TR-B CHELTENHAM 189.15 189 6.00 195  
TIDSWELL P TR-B TARANAKI 179.07 179 10.00 189  
SCOTT BT TR-B PETONE 176.07 176 8.00 184  
HAND JH TR-B PETONE 173.03 173 10.00 183  
LARACY BR TR-B ONSLOW 174.04 174 8.00 182  
LARACY WJ TR-B ONSLOW 175.10 175 4.00 179  
                 
BENBROOK A TR-C PETONE 181.13 181 14.00 195  
DUNCAN A TR-C PETONE 176.11 176 14.00 190  
HEWITT WN TR-C ONSLOW 172.04 172 14.00 186  
COSGROVE MA TR-C ONSLOW 170.05 170 12.00 182  
PEREIRA J TR-C ONSLOW 158.04 158 14.00 172  
DUNCAN SID TR-C PETONE 152.03 152 14.00 166  
                 
REEVES G TR-T PETONE 173.10 173 20.00 193  
MCMURDO J TR-T PETONE 171.05 171 20.00 191  
MCMURDO V TR-T PETONE 166.04 166 20.00 186  
CORMACK E TR-T PETONE 150.05 150 20.00 170  

 

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting