MENU

White Horse Aggregate 2014 A8

                   
          300 yds 500 yds 600 yds 900 yds 1000 yd 
Pos Name Init Club Cl-G M 7 M 14 M 15 M 12 M 13 Agg.
1 GEANGE RM OTOROHANGA TR-A 49·05 50·07 48·05 48·04 47·02 242·023
2 CHITTOCK KD ASHBURTON TR-A 49·05 50·05 47·06 50·05 44·03 240·024
3 WHITEMAN OB MASTERTON TR-A 50·04 49·04 50·02 48·02 42·01 239·013
4 COLLINGS DR TE PUKE TR-A 49·06 49·04 47·01 45·01 48·04 238·016
5 CARTER BN TE PUKE TR-A 50·08 50·06 48·04 43·05 45·03 236·026
6 SNOWDEN JF ASHBURTON TR-A 50·07 50·08 45·02 48·05 43·01 236·023
7 CHILCOTT RR CLEVEDON TR-A 50·07 50·06 48·04 47·03 41·03 236·023
8 COLLINGS MJ TE PUKE TR-A 50·06 50·10 48·04 43·03 44·03 235·026
9 DOYLE AP PETONE TR-A 50·06 50·05 45·03 47·03 43·04 235·021
10 DYER J DARWIN TR-A 49·02 50·04 47·05 46·03 43·01 235·015
11 WIN KD ONSLOW TR-A 47·02 50·04 46·04 48·00 44·02 235·012
12 NEWMAN PM ASHBURTON TR-A 50·05 49·04 47·04 40·02 48·02 234·017
13 KERSHAW CJ MALVERN TR-A 49·04 48·05 47·03 47·02 43·02 234·016
14 DODSON MJ KAITUNA/BLEN TR-A 50·06 49·08 43·01 46·03 45·02 233·020
15 SANDLANT RW BENDIGO TR-A 50·07 50·06 44·00 45·03 44·00 233·016
16 PHILLIPPS JMF PETONE TR-A 49·01 50·06 41·02 46·04 46·02 232·015
17 BOWER SM CLEVEDON TR-A 49·02 50·03 48·01 47·03 37·01 231·010
18 RUITERMAN AH TE PUKE TR-A 47·02 50·04 46·06 44·03 41·02 228·017
19 CHISHOLM D DCRA TR-A 48·04 50·04 45·04 45·03 40·01 228·016
20 CAMERON I TE PUKE TR-A 48·06 50·05 48·00 45·03 37·01 228·015
21 GOLDSMITH CM UPPER HUTT TR-A 48·03 49·03 47·04 43·01 41·02 228·013
22 ROWLAND RW MALVERN TR-A 47·05 49·05 46·04 45·04 40·01 227·019
23 HATCHER AG ONSLOW TR-A 49·05 48·04 46·03 43·01 41·01 227·014
24 WILLIAMS J CLEVEDON TR-B 48·02 50·03 44·00 43·02 42·01 227·008
25 CARLING A BRIS MARINERS TR-C 49·05 47·04 46·03 42·02 42·02 226·016
26 HATCHER AS CHELTENHAM TR-A 49·04 49·05 45·02 40·01 43·03 226·015
27 ORR A CHRISTCHURCH TR-A 45·01 46·02 46·03 47·05 42·03 226·014
28 JOHANSEN R GISBORNE TR-A 48·07 50·08 48·04 42·04 37·00 225·023
29 MEHRTENS BD MALVERN TR-A 49·03 49·07 45·02 38·01 44·02 225·015
30 MASON R UPPER HUTT TR-B 47·01 49·04 47·02 40·01 42·03 225·011
31 DICK DK KAITUNA/BLEN TR-B 49·04 47·02 44·00 43·01 42·01 225·008
32 READ MW CHELTENHAM TR-A 47·04 49·07 47·03 45·03 36·00 224·017
33 DOOLING PS GISBORNE TR-B 47·03 48·05 46·03 40·01 43·02 224·014
34 MARSHALL LD HAWKES BAY TR-B 48·02 48·05 43·02 46·02 39·02 224·013
35 WHITE A MALVERN TR-C 48·03 50·04 45·02 42·01 39·02 224·012
36 MCLAREN JN MASTERTON TR-A 49·01 49·05 45·01 46·03 35·01 224·011
37 MCKEE NR KARORI TR-B 48·02 48·00 46·01 42·03 40·02 224·008
38 GRIFFITHS HM PACIFIC TR-A 49·04 49·06 47·03 42·02 36·01 223·016
39 MOHAMAD R MALAYSIA TR-A 49·07 47·02 47·01 39·01 39·01 221·012
40 GRANT G BRIS MARINERS TR-A 49·05 49·04 46·03 35·02 41·02 220·016
41 BENBROOK AJ PETONE TR-C 43·03 49·05 47·04 44·02 37·01 220·015
42 READ BG CHELTENHAM TR-B 50·03 49·05 44·00 41·02 36·01 220·011
43 WOODS D CLEVEDON TR-C 49·05 48·03 39·00 41·00 43·01 220·009
44 TIDSWELL PA TARANAKI TR-B 48·03 50·06 43·01 40·02 37·02 218·014
45 DEANE J NORTH LONDON TR-A 49·05 50·07 47·02 35·00 37·00 218·014
46 HOUGHTON LS CLEVEDON TR-B 48·04 47·02 42·01 42·01 39·01 218·009
47 SCHAFFERIUS P PACIFIC TR-A 49·06 49·05 47·05 38·02 34·01 217·019
48 BALL JW TE PUKE TR-B 47·03 48·02 42·01 41·02 39·01 217·009
49 LARACY WJ ONSLOW TR-B 47·01 47·00 43·04 38·01 42·02 217·008
50 GORDON RM HAWKES BAY TR-B 50·03 49·02 41·00 42·01 35·01 217·007
51 REEVES C BRIS MARINERS TR-A 46·01 49·06 42·02 46·02 33·01 216·012
52 LANE M OTOROHANGA TR-B 42·00 46·03 46·02 42·04 40·00 216·009
53 KENNY R BRIS MARINERS TR-A 47·01 48·04 45·04 42·02 33·00 215·011
54 LUXFORD ML HAWKES BAY TR-B 47·03 48·03 44·01 37·01 39·01 215·009
55 SCOTT BT PETONE TR-B 47·00 48·03 45·01 45·04 30·00 215·008
56 REEVES GV PETONE TR-C 49·04 47·01 46·01 32·00 41·01 215·007
57 SCOBIE J OTOROHANGA TR-C 46·02 49·05 43·04 39·00 36·00 213·011
58 ZAIN Z MALAYSIA TR-A 47·02 49·05 47·03 35·01 34·00 212·011
59 HARPER K MALVERN TR-C 50·02 45·01 41·01 40·00 36·01 212·005
60 DYER R DARWIN TR-A 48·02 49·04 44·02 38·00 32·02 211·010
61 VAN ASH W KAITUNA/BLEN TR-C 46·02 42·01 42·02 40·02 41·01 211·008
62 McMURDO J PETONE TR-C 42·01 47·02 44·04 41·01 36·02 210·010
63 BUCKLEY ME TE PUKE TR-B 47·01 46·03 47·04 36·00 34·01 210·009
64 FLANAGAN C KARORI TR-B 47·02 44·02 42·01 40·03 37·00 210·008
65 SIMON JJ CLEVEDON TR-B 47·03 48·02 47·02 40·03 27·00 209·010
66 MUSSO JC ONSLOW TR-B 44·01 50·03 37·01 40·02 38·01 209·008
67 DODSON JF KAITUNA/BLEN TR-B 45·02 46·04 45·02 36·00 37·00 209·008
68 PEHIEE K MALAYSIA TR-A 45·01 50·03 42·00 38·02 34·00 209·006
69 CAVANAGH J PETONE TR-C 48·05 49·08 48·02 31·02 31·00 207·017
70 ISHAK S MALAYSIA TR-A 50·04 49·02 43·02 32·01 33·00 207·009
71 WHYTE C KAITUNA/BLEN TR-C 48·02 44·02 46·03 40·02 28·02 206·011
72 MEREDITH LG TE PUKE TR-C 46·03 44·01 43·01 30·00 42·03 205·008
73 McMURDO V PETONE TR-C 47·03 47·02 36·02 39·01 34·01 203·009
74 LARACY BR ONSLOW TR-B 42·01 48·01 41·02 35·00 37·02 203·006
75 HAWKSBY B ASHBURTON TR-C 47·04 37·02 38·00 37·01 42·01 201·008
76 LIVINGSTONE SJ PETONE TR-C 47·04 45·02 43·01 32·00 33·01 200·008
77 SNOWDEN C ASHBURTON TR-C 44·03 44·02 44·01 38·00 29·00 199·006
78 FLEMING JA ASHBURTON TR-C 45·02 44·03 43·00 31·01 26·00 189·006
79 VOIGT H KARORI TR-B 48·05 47·04 41·02 10·00   146·011
80 GEANGE BW OTOROHANGA TR-B 47·04 47·04 39·00     133·008
81 CROW DE PETONE TR-A 50·06         50·006
82 MILLARD BE CLEVEDON TR-A 49·08         49·008
83 CROW DP PETONE TR-A 45·04         45·004
                   
           300 yds  500 yds  600 yds  900 yds  1000 yd
 Pos Name Init Club Cl-G M 7 M 14 M 15 M 12 M 13 Agg.
1 BROWN C KARORI FO-O 57 57 56 54 53 277·000
2 COOK G KARORI FO-O 58 55 52 55 51 271·000
3 CHIEW N CLEVEDON FO-O 59 54 55 48 52 268·000
4 MELDRUM SR CHRISTCHURCH FO-O 57 59 48 52 49 265·000
5 WESTLAND H CHRISTCHURCH FO-O 59 54 48 51 52 264·000
6 DUCKETT FM MASTERTON FO-O 55 58 54 46 43 256·000
7 MAY IS WHANGAREI FO-O 57 53 47 49 43 249·000
8 YATES C CLEVEDON FO-O 45 54 50 48 41 238·000
9 YATES J CLEVEDON FO-O 51 52 48 46 38 235·000
                   
           300 yds  500 yds  600 yds  900 yds 1000 yd
 Pos Nam Init Club Cl-G   M 7       M 14      M 15      M 12      M 13      Agg.
1 KERRIDGE R TE PUKE FTR-O 50·08 50·07 45·02 47·02 46·02 238·021
2 SMITH GRH MALVERN FTR-O 50·04 50·05 46·03 45·02 47·04 238·018
3 MORRISON M AKARANA/CITY FTR-O 48·05 49·05 47·06 46·01 46·03 236·020
4 SHEARER M PETONE FTR-O 50·09 48·02 47·03 47·02 44·03 236·019
5 REEVES R BRIS MARINERS FTR-O 50·08 49·05 44·04 45·05 47·00 235·022
6 PIPER GL HAMILTON/WHA FTR-O 50·08 48·04 48·05 45·01 44·00 235·018
7 WATSON CJW WHANGAREI FTR-O 49·02 50·08 44·02 46·05 45·02 234·019
8 GRIMSEY L BRUCE FTR-O 50·08 48·05 44·02 42·00 49·05 233·020
9 FLANAGAN S KARORI FTR-O 50·06 49·07 45·01 41·02 45·03 230·019
10 SWANEY DJ MALVERN FTR-O 47·04 50·04 46·01 43·02 43·01 229·012
11 MAY KJ WHANGAREI FTR-O 50·06 50·04 43·04 44·02 39·00 226·016
12 CULVER M PETONE FTR-O 50·07 50·07 47·05 42·01 36·01 225·021
13 REID S KARORI FTR-O 50·06 50·07 42·03 40·01 41·03 223·020
14 COCKERILL JH UPPER HUTT FTR-O 49·02 47·04 44·03 41·01 39·00 220·010
15 LINDSAY B HAWKES BAY FTR-O 48·04 48·02 46·01 45·03 31·00 218·010
16 FLANAGAN K KARORI FTR-O 49·02 48·03 46·02 44·01 31·01 218·009
17 FOURIE E UPPER HUTT FTR-O 49·03 49·03 48·05 37·02 31·00 214·013
18 GREANEY P HAWKES BAY FTR-O 49·05 0·00 29·00 30·00 36·00 144·005

 

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting