MENU

2016 Whitehorse Aggregate

         300yds  500yds  600yds  900yds  1000yd    
 Pos Name Init    M 7      M 14     M 15     M 12     M 13      Agg. Club
1 DODSON MJ A 50.06 50.08 48.02 45.05 43.00 236.021 KAITUNA/BLEN
2 SANDLANT RW A 50.06 50.05 50.05 43.01 41.03 234.020 BENDIGO
3 MCLAREN JN A 49.04 50.08 50.02 42.02 43.00 234.016 MASTERTON
4 WHITEMAN OB A 49.05 49.05 49.05 44.05 42.02 233.022 MASTERTON
5 MEHRTENS BD A 49.06 50.06 49.06 47.02 36.02 231.022 MALVERN
6 BAILEY J A 50.04 50.08 50.08 42.02 38.02 230.024 HOLSWORTHY
7 CARTER BN A 47.03 50.07 49.06 44.03 40.01 230.020 TE PUKE
8 SNOWDEN JF A 48.04 50.06 49.05 44.03 38.02 229.020 ASHBURTON
9 ARTHUR LJ A 50.06 50.10 50.05 39.01 39.01 228.023 TRENTHAM
10 DOYLE AP A 49.04 49.03 50.03 38.01 42.02 228.013 PETONE
11 CHITTOCK KD A 50.04 49.06 45.04 46.03 37.00 227.017 ASHBURTON
12 ROWLANDS RW A 49.04 47.03 49.05 48.02 34.00 227.014 MALVERN
13 RUITERMAN AH A 48.03 49.04 45.01 44.02 41.01 227.011 TE PUKE
14 FINCHAM RS A 49.04 50.08 50.06 47.03 30.01 226.022 MASTERTON
15 GEANGE RM A 50.08 50.07 48.03 43.02 35.01 226.021 OTOROHANGA
16 GOLDSMITH CM A 49.07 49.08 48.03 42.00 38.01 226.019 TRENTHAM
17 TIDSWELL PA A 50.04 50.04 48.05 42.03 36.00 226.016 TARANAKI
18 EMMS B A 50.07 50.05 50.03 46.01 28.01 224.017 LYNDHURST
19 MILLARD BE A 50.03 49.05 46.03 43.01 36.01 224.013 CLEVEDON
20 JOHANSEN R A 50.07 50.07 50.06 36.02 37.02 223.024 GISBORNE
21 WHITE A A 48.06 50.08 48.03 48.02 29.01 223.020 MALVERN
22 GROSSKREUTZ G A 48.04 50.08 48.01 46.02 31.01 223.016 BRISBANE
23 CHRISTIE E A 50.07 49.07 50.07 44.01 29.01 222.023 TOWNSVILLE
24 PHILLIPPS JMF A 49.04 48.08 48.04 40.02 37.00 222.018 PETONE
25 MAHER P A 50.03 49.08 48.06 40.01 35.00 222.018 AUSTRALIA
26 SIMS A A 50.06 50.07 46.02 40.01 36.01 222.017 PORT JACKSON
27 FLANAGAN C A 49.04 49.05 50.02 47.02 27.00 222.013 KAITUNA/BLEN
28 WIN KD A 47.01 48.05 48.05 44.01 35.00 222.012 TRENTHAM
29 CROW DE A 48.04 48.06 47.04 47.02 31.00 221.016 MASTERTON
30 FREIMAN HJ A 49.05 50.06 49.03 44.01 29.00 221.015 PETONE
31 BERRY T A 50.04 50.08 49.05 43.01 27.01 219.019 NATIVES
32 THOMPSON DR A 48.04 50.08 48.03 44.01 29.00 219.016 NATIVES
33 VALPY KJ A 49.04 50.07 48.05 43.00 29.00 219.016 MALVERN
34 CROW DP A 50.02 50.07 48.03 45.02 26.01 219.015 MASTERTON
35 BAILEY M A 48.07 50.04 49.06 44.01 27.00 218.018 HOLSWORTHY
36 DEANE J A 50.06 50.05 47.03 39.01 32.02 218.017 NTH LONDON
37 TEGLASI M A 49.05 50.08 49.07 42.04 27.00 217.024 BRISBANE
38 MILLER J A 43.01 50.09 48.03 44.05 32.02 217.020 ASHBURTON
39 MORRIS G A 49.05 50.08 48.04 36.01 34.00 217.018 CLEVEDON
40 COLLINGS DR A 48.05 50.07 46.03 43.02 30.01 217.018 TE PUKE
41 BOWER SM A 50.05 49.04 47.04 45.04 26.00 217.017 CLEVEDON
42 KERSHAW CJ A 47.04 48.04 46.03 38.02 38.01 217.014 MALVERN
43 COLLINGS MJ A 50.02 50.06 46.04 42.02 28.00 216.014 TE PUKE
44 GRIFFITHS HM A 49.03 50.03 47.02 38.01 31.01 215.010 PACIFIC
45 VON ELLING D A 48.03 47.02 49.05 41.00 29.00 214.010 CLEVEDON
46 CASKE J A 43.02 48.06 49.03 40.02 32.01 212.014 NATIVES
47 WATKINS P A 49.05 50.06 47.04 35.01 30.02 211.018 AUSTRALIA
48 DICKSON AJ A 49.03 50.07 48.03 43.01 21.00 211.014 TE PUKE
49 CONNOLLY SI A 49.04 50.05 49.03 37.01 26.00 211.013 AUSTRALIA
50 HAWKINS R A 48.02 48.01 47.02 29.00 36.01 208.006 TOWNSVILLE
51 CHESTER F A 45.04 50.02 48.05 37.01 25.01 205.013 AUSTRALIA
1 READ MW B 49.07 50.02 49.05 48.02 38.01 234.017 CHELTENHAM
2 MASON R B 49.08 50.04 49.07 46.02 34.01 228.022 TRENTHAM
3 CAMERON I B 47.04 50.08 49.04 45.04 37.00 228.020 TE PUKE
4 DICK DK B 49.06 49.03 49.02 45.04 36.00 228.015 KAITUNA/BLEN
5 WOODS D B 49.05 49.05 45.04 44.04 40.02 227.020 CLEVEDON
6 LANE M B 47.04 49.06 48.02 42.03 38.02 224.017 OTOROHANGA
7 WHYTE C B 49.04 49.04 46.04 43.04 35.02 222.018 KAITUNA/BLEN
8 GORDON RM B 48.03 49.06 47.04 45.05 31.01 220.019 HAWKES BAY
9 LANGE K B 48.02 49.04 48.00 44.01 31.00 220.007 INVERCARGILL
10 MARSHALL LD B 46.03 49.04 45.03 47.05 32.00 219.015 HAWKES BAY
11 BUCKLEY ME B 49.02 48.05 49.04 42.02 31.01 219.014 TE PUKE
12 BALL JW B 48.05 48.04 47.02 42.03 33.01 218.015 TE PUKE
13 LEDBROOK CA B 50.02 48.03 48.01 37.00 34.01 217.007 MALVERN
14 LARACY WJ B 49.03 48.02 45.02 41.02 30.02 213.011 TRENTHAM
15 HOUGHTON LS B 49.03 49.02 46.04 42.05 23.00 209.014 CLEVEDON
16 GILCHRIST R B 41.01 46.01 47.04 41.01 34.01 209.008 INVERCARGILL
17 McMURDO J B 46.03 46.04 47.04 41.01 26.00 206.012 PETONE
18 SCOBIE J B 48.02 42.01 47.03 45.02 23.00 205.008 OTOROHANGA
19 BENBROOK AJ B 48.04 43.01 50.03 42.01 21.00 204.009 PETONE
20 SCOTT BT B 43.01 46.04 46.03 42.01 26.00 203.009 PETONE
21 FLEMING JA B 46.01 47.02 42.03 34.01 33.01 202.008 ASHBURTON
22 READ BGF B 48.05 48.06 39.01 41.01 25.00 201.013 CHELTENHAM
23 BURGESS CSM B 49.04 50.07 47.02 28.00 26.01 200.014 KAITUNA/BLEN
24 LARACY BR B 44.01 48.05 48.01 38.00 17.00 195.007 TRENTHAM
25 FINCHAM D B 48.03 50.06 46.02 0.00 0.00 144.011 HAWKES BAY
1 CORMACK E C 48.02 49.06 48.02 46.02 35.01 226.013 PETONE
2 KERSHAW SL C 45.05 46.02 43.03 45.01 40.01 219.012 MALVERN
3 CRICKMAR K C 47.00 48.06 46.02 43.01 31.01 215.010 TRENTHAM
4 STRAWBRIDGE J C 42.02 45.03 50.05 44.02 31.01 212.013 TRENTHAM
5 CAMERON S C 44.02 48.01 44.04 43.00 33.02 212.009 TE PUKE
6 SNOWDEN K C 48.04 48.05 47.03 37.00 28.00 208.012 CLEVEDON
7 DENT AL C 46.02 48.02 42.01 41.02 30.00 207.007 PETONE
8 BROWN SW C 46.01 47.04 49.04 37.00 25.00 204.009 PETONE
9 McMURDO V C 45.00 46.03 48.01 34.02 29.01 202.007 PETONE
10 SNOWDEN C C 45.02 46.04 46.04 41.01 21.00 199.011 ASHBURTON
11 SIMS N C 43.01 49.05 41.02 38.03 27.01 198.012 PORT JACKSON
12 GORE T C 41.01 45.04 47.02 23.00 31.00 187.007 TRENTHAM
13 GEANGE BW C 45.03 45.03 46.04 37.02 11.00 184.012 OTOROHANGA
                     
                     
 Pos Name Init               Club
1 MELDRUM SR FO 57.03 60.06 60.07 57.05 45.01 279.022 MALVERN
2 BROWN C FO 58.04 58.07 58.02 56.04 49.01 279.018 KARORI
3 CHIEW N FO 60.07 58.05 59.05 53.01 42.01 272.019 CLEVEDON
4 YOUNG M FO 58.04 60.04 59.04 52.00 43.01 272.013 AKARANA/CITY
5 KAPENE S FO 59.02 58.02 59.05 51.02 45.01 272.012 GISBORNE
6 HAUSLER J FO 56.05 60.04 60.05 54.01 38.01 268.016 BRISBANE
7 HOFMAN P FO 58.03 57.03 59.02 51.01 37.00 262.009 GISBORNE
8 COOK G FO 53.01 59.04 56.03 51.00 43.00 262.008 KARORI
9 HUNT C FO 57.02 58.05 55.02 50.01 41.00 261.010 KARORI
10 de VILLIERS HJD FO 59.06 57.02 57.02 50.01 36.00 259.011 CLEVEDON
11 NEAL PA FO 59.04 58.06 55.01 48.02 36.00 256.013 FRANKLIN
12 MAY IS FO 59.04 59.05 57.02 41.00 40.00 256.011 WHANGAREI
13 HUGHES IR FO 59.05 59.04 57.03 47.00 31.00 253.012 CHELTENHAM
14 MOSES MK FO 58.02 58.03 55.02 50.00 31.00 252.007 FRANKLIN
15 DUCKETT FM FO 56.04 54.02 50.01 50.01 38.00 248.008 MASTERTON
                     
                     
 Pos Name Init               Club
1 KERRIDGE R FTR 59.03 59.04 59.03 50.00 42.00 269.010 TE PUKE
2 SHEARER M FTR 57.04 59.06 58.04 50.02 44.01 268.017 PETONE
3 SWANEY DJ FTR 59.07 57.04 57.05 49.00 43.00 265.016 MALVERN
4 MEREDITH LG FTR 57.03 60.06 60.06 46.00 40.02 263.017 TE PUKE
5 REID S FTR 56.01 57.02 56.02 55.01 37.01 261.007 KARORI
6 WATSON CJW FTR 58.04 60.04 55.01 52.02 34.01 259.012 WHANGAREI
7 PIPER GL FTR 59.03 57.03 57.03 49.00 36.00 258.009 HAMILTON/WHA
8 ALEXANDER D FTR 60.03 58.04 50.01 46.02 39.00 253.010 MALVERN
9 FLANAGAN S FTR 53.01 59.04 55.04 52.01 34.00 253.010 KARORI
10 ALEXANDER E FTR 54.00 58.04 53.00 55.02 31.00 251.006 MALVERN
11 MUSSO JC FTR 58.03 57.05 60.04 43.01 31.01 249.014 TRENTHAM
12 LINDSAY B FTR 55.04 56.04 51.02 48.01 39.01 249.012 HAWKES BAY
13 SMITH GRH FTR 54.01 56.02 56.02 43.02 39.00 248.007 MALVERN
14 FLANAGAN K FTR 54.02 54.02 55.00 42.00 41.01 246.005 KARORI
15 MAY KJ FTR 51.02 54.01 53.01 47.00 38.00 243.004 WHANGAREI
16 FOURIE E FTR 56.05 58.05 54.01 43.00 27.00 238.011 TRENTHAM
17 COCKERILL JH FTR 55.02 54.01 48.00 48.01 32.01 237.005 TRENTHAM
18 HASTINGS IW FTR 55.03 56.04 51.01 44.02 26.00 232.010 TE PUKE
19 ALEXANDER M FTR 47.01 49.00 48.02 48.00 38.01 230.004 MALVERN

Copyright © 2024 NRANZ | powered by Silverstripe | website by Rio Bravo Consulting